Combined divisions - these are NOT official results. AirCap 3 Gun
Match Date: 3/26/2011
Stage No: 1 Left and right
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 Frost, Gary 3 B Tactical 0 15.85 15.85 100.0000 100.00%
10 Rickel, Brandon 6 U Tactical 10.00 19.48 29.48 53.7653 53.77%
11 Camacho, Manuel 7 U Tactical 10.00 21.19 31.19 50.8176 50.82%
12 Carnahaw, Nate 13 U Tactical 0 32.26 32.26 49.1321 49.13%
13 Doll, Ryan 17 U Tactical 0 33.05 33.05 47.9576 47.96%
14 gillette, Ivan 2 B Open 15.00 21.37 36.37 43.5799 43.58%
15 Creel, Chad 8 U Tactical 0 41.48 41.48 38.2112 38.21%
16 Wheeler, Jeremy 10 U Tactical 0 44.81 44.81 35.3716 35.37%
17 Hennon, Chris 9 U Tactical 10.00 39.28 49.28 32.1631 32.16%
18 Carter, Rob 14 U Tactical 0 57.18 57.18 27.7195 27.72%
2 Westerman, Craig 16 U Tactical 0 17.52 17.52 90.4680 90.47%
3 hardin, Jeremy 1 C Open 0 18.03 18.03 87.9090 87.91%
4 Horn, Alex 15 U Tactical 0 23.25 23.25 68.1720 68.17%
5 Carter, Tony 4 U Open 0 23.77 23.77 66.6807 66.68%
6 Frederick, Evan 12 U Tactical 0 24.85 24.85 63.7827 63.78%
7 Aguirre, Edvar 5 U Tactical 5.00 22.30 27.30 58.0586 58.06%
8 Liepins, Andrew H., Andrew H. 18 U Tactical 0 28.06 28.06 56.4861 56.49%
9 Howard, Matt 11 U Tactical 0 28.22 28.22 56.1658 56.17%
Number of Competitors: 18
1 gillette, Ivan 2 B Open 0 27.00 27.00 100.0000 100.00%
10 Camacho, Manuel 7 U Tactical 15.00 31.04 46.04 58.6447 58.64%
11 Creel, Chad 8 U Tactical 10.00 36.97 46.97 57.4835 57.48%
12 Doll, Ryan 17 U Tactical 0 47.18 47.18 57.2276 57.23%
13 Carter, Tony 4 U Open 5.00 42.38 47.38 56.9861 56.99%
14 Liepins, Andrew H., Andrew H. 18 U Tactical 0 47.48 47.48 56.8660 56.87%
15 Hennon, Chris 9 U Tactical 0 50.83 50.83 53.1182 53.12%
16 Howard, Matt 11 U Tactical 0 51.93 51.93 51.9931 51.99%
17 Carter, Rob 14 U Tactical 20.00 37.32 57.32 47.1040 47.10%
18 Frederick, Evan 12 U Tactical 0 62.06 62.06 43.5063 43.51%
2 Aguirre, Edvar 5 U Tactical 0 29.16 29.16 92.5926 92.59%
3 Rickel, Brandon 6 U Tactical 5.00 30.01 35.01 77.1208 77.12%
4 Frost, Gary 3 B Tactical 5.00 31.49 36.49 73.9929 73.99%
5 hardin, Jeremy 1 C Open 10.00 28.92 38.92 69.3731 69.37%
6 Westerman, Craig 16 U Tactical 10.00 30.20 40.20 67.1642 67.16%
7 Carnahaw, Nate 13 U Tactical 0 42.52 42.52 63.4995 63.50%
8 Wheeler, Jeremy 10 U Tactical 0 42.82 42.82 63.0546 63.05%
9 Horn, Alex 15 U Tactical 5.00 39.08 44.08 61.2523 61.25%
Number of Competitors: 18
1 gillette, Ivan 2 B Open 0 9.16 9.16 100.0000 100.00%
10 Hennon, Chris 9 U Tactical 0 31.15 31.15 29.4061 29.41%
11 Carter, Tony 4 U Open 0 35.98 35.98 25.4586 25.46%
12 Aguirre, Edvar 5 U Tactical 10.00 27.29 37.29 24.5642 24.56%
13 Horn, Alex 15 U Tactical 0 39.15 39.15 23.3972 23.40%
14 Howard, Matt 11 U Tactical 0 43.78 43.78 20.9228 20.92%
15 Creel, Chad 8 U Tactical 0 45.56 45.56 20.1054 20.11%
16 Carnahaw, Nate 13 U Tactical 0 55.18 55.18 16.6002 16.60%
17 Wheeler, Jeremy 10 U Tactical 0 59.75 59.75 15.3305 15.33%
18 Carter, Rob 14 U Tactical 0 61.02 61.02 15.0115 15.01%
2 Westerman, Craig 16 U Tactical 0 15.10 15.10 60.6623 60.66%
3 Frederick, Evan 12 U Tactical 0 17.29 17.29 52.9786 52.98%
4 hardin, Jeremy 1 C Open 0 22.15 22.15 41.3544 41.35%
5 Rickel, Brandon 6 U Tactical 0 22.93 22.93 39.9477 39.95%
6 Camacho, Manuel 7 U Tactical 0 23.42 23.42 39.1119 39.11%
7 Frost, Gary 3 B Tactical 0 24.68 24.68 37.1151 37.12%
8 Doll, Ryan 17 U Tactical 0 27.22 27.22 33.6517 33.65%
9 Liepins, Andrew H., Andrew H. 18 U Tactical 0 29.66 29.66 30.8833 30.88%
Number of Competitors: 18
1 Hennon, Chris 9 U Tactical 0 24.65 24.65 100.0000 100.00%
10 Wheeler, Jeremy 10 U Tactical 0 38.65 38.65 63.7775 63.78%
11 Westerman, Craig 16 U Tactical 0 41.17 41.17 59.8737 59.87%
12 Howard, Matt 11 U Tactical 0 48.09 48.09 51.2581 51.26%
13 gillette, Ivan 2 B Open 35.00 20.28 55.28 44.5912 44.59%
14 Doll, Ryan 17 U Tactical 5.00 53.15 58.15 42.3904 42.39%
15 Liepins, Andrew H., Andrew H. 18 U Tactical 0 66.47 66.47 37.0844 37.08%
16 Creel, Chad 8 U Tactical 10.00 58.05 68.05 36.2234 36.22%
17 Carter, Tony 4 U Open 25.00 53.86 78.86 31.2579 31.26%
18 Frederick, Evan 12 U Tactical 75.00 88.51 163.51 15.0755 15.08%
2 Frost, Gary 3 B Tactical 0 26.91 26.91 91.6016 91.60%
3 Camacho, Manuel 7 U Tactical 0 27.31 27.31 90.2600 90.26%
4 Aguirre, Edvar 5 U Tactical 0 28.05 28.05 87.8788 87.88%
5 Rickel, Brandon 6 U Tactical 5.00 24.77 29.77 82.8015 82.80%
6 Horn, Alex 15 U Tactical 5.00 25.29 30.29 81.3800 81.38%
7 Carter, Rob 14 U Tactical 5.00 28.10 33.10 74.4713 74.47%
8 Carnahaw, Nate 13 U Tactical 0 37.63 37.63 65.5062 65.51%
9 hardin, Jeremy 1 C Open 10.00 27.85 37.85 65.1255 65.13%
Number of Competitors: 18
Printed: 03/26/11 10:38 PM Page 1 of 1