Combined divisions - these are NOT official results. Air Capital July 3 gun
Match Date: 7/23/2011
Stage No: 1 Head or body?
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 Camacho, Manuel 21 U Tactical 0 19.96 19.96 100.0000 100.00%
10 Myers, Jim 8 D Open 0 36.99 36.99 53.9605 53.96%
11 Brier, Pete 11 U Tactical 0 37.81 37.81 52.7903 52.79%
12 Hennon, Chris 14 U Tactical 5.00 35.07 40.07 49.8128 49.81%
13 Keating, Michael 19 U Tactical 0 43.70 43.70 45.6751 45.68%
14 Liepins, Andrew H. 13 U Tactical 5.00 38.90 43.90 45.4670 45.47%
15 Wagner, Ronnie 17 U Tactical 0 44.98 44.98 44.3753 44.38%
16 Wilson, Christina 12 U Tactical 0 50.44 50.44 39.5718 39.57%
17 gillette, Ivan 2 B Tactical 20.00 30.82 50.82 39.2759 39.28%
18 Kidd, Kristy 9 D Tactical 10.00 41.41 51.41 38.8251 38.83%
19 Schwarz, Cameron 16 U Tactical 5.00 48.32 53.32 37.4344 37.43%
2 Aguirre, Edvar 4 U Tactical 0 26.90 26.90 74.2007 74.20%
20 Woodworth, John 22 U Tactical 0 53.63 53.63 37.2180 37.22%
21 Liljegren, Lonny 20 U Tactical 0 55.00 55.00 36.2909 36.29%
22 Hermreck, Jesse 18 U Tactical 10.00 45.45 55.45 35.9964 36.00%
23 Hauserman, Dhon 7 U Open 25.00 33.75 58.75 33.9745 33.97%
24 Hauserman, Dakota 5 U Open 0 71.75 71.75 27.8188 27.82%
3 Creel, Chad 25 U Open 0 28.59 28.59 69.8146 69.81%
4 Hauserman, Daniel 6 U Open 0 29.21 29.21 68.3328 68.33%
5 Gilbert, Jim 3 U Tactical 5.00 27.35 32.35 61.7002 61.70%
6 Doll, Ryan 24 U Tactical 0 32.96 32.96 60.5583 60.56%
7 Balentinle, Zachary 23 U Tactical 0 33.12 33.12 60.2657 60.27%
8 hardin, Jeremy 1 B Tactical 10.00 24.77 34.77 57.4058 57.41%
9 Kidd, Mark 10 C Tactical 0 35.83 35.83 55.7075 55.71%
Number of Competitors: 24
1 gillette, Ivan 2 B Tactical 5.00 33.00 38.00 100.0000 100.00%
10 Myers, Jim 8 D Open 15.00 34.02 49.02 77.5194 77.52%
11 Liepins, Andrew H. 13 U Tactical 5.00 44.62 49.62 76.5820 76.58%
12 Hauserman, Daniel 6 U Open 5.00 46.04 51.04 74.4514 74.45%
13 Creel, Chad 25 U Open 5.00 50.91 55.91 67.9664 67.97%
14 Keating, Michael 19 U Tactical 5.00 56.81 61.81 61.4787 61.48%
15 Schwarz, Cameron 16 U Tactical 0 64.95 64.95 58.5065 58.51%
16 Aguirre, Edvar 4 U Tactical 40.00 30.68 70.68 53.7634 53.76%
17 Hennon, Chris 14 U Tactical 5.00 71.53 76.53 49.6537 49.65%
18 Brier, Pete 11 U Tactical 20.00 57.46 77.46 49.0576 49.06%
19 Woodworth, John 22 U Tactical 5.00 76.84 81.84 46.4321 46.43%
2 hardin, Jeremy 1 B Tactical 0 43.36 43.36 87.6384 87.64%
20 Liljegren, Lonny 20 U Tactical 0 84.79 84.79 44.8166 44.82%
21 Kidd, Kristy 9 D Tactical 60.00 36.35 96.35 39.4395 39.44%
22 Wilson, Christina 12 U Tactical 60.00 50.86 110.86 34.2775 34.28%
23 Hauserman, Dakota 5 U Open 5.00 130.53 135.53 28.0381 28.04%
24 Hermreck, Jesse 18 U Tactical 0 500.00 500.00 7.6000 7.60%
3 Kidd, Mark 10 C Tactical 5.00 42.25 47.25 80.4233 80.42%
4 Gilbert, Jim 3 U Tactical 5.00 42.49 47.49 80.0168 80.02%
5 Wagner, Ronnie 17 U Tactical 0 47.63 47.63 79.7817 79.78%
6 Camacho, Manuel 21 U Tactical 0 47.89 47.89 79.3485 79.35%
7 Doll, Ryan 24 U Tactical 0 48.20 48.20 78.8382 78.84%
8 Hauserman, Dhon 7 U Open 0 48.74 48.74 77.9647 77.96%
9 Balentinle, Zachary 23 U Tactical 0 48.75 48.75 77.9487 77.95%
Number of Competitors: 24
1 Myers, Jim 8 D Open 0 25.33 25.33 100.0000 100.00%
10 Balentinle, Zachary 23 U Tactical 0 58.09 58.09 43.6048 43.60%
11 Wagner, Ronnie 17 U Tactical 0 58.91 58.91 42.9978 43.00%
12 Kidd, Kristy 9 D Tactical 0 58.95 58.95 42.9686 42.97%
13 Gilbert, Jim 3 U Tactical 0 61.08 61.08 41.4702 41.47%
14 Hauserman, Dhon 7 U Open 0 63.70 63.70 39.7645 39.76%
15 Hennon, Chris 14 U Tactical 0 65.22 65.22 38.8378 38.84%
16 Liljegren, Lonny 20 U Tactical 0 65.61 65.61 38.6069 38.61%
17 Camacho, Manuel 21 U Tactical 0 69.29 69.29 36.5565 36.56%
18 Woodworth, John 22 U Tactical 0 86.69 86.69 29.2191 29.22%
19 Schwarz, Cameron 16 U Tactical 0 89.09 89.09 28.4319 28.43%
2 Hauserman, Daniel 6 U Open 0 29.99 29.99 84.4615 84.46%
20 Keating, Michael 19 U Tactical 0 92.57 92.57 27.3631 27.36%
21 Hermreck, Jesse 18 U Tactical 0 96.60 96.60 26.2215 26.22%
22 Hauserman, Dakota 5 U Open 5.00 95.57 100.57 25.1864 25.19%
23 Brier, Pete 11 U Tactical 0 104.97 104.97 24.1307 24.13%
24 Wilson, Christina 12 U Tactical 0 117.07 117.07 21.6366 21.64%
3 Aguirre, Edvar 4 U Tactical 0 37.06 37.06 68.3486 68.35%
4 Kidd, Mark 10 C Tactical 5.00 37.66 42.66 59.3765 59.38%
5 Liepins, Andrew H. 13 U Tactical 0 45.07 45.07 56.2015 56.20%
6 gillette, Ivan 2 B Tactical 0 45.30 45.30 55.9161 55.92%
7 Doll, Ryan 24 U Tactical 0 48.02 48.02 52.7489 52.75%
8 Creel, Chad 25 U Open 0 48.05 48.05 52.7159 52.72%
9 hardin, Jeremy 1 B Tactical 0 50.67 50.67 49.9901 49.99%
Number of Competitors: 24
1 Hauserman, Dhon 7 U Open 0 15.44 15.44 100.0000 100.00%
10 Hauserman, Dakota 5 U Open 0 31.20 31.20 49.4872 49.49%
11 Hennon, Chris 14 U Tactical 0 32.19 32.19 47.9652 47.97%
12 Liepins, Andrew H. 13 U Tactical 0 34.29 34.29 45.0277 45.03%
13 Wagner, Ronnie 17 U Tactical 0 36.48 36.48 42.3246 42.32%
14 Brier, Pete 11 U Tactical 0 42.20 42.20 36.5877 36.59%
15 Wilson, Christina 12 U Tactical 0 42.20 42.20 36.5877 36.59%
16 Keating, Michael 19 U Tactical 0 42.33 42.33 36.4753 36.48%
17 Hermreck, Jesse 18 U Tactical 0 43.33 43.33 35.6335 35.63%
18 Aguirre, Edvar 4 U Tactical 0 47.07 47.07 32.8022 32.80%
19 Balentinle, Zachary 23 U Tactical 0 51.93 51.93 29.7323 29.73%
2 Hauserman, Daniel 6 U Open 0 22.44 22.44 68.8057 68.81%
20 Schwarz, Cameron 16 U Tactical 0 62.75 62.75 24.6056 24.61%
21 Woodworth, John 22 U Tactical 10.00 55.85 65.85 23.4472 23.45%
22 Kidd, Kristy 9 D Tactical 0 84.31 84.31 18.3134 18.31%
23 gillette, Ivan 2 B Tactical 0 103.56 103.56 14.9092 14.91%
24 Liljegren, Lonny 20 U Tactical 30.00 86.17 116.17 13.2909 13.29%
3 Camacho, Manuel 21 U Tactical 0 22.71 22.71 67.9877 67.99%
4 hardin, Jeremy 1 B Tactical 0 23.00 23.00 67.1304 67.13%
5 Gilbert, Jim 3 U Tactical 0 23.23 23.23 66.4658 66.47%
6 Myers, Jim 8 D Open 0 23.56 23.56 65.5348 65.53%
7 Creel, Chad 25 U Open 0 24.95 24.95 61.8838 61.88%
8 Kidd, Mark 10 C Tactical 0 29.11 29.11 53.0402 53.04%
9 Doll, Ryan 24 U Tactical 0 30.16 30.16 51.1936 51.19%
Number of Competitors: 24
Printed: 07/24/11 3:12 AM Page 1 of 1