Combined divisions - these are NOT official results. Augusta 3 Gun
Match Date: 8/27/2011
Stage No: 1 How Low can you go
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 gillette, Ivan 3 B Tactical 0 15.49 15.49 100.0000 100.00%
10 Ochs, Steve 7 A Tactical 0 20.87 20.87 74.2214 74.22%
11 Mountford, Danel 14 U Tactical 0 21.53 21.53 71.9461 71.95%
12 Westerman, Craig 15 U Tactical 0 21.59 21.59 71.7462 71.75%
13 Albrecht, Doug 23 U Tactical 0 21.61 21.61 71.6798 71.68%
14 Doll, Ryan 11 U Tactical 0 21.73 21.73 71.2839 71.28%
15 Colt, Pfautz 19 U Tactical 0 21.90 21.90 70.7306 70.73%
16 Gilbert, Jim 4 U Tactical 0 22.77 22.77 68.0281 68.03%
17 Rickel, Brandon 16 C Tactical 0 23.49 23.49 65.9430 65.94%
18 Waddle, Wade 20 U Tactical 0 24.82 24.82 62.4093 62.41%
19 Wagner, Ronnie 17 U Tactical 0 25.25 25.25 61.3465 61.35%
2 Frost, Gary 9 B Tactical 0 17.36 17.36 89.2281 89.23%
20 hardin, Jeremy 1 B Tactical 0 26.06 26.06 59.4398 59.44%
21 Schwarz, Cameron 12 U Tactical 0 27.54 27.54 56.2455 56.25%
22 Dickinson, Jim 21 U Tactical 0 28.25 28.25 54.8319 54.83%
23 Woodworth, John 10 U Tactical 0 34.78 34.78 44.5371 44.54%
24 Kaylor, Brandon 22 U Tactical 10.00 26.35 36.35 42.6135 42.61%
25 Keating, Michael 18 U Tactical 0 41.18 41.18 37.6153 37.62%
3 Liepins, Andrew H. 8 U Tactical 0 18.09 18.09 85.6274 85.63%
4 Graves, Jeff 24 U Tactical 0 18.19 18.19 85.1567 85.16%
5 Hauserman, Daniel 2 U Open 0 18.26 18.26 84.8302 84.83%
6 Balentinle, Zachary 13 U Tactical 0 18.77 18.77 82.5253 82.53%
7 Camacho, Manuel 6 U Tactical 0 18.94 18.94 81.7846 81.78%
8 Aguirre, Edvar 5 U Tactical 0 19.48 19.48 79.5175 79.52%
9 Graves, Tyler 25 U Tactical 0 20.16 20.16 76.8353 76.84%
Number of Competitors: 25
1 Westerman, Craig 15 U Tactical 0 47.17 47.17 100.0000 100.00%
10 Colt, Pfautz 19 U Tactical 0 55.32 55.32 85.2675 85.27%
11 Balentinle, Zachary 13 U Tactical 0 55.46 55.46 85.0523 85.05%
12 Wagner, Ronnie 17 U Tactical 0 59.13 59.13 79.7734 79.77%
13 Graves, Jeff 24 U Tactical 0 61.06 61.06 77.2519 77.25%
14 Doll, Ryan 11 U Tactical 0 61.83 61.83 76.2898 76.29%
15 Dickinson, Jim 21 U Tactical 0 62.96 62.96 74.9206 74.92%
16 Hauserman, Daniel 2 U Open 5.00 58.63 63.63 74.1317 74.13%
17 Camacho, Manuel 6 U Tactical 0 64.37 64.37 73.2795 73.28%
18 Graves, Tyler 25 U Tactical 5.00 62.76 67.76 69.6133 69.61%
19 Schwarz, Cameron 12 U Tactical 0 79.77 79.77 59.1325 59.13%
2 Gilbert, Jim 4 U Tactical 0 47.70 47.70 98.8889 98.89%
20 Keating, Michael 18 U Tactical 10.00 74.12 84.12 56.0747 56.07%
21 Waddle, Wade 20 U Tactical 10.00 74.41 84.41 55.8820 55.88%
22 Mountford, Danel 14 U Tactical 0 85.96 85.96 54.8744 54.87%
23 Rickel, Brandon 16 C Tactical 15.00 72.29 87.29 54.0383 54.04%
24 Woodworth, John 10 U Tactical 15.00 73.85 88.85 53.0895 53.09%
25 Kaylor, Brandon 22 U Tactical 0 90.91 90.91 51.8865 51.89%
3 Ochs, Steve 7 A Tactical 0 48.28 48.28 97.7009 97.70%
4 Aguirre, Edvar 5 U Tactical 0 49.61 49.61 95.0816 95.08%
5 Liepins, Andrew H. 8 U Tactical 0 51.84 51.84 90.9915 90.99%
6 gillette, Ivan 3 B Tactical 0 52.96 52.96 89.0672 89.07%
7 Frost, Gary 9 B Tactical 5.00 49.14 54.14 87.1260 87.13%
8 hardin, Jeremy 1 B Tactical 0 54.35 54.35 86.7893 86.79%
9 Albrecht, Doug 23 U Tactical 0 54.97 54.97 85.8104 85.81%
Number of Competitors: 25
1 Hauserman, Daniel 2 U Open 0 27.11 27.11 100.0000 100.00%
10 Camacho, Manuel 6 U Tactical 0 49.87 49.87 54.3613 54.36%
11 Balentinle, Zachary 13 U Tactical 0 51.07 51.07 53.0840 53.08%
12 Frost, Gary 9 B Tactical 0 53.41 53.41 50.7583 50.76%
13 Gilbert, Jim 4 U Tactical 0 55.60 55.60 48.7590 48.76%
14 Graves, Jeff 24 U Tactical 0 57.25 57.25 47.3537 47.35%
15 Woodworth, John 10 U Tactical 0 60.92 60.92 44.5010 44.50%
16 Doll, Ryan 11 U Tactical 10.00 51.91 61.91 43.7894 43.79%
17 Schwarz, Cameron 12 U Tactical 0 71.29 71.29 38.0278 38.03%
18 Dickinson, Jim 21 U Tactical 0 72.25 72.25 37.5225 37.52%
19 Colt, Pfautz 19 U Tactical 0 72.51 72.51 37.3879 37.39%
2 Ochs, Steve 7 A Tactical 0 30.04 30.04 90.2463 90.25%
20 Mountford, Danel 14 U Tactical 0 82.62 82.62 32.8129 32.81%
21 Wagner, Ronnie 17 U Tactical 0 87.20 87.20 31.0894 31.09%
22 Albrecht, Doug 23 U Tactical 0 89.14 89.14 30.4128 30.41%
23 Waddle, Wade 20 U Tactical 0 93.84 93.84 28.8896 28.89%
24 Keating, Michael 18 U Tactical 0 99.23 99.23 27.3204 27.32%
25 Kaylor, Brandon 22 U Tactical 0 171.92 171.92 15.7690 15.77%
3 Westerman, Craig 15 U Tactical 0 31.12 31.12 87.1144 87.11%
4 hardin, Jeremy 1 B Tactical 0 38.29 38.29 70.8018 70.80%
5 Graves, Tyler 25 U Tactical 0 44.60 44.60 60.7848 60.78%
6 gillette, Ivan 3 B Tactical 0 44.75 44.75 60.5810 60.58%
7 Rickel, Brandon 16 C Tactical 0 45.63 45.63 59.4127 59.41%
8 Aguirre, Edvar 5 U Tactical 0 46.92 46.92 57.7792 57.78%
9 Liepins, Andrew H. 8 U Tactical 0 47.88 47.88 56.6207 56.62%
Number of Competitors: 25
1 Ochs, Steve 7 A Tactical 0 35.70 35.70 100.0000 100.00%
10 Westerman, Craig 15 U Tactical 10.00 40.38 50.38 70.8615 70.86%
11 Gilbert, Jim 4 U Tactical 0 54.17 54.17 65.9036 65.90%
12 Dickinson, Jim 21 U Tactical 10.00 44.59 54.59 65.3966 65.40%
13 Hauserman, Daniel 2 U Open 0 54.81 54.81 65.1341 65.13%
14 Rickel, Brandon 16 C Tactical 5.00 50.35 55.35 64.4986 64.50%
15 Balentinle, Zachary 13 U Tactical 0 56.42 56.42 63.2754 63.28%
16 Graves, Jeff 24 U Tactical 0 58.72 58.72 60.7970 60.80%
17 Albrecht, Doug 23 U Tactical 0 65.07 65.07 54.8640 54.86%
18 Waddle, Wade 20 U Tactical 0 67.61 67.61 52.8028 52.80%
19 Schwarz, Cameron 12 U Tactical 0 74.70 74.70 47.7912 47.79%
2 hardin, Jeremy 1 B Tactical 0 37.25 37.25 95.8389 95.84%
20 Wagner, Ronnie 17 U Tactical 15.00 70.31 85.31 41.8474 41.85%
21 Mountford, Danel 14 U Tactical 0 91.86 91.86 38.8635 38.86%
22 gillette, Ivan 3 B Tactical 0 92.97 92.97 38.3995 38.40%
23 Kaylor, Brandon 22 U Tactical 5.00 90.50 95.50 37.3822 37.38%
24 Keating, Michael 18 U Tactical 0 97.44 97.44 36.6379 36.64%
25 Woodworth, John 10 U Tactical 40.00 93.29 133.29 26.7837 26.78%
3 Aguirre, Edvar 5 U Tactical 0 39.24 39.24 90.9786 90.98%
4 Camacho, Manuel 6 U Tactical 0 40.31 40.31 88.5636 88.56%
5 Graves, Tyler 25 U Tactical 0 40.61 40.61 87.9094 87.91%
6 Doll, Ryan 11 U Tactical 0 44.25 44.25 80.6780 80.68%
7 Frost, Gary 9 B Tactical 10.00 36.56 46.56 76.6753 76.68%
8 Liepins, Andrew H. 8 U Tactical 0 48.89 48.89 73.0211 73.02%
9 Colt, Pfautz 19 U Tactical 0 49.12 49.12 72.6792 72.68%
Number of Competitors: 25
Printed: 08/27/11 7:10 PM Page 1 of 1