Combined divisions - these are NOT official results. Sep 3 Gun
Match Date: 9/24/2011
Stage No: 1 One
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 Westerman, Craig 3 U Tactical 0 17.11 17.11 100.0000 100.00%
10 Rucker, Shawn 11 U Tactical 0 24.00 24.00 71.2917 71.29%
11 Doll, Ryan 12 U Tactical 0 24.28 24.28 70.4695 70.47%
12 Grogar, Micky 13 U Tactical 0 24.34 24.34 70.2958 70.30%
13 haray, Joseph 14 U Tactical 0 24.37 24.37 70.2093 70.21%
14 Creel, Chad 15 U Open 0 24.58 24.58 69.6094 69.61%
15 Camacho, Manuel 16 U Tactical 0 24.59 24.59 69.5811 69.58%
16 Waddle, Wade 17 U Tactical 0 26.39 26.39 64.8352 64.84%
17 Anderson, Hunter 18 U Open 5.00 25.97 30.97 55.2470 55.25%
18 Kidd, Kristy 19 D Tactical 0 34.81 34.81 49.1525 49.15%
19 Dickinson, Jim 10 U Tactical 15.00 23.97 38.97 43.9056 43.91%
2 gillette, Ivan 1 B Tactical 0 18.49 18.49 92.5365 92.54%
20 Gilbert, Rebecca 20 U Tactical 0 47.20 47.20 36.2500 36.25%
3 Balzer, Adam 4 U Tactical 0 18.82 18.82 90.9139 90.91%
4 Mountford, Danel 5 U Tactical 0 19.65 19.65 87.0738 87.07%
5 Rickel, Brandon 6 C Tactical 5.00 15.22 20.22 84.6192 84.62%
6 Ochs, Steve 7 A Tactical 0 21.27 21.27 80.4419 80.44%
7 Frost, Gary 2 B Tactical 5.00 16.51 21.51 79.5444 79.54%
8 Gilbert, Jim 8 U Tactical 0 21.71 21.71 78.8116 78.81%
9 Kidd, Mark 9 C Tactical 0 21.98 21.98 77.8435 77.84%
Number of Competitors: 20
1 gillette, Ivan 1 B Tactical 0 28.57 28.57 100.0000 100.00%
10 Doll, Ryan 12 U Tactical 0 45.15 45.15 63.2780 63.28%
11 Ochs, Steve 7 A Tactical 0 46.16 46.16 61.8934 61.89%
12 Camacho, Manuel 16 U Tactical 0 46.59 46.59 61.3222 61.32%
13 Balzer, Adam 4 U Tactical 5.00 46.22 51.22 55.7790 55.78%
14 Anderson, Hunter 18 U Open 15.00 37.55 52.55 54.3673 54.37%
15 Creel, Chad 15 U Open 5.00 48.19 53.19 53.7131 53.71%
16 Kidd, Kristy 19 D Tactical 0 56.69 56.69 50.3969 50.40%
17 Mountford, Danel 5 U Tactical 10.00 53.01 63.01 45.3420 45.34%
18 Rucker, Shawn 11 U Tactical 15.00 48.41 63.41 45.0560 45.06%
19 Kidd, Mark 9 C Tactical 0 78.54 78.54 36.3764 36.38%
2 Frost, Gary 2 B Tactical 0 32.81 32.81 87.0771 87.08%
20 Gilbert, Rebecca 20 U Tactical 40.00 65.17 105.17 27.1655 27.17%
3 Westerman, Craig 3 U Tactical 5.00 30.63 35.63 80.1852 80.19%
4 Gilbert, Jim 8 U Tactical 0 38.13 38.13 74.9279 74.93%
5 Rickel, Brandon 6 C Tactical 5.00 34.09 39.09 73.0877 73.09%
6 Grogar, Micky 13 U Tactical 5.00 35.50 40.50 70.5432 70.54%
7 Dickinson, Jim 10 U Tactical 5.00 36.08 41.08 69.5472 69.55%
8 Waddle, Wade 17 U Tactical 0 42.14 42.14 67.7978 67.80%
9 haray, Joseph 14 U Tactical 10.00 34.47 44.47 64.2456 64.25%
Number of Competitors: 20
1 Westerman, Craig 3 U Tactical 0 67.59 67.59 100.0000 100.00%
10 Kidd, Kristy 19 D Tactical 0 118.28 118.28 57.1441 57.14%
11 Gilbert, Jim 8 U Tactical 10.00 112.15 122.15 55.3336 55.33%
12 Creel, Chad 15 U Open 0 125.00 125.00 54.0720 54.07%
13 Dickinson, Jim 10 U Tactical 10.00 119.67 129.67 52.1246 52.12%
14 Doll, Ryan 12 U Tactical 0 132.50 132.50 51.0113 51.01%
15 Anderson, Hunter 18 U Open 0 136.70 136.70 49.4440 49.44%
16 Mountford, Danel 5 U Tactical 5.00 144.60 149.60 45.1805 45.18%
17 Grogar, Micky 13 U Tactical 0 152.32 152.32 44.3737 44.37%
18 haray, Joseph 14 U Tactical 10.00 152.96 162.96 41.4764 41.48%
19 Waddle, Wade 17 U Tactical 0 191.39 191.39 35.3153 35.32%
2 Balzer, Adam 4 U Tactical 0 85.63 85.63 78.9326 78.93%
20 Gilbert, Rebecca 20 U Tactical 50.00 300.34 350.34 19.2927 19.29%
3 Ochs, Steve 7 A Tactical 0 86.81 86.81 77.8597 77.86%
4 gillette, Ivan 1 B Tactical 0 91.83 91.83 73.6034 73.60%
5 Rickel, Brandon 6 C Tactical 0 96.04 96.04 70.3769 70.38%
6 Kidd, Mark 9 C Tactical 0 97.45 97.45 69.3586 69.36%
7 Camacho, Manuel 16 U Tactical 0 102.49 102.49 65.9479 65.95%
8 Rucker, Shawn 11 U Tactical 0 108.04 108.04 62.5602 62.56%
9 Frost, Gary 2 B Tactical 0 109.43 109.43 61.7655 61.77%
Number of Competitors: 20
1 Camacho, Manuel 16 U Tactical 0 26.38 26.38 100.0000 100.00%
10 Westerman, Craig 3 U Tactical 0 31.23 31.23 84.4701 84.47%
11 Rickel, Brandon 6 C Tactical 0 31.29 31.29 84.3081 84.31%
12 Doll, Ryan 12 U Tactical 0 32.33 32.33 81.5960 81.60%
13 haray, Joseph 14 U Tactical 5.00 29.88 34.88 75.6307 75.63%
14 Rucker, Shawn 11 U Tactical 0 38.00 38.00 69.4211 69.42%
15 Mountford, Danel 5 U Tactical 0 38.22 38.22 69.0215 69.02%
16 Kidd, Mark 9 C Tactical 0 43.91 43.91 60.0774 60.08%
17 Kidd, Kristy 19 D Tactical 0 43.91 43.91 60.0774 60.08%
18 gillette, Ivan 1 B Tactical 5.00 58.07 63.07 41.8265 41.83%
19 Anderson, Hunter 18 U Open 5.00 69.18 74.18 35.5621 35.56%
2 Dickinson, Jim 10 U Tactical 0 27.48 27.48 95.9971 96.00%
20 Gilbert, Rebecca 20 U Tactical 0 95.71 95.71 27.5624 27.56%
3 Balzer, Adam 4 U Tactical 0 27.51 27.51 95.8924 95.89%
4 Frost, Gary 2 B Tactical 0 28.00 28.00 94.2143 94.21%
5 Grogar, Micky 13 U Tactical 0 28.18 28.18 93.6125 93.61%
6 Waddle, Wade 17 U Tactical 0 29.66 29.66 88.9413 88.94%
7 Ochs, Steve 7 A Tactical 5.00 25.22 30.22 87.2932 87.29%
8 Creel, Chad 15 U Open 0 30.45 30.45 86.6338 86.63%
9 Gilbert, Jim 8 U Tactical 0 30.74 30.74 85.8165 85.82%
Number of Competitors: 20
Printed: 10/15/11 7:40 PM Page 1 of 1