Combined divisions - these are NOT official results. Agusta 3 Gun
Match Date: 10/22/2011
Stage No: 1 Did you hits it?
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 kelley, Pat 10 A Tactical 0 44.93 44.93 100.0000 100.00%
10 Doll, Ryan 9 U Tactical 45.00 180.00 225.00 19.9689 19.97%
11 Frost, Gary 5 B Tactical 45.00 180.00 225.00 19.9689 19.97%
12 gillette, Ivan 2 B Tactical 70.00 180.00 250.00 17.9720 17.97%
13 Gilbert, Jim 3 U Tactical 10.00 448.00 458.00 9.8100 9.81%
2 Westerman, Craig 6 U Tactical 0 95.78 95.78 46.9096 46.91%
3 Dickinson, Jim 12 U Tactical 25.00 97.08 122.08 36.8037 36.80%
4 Camacho, Manuel 7 U Tactical 20.00 109.70 129.70 34.6415 34.64%
5 Ochs, Steve 4 A Tactical 55.00 79.43 134.43 33.4226 33.42%
6 Hardin, Jeremy 1 C HM_Tactical 65.00 100.52 165.52 27.1448 27.14%
7 Grogan, Micky 11 U Tactical 65.00 130.78 195.78 22.9492 22.95%
8 Rickel, Brandon 8 C Tactical 90.00 122.79 212.79 21.1147 21.11%
9 Woodworth, John 13 U Open 60.00 163.99 223.99 20.0589 20.06%
Number of Competitors: 13
1 kelley, Pat 10 A Tactical 0 43.37 43.37 100.0000 100.00%
10 Camacho, Manuel 7 U Tactical 20.00 70.81 90.81 47.7591 47.76%
11 Gilbert, Jim 3 U Tactical 0 94.47 94.47 45.9088 45.91%
12 Woodworth, John 13 U Open 0 107.41 107.41 40.3780 40.38%
13 Grogan, Micky 11 U Tactical 35.00 97.09 132.09 32.8337 32.83%
2 Ochs, Steve 4 A Tactical 0 54.13 54.13 80.1219 80.12%
3 Westerman, Craig 6 U Tactical 0 59.57 59.57 72.8051 72.81%
4 Rickel, Brandon 8 C Tactical 10.00 55.11 65.11 66.6104 66.61%
5 Hardin, Jeremy 1 C HM_Tactical 5.00 65.65 70.65 61.3871 61.39%
6 Frost, Gary 5 B Tactical 0 75.46 75.46 57.4742 57.47%
7 Dickinson, Jim 12 U Tactical 5.00 79.09 84.09 51.5757 51.58%
8 gillette, Ivan 2 B Tactical 0 85.29 85.29 50.8500 50.85%
9 Doll, Ryan 9 U Tactical 0 90.59 90.59 47.8750 47.88%
Number of Competitors: 13
1 kelley, Pat 10 A Tactical 0 13.87 13.87 100.0000 100.00%
10 Gilbert, Jim 3 U Tactical 0 24.71 24.71 56.1311 56.13%
11 Dickinson, Jim 12 U Tactical 0 31.47 31.47 44.0737 44.07%
12 Grogan, Micky 11 U Tactical 5.00 28.32 33.32 41.6267 41.63%
13 Woodworth, John 13 U Open 0 49.54 49.54 27.9976 28.00%
2 Rickel, Brandon 8 C Tactical 0 14.46 14.46 95.9198 95.92%
3 gillette, Ivan 2 B Tactical 0 15.36 15.36 90.2995 90.30%
4 Hardin, Jeremy 1 C HM_Tactical 0 15.44 15.44 89.8316 89.83%
5 Frost, Gary 5 B Tactical 0 15.89 15.89 87.2876 87.29%
6 Ochs, Steve 4 A Tactical 0 18.94 18.94 73.2313 73.23%
7 Westerman, Craig 6 U Tactical 0 19.45 19.45 71.3111 71.31%
8 Camacho, Manuel 7 U Tactical 0 20.03 20.03 69.2461 69.25%
9 Doll, Ryan 9 U Tactical 0 21.31 21.31 65.0868 65.09%
Number of Competitors: 13
1 kelley, Pat 10 A Tactical 0 23.93 23.93 100.0000 100.00%
10 Grogan, Micky 11 U Tactical 0 43.02 43.02 55.6253 55.63%
11 Doll, Ryan 9 U Tactical 0 48.90 48.90 48.9366 48.94%
12 Woodworth, John 13 U Open 10.00 56.34 66.34 36.0718 36.07%
13 Dickinson, Jim 12 U Tactical 30.00 42.15 72.15 33.1670 33.17%
2 Ochs, Steve 4 A Tactical 0 27.93 27.93 85.6785 85.68%
3 Westerman, Craig 6 U Tactical 0 28.66 28.66 83.4962 83.50%
4 gillette, Ivan 2 B Tactical 0 29.18 29.18 82.0082 82.01%
5 Frost, Gary 5 B Tactical 0 31.34 31.34 76.3561 76.36%
6 Rickel, Brandon 8 C Tactical 0 31.47 31.47 76.0407 76.04%
7 Hardin, Jeremy 1 C HM_Tactical 0 35.36 35.36 67.6753 67.68%
8 Gilbert, Jim 3 U Tactical 0 37.31 37.31 64.1383 64.14%
9 Camacho, Manuel 7 U Tactical 0 39.45 39.45 60.6591 60.66%
Number of Competitors: 13
Printed: 10/22/11 5:04 PM Page 1 of 1