Combined divisions - these are NOT official results. Nov 3 Gun
Match Date: 11/26/2011
Stage No: 1 HG Riffle
Place Name No. Class Division Time Pen. Raw Time Stage Pts Stage %
1 Frost, Gary 5 B Limited 0 46.82 46.82 100.0000 100.00%
10 Grogan, Micky 11 U Tactical 5.00 81.69 86.69 54.0085 54.01%
11 Mountford, Danel 4 U Limited 15.00 75.62 90.62 51.6663 51.67%
12 Doll, Ryan 12 U Limited 0 98.37 98.37 47.5958 47.60%
13 Creel, Chad 9 U Open 15.00 100.70 115.70 40.4667 40.47%
2 Westerman, Craig 3 U Tactical 0 55.32 55.32 84.6349 84.63%
3 Ochs, Steve 8 A Tactical 0 63.92 63.92 73.2478 73.25%
4 Dickinson, Jim 6 U Tactical 0 66.42 66.42 70.4908 70.49%
5 gillette, Ivan 2 B Limited 0 68.84 68.84 68.0128 68.01%
6 Balentinle, Zachary 7 U Tactical 5.00 67.80 72.80 64.3132 64.31%
7 Westerman, Josh 13 U Tactical 0 73.09 73.09 64.0580 64.06%
8 Hardin, Jeremy 1 B Limited 0 73.14 73.14 64.0142 64.01%
9 Hulteen, Mike 10 U Tactical 0 80.43 80.43 58.2121 58.21%
Number of Competitors: 13
1 Frost, Gary 5 B Limited 0 48.38 48.38 100.0000 100.00%
10 Doll, Ryan 12 U Limited 0 87.79 87.79 55.1088 55.11%
11 Balentinle, Zachary 7 U Tactical 15.00 83.87 98.87 48.9329 48.93%
12 Grogan, Micky 11 U Tactical 5.00 101.17 106.17 45.5684 45.57%
13 Mountford, Danel 4 U Limited 0 108.63 108.63 44.5365 44.54%
2 Hulteen, Mike 10 U Tactical 0 49.84 49.84 97.0706 97.07%
3 Ochs, Steve 8 A Tactical 0 50.22 50.22 96.3361 96.34%
4 Westerman, Craig 3 U Tactical 0 57.65 57.65 83.9202 83.92%
5 gillette, Ivan 2 B Limited 0 58.25 58.25 83.0558 83.06%
6 Hardin, Jeremy 1 B Limited 0 64.62 64.62 74.8685 74.87%
7 Dickinson, Jim 6 U Tactical 5.00 64.65 69.65 69.4616 69.46%
8 Westerman, Josh 13 U Tactical 0 72.15 72.15 67.0547 67.05%
9 Creel, Chad 9 U Open 15.00 59.02 74.02 65.3607 65.36%
Number of Competitors: 13
1 Westerman, Josh 13 U Tactical 0 38.98 38.98 100.0000 100.00%
10 Frost, Gary 5 B Limited 35.00 48.17 83.17 46.8679 46.87%
11 Creel, Chad 9 U Open 0 86.10 86.10 45.2729 45.27%
12 Doll, Ryan 12 U Limited 0 87.88 87.88 44.3559 44.36%
13 Mountford, Danel 4 U Limited 5.00 106.76 111.76 34.8783 34.88%
2 Hulteen, Mike 10 U Tactical 0 42.50 42.50 91.7176 91.72%
3 Ochs, Steve 8 A Tactical 0 45.88 45.88 84.9608 84.96%
4 Hardin, Jeremy 1 B Limited 0 53.36 53.36 73.0510 73.05%
5 gillette, Ivan 2 B Limited 0 56.23 56.23 69.3224 69.32%
6 Westerman, Craig 3 U Tactical 0 59.79 59.79 65.1948 65.19%
7 Dickinson, Jim 6 U Tactical 0 61.65 61.65 63.2279 63.23%
8 Grogan, Micky 11 U Tactical 10.00 53.80 63.80 61.0972 61.10%
9 Balentinle, Zachary 7 U Tactical 0 66.22 66.22 58.8644 58.86%
Number of Competitors: 13
1 Westerman, Craig 3 U Tactical 0 26.56 26.56 100.0000 100.00%
10 gillette, Ivan 2 B Limited 70.00 51.17 121.17 21.9196 21.92%
11 Hardin, Jeremy 1 B Limited 10.00 134.76 144.76 18.3476 18.35%
12 Mountford, Danel 4 U Limited 0 153.79 153.79 17.2703 17.27%
13 Frost, Gary 5 B Limited 0 500.00 500.00 5.3120 5.31%
2 Balentinle, Zachary 7 U Tactical 0 29.94 29.94 88.7108 88.71%
3 Ochs, Steve 8 A Tactical 0 31.28 31.28 84.9105 84.91%
4 Dickinson, Jim 6 U Tactical 0 36.91 36.91 71.9588 71.96%
5 Westerman, Josh 13 U Tactical 0 37.60 37.60 70.6383 70.64%
6 Creel, Chad 9 U Open 0 38.00 38.00 69.8947 69.89%
7 Hulteen, Mike 10 U Tactical 0 39.09 39.09 67.9458 67.95%
8 Grogan, Micky 11 U Tactical 0 46.90 46.90 56.6311 56.63%
9 Doll, Ryan 12 U Limited 0 63.19 63.19 42.0320 42.03%
Number of Competitors: 13
Printed: 11/26/11 5:56 PM Page 1 of 1