Combined divisions - these are NOT official results. Feb 3 Gun
Match Date: 2/25/2012
Stage No: 1 In the Middle
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 gillette, Ivan 2 B Limited 0 31.40 31.40 100.0000 100.00%
2 Keimig, Ryan 9 U Limited 0 32.64 32.64 96.2010 96.20%
3 Millison, Alex 5 U Tactical 0 37.72 37.72 83.2450 83.25%
4 Frost, Gary 3 B Limited 0 42.25 42.25 74.3195 74.32%
5 Camacho, Manuel 22 U Tactical 0 44.33 44.33 70.8324 70.83%
6 Graves, Tyler 4 U Tactical 10.00 34.77 44.77 70.1363 70.14%
7 Gilbert, Jim 18 U Limited 5.00 40.15 45.15 69.5460 69.55%
8 Doll, Ryan 20 U Tactical 0 46.25 46.25 67.8919 67.89%
9 Hardin, Jeremy 1 B Limited 0 46.92 46.92 66.9224 66.92%
10 Frederick, Evan 13 U Tactical 0 48.18 48.18 65.1723 65.17%
11 Rickel, Brandon 8 C Limited 0 48.92 48.92 64.1864 64.19%
12 Pearson, Burt 15 C Open 0 51.35 51.35 61.1490 61.15%
13 Mountford, Danel 12 U Limited 10.00 43.68 53.68 58.4948 58.49%
14 Hauserman, Daniel 14 U Open 10.00 48.01 58.01 54.1286 54.13%
15 Bowles, Dan 21 U Limited 10.00 50.62 60.62 51.7981 51.80%
16 Lowe, Matt 6 U Tactical 25.00 36.27 61.27 51.2486 51.25%
17 Kidd, Kristy 17 D Tactical 0 61.92 61.92 50.7106 50.71%
18 Yelverton, Bob 10 U Tactical 5.00 58.72 63.72 49.2781 49.28%
19 Schenfler, Nic 7 U Tactical 5.00 61.25 66.25 47.3962 47.40%
20 Heald, Shawn 23 U Tactical 0 69.84 69.84 44.9599 44.96%
21 Yelverton, Chance 11 U Tactical 5.00 68.34 73.34 42.8143 42.81%
22 Morris, Kreighton 19 U Tactical 15.00 64.72 79.72 39.3879 39.39%
23 Kidd, Mark 16 C Tactical 10.00 70.90 80.90 38.8133 38.81%
Number of Competitors: 23
Stage No: 2 High or Higher Ports
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Hauserman, Daniel 14 U Open 0 21.21 21.21 100.0000 100.00%
2 Rickel, Brandon 8 C Limited 0 23.56 23.56 90.0255 90.03%
3 Graves, Tyler 4 U Tactical 0 25.68 25.68 82.5935 82.59%
4 Millison, Alex 5 U Tactical 0 25.80 25.80 82.2093 82.21%
5 Keimig, Ryan 9 U Limited 0 26.80 26.80 79.1418 79.14%
6 Kidd, Mark 16 C Tactical 0 29.32 29.32 72.3397 72.34%
7 Pearson, Burt 15 C Open 0 31.78 31.78 66.7401 66.74%
8 Mountford, Danel 12 U Limited 0 32.29 32.29 65.6860 65.69%
9 gillette, Ivan 2 B Limited 0 32.30 32.30 65.6656 65.67%
10 Camacho, Manuel 22 U Tactical 0 34.38 34.38 61.6928 61.69%
11 Frost, Gary 3 B Limited 5.00 29.57 34.57 61.3538 61.35%
12 Frederick, Evan 13 U Tactical 0 35.19 35.19 60.2728 60.27%
13 Lowe, Matt 6 U Tactical 5.00 30.31 35.31 60.0680 60.07%
14 Gilbert, Jim 18 U Limited 10.00 27.25 37.25 56.9396 56.94%
15 Kidd, Kristy 17 D Tactical 5.00 42.08 47.08 45.0510 45.05%
16 Hardin, Jeremy 1 B Limited 5.00 42.27 47.27 44.8699 44.87%
17 Schenfler, Nic 7 U Tactical 20.00 30.11 50.11 42.3269 42.33%
18 Morris, Kreighton 19 U Tactical 5.00 47.74 52.74 40.2162 40.22%
19 Doll, Ryan 20 U Tactical 10.00 47.78 57.78 36.7082 36.71%
20 Yelverton, Bob 10 U Tactical 0 60.06 60.06 35.3147 35.31%
21 Bowles, Dan 21 U Limited 15.00 53.12 68.12 31.1362 31.14%
22 Yelverton, Chance 11 U Tactical 25.00 68.96 93.96 22.5734 22.57%
23 Heald, Shawn 23 U Tactical 5.00 140.24 145.24 14.6034 14.60%
Number of Competitors: 23
Stage No: 3 Hog Hunt Riffle
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Hauserman, Daniel 14 U Open 0 36.35 36.35 100.0000 100.00%
2 Camacho, Manuel 22 U Tactical 0 44.61 44.61 81.4840 81.48%
3 gillette, Ivan 2 B Limited 0 45.76 45.76 79.4362 79.44%
4 Rickel, Brandon 8 C Limited 5.00 43.60 48.60 74.7942 74.79%
5 Hardin, Jeremy 1 B Limited 0 49.65 49.65 73.2125 73.21%
6 Schenfler, Nic 7 U Tactical 0 50.36 50.36 72.1803 72.18%
7 Graves, Tyler 4 U Tactical 5.00 47.84 52.84 68.7926 68.79%
8 Frost, Gary 3 B Limited 0 53.14 53.14 68.4042 68.40%
9 Kidd, Mark 16 C Tactical 5.00 51.89 56.89 63.8952 63.90%
10 Millison, Alex 5 U Tactical 0 58.61 58.61 62.0201 62.02%
11 Gilbert, Jim 18 U Limited 0 62.53 62.53 58.1321 58.13%
12 Keimig, Ryan 9 U Limited 0 62.58 62.58 58.0857 58.09%
13 Mountford, Danel 12 U Limited 0 66.30 66.30 54.8265 54.83%
14 Frederick, Evan 13 U Tactical 0 66.96 66.96 54.2861 54.29%
15 Kidd, Kristy 17 D Tactical 0 67.64 67.64 53.7404 53.74%
16 Doll, Ryan 20 U Tactical 0 75.10 75.10 48.4021 48.40%
17 Pearson, Burt 15 C Open 15.00 61.96 76.96 47.2323 47.23%
18 Morris, Kreighton 19 U Tactical 0 91.19 91.19 39.8618 39.86%
19 Lowe, Matt 6 U Tactical 25.00 73.58 98.58 36.8736 36.87%
20 Yelverton, Bob 10 U Tactical 0 110.23 110.23 32.9765 32.98%
21 Bowles, Dan 21 U Limited 5.00 133.23 138.23 26.2968 26.30%
22 Yelverton, Chance 11 U Tactical 10.00 128.49 138.49 26.2474 26.25%
23 Heald, Shawn 23 U Tactical 0 188.70 188.70 19.2634 19.26%
Number of Competitors: 23
Stage No: 4 Paper Steel
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 gillette, Ivan 2 B Limited 0 27.50 27.50 100.0000 100.00%
2 Schenfler, Nic 7 U Tactical 10.00 27.82 37.82 72.7129 72.71%
3 Frederick, Evan 13 U Tactical 0 42.87 42.87 64.1474 64.15%
4 Keimig, Ryan 9 U Limited 0 43.95 43.95 62.5711 62.57%
5 Yelverton, Bob 10 U Tactical 5.00 44.07 49.07 56.0424 56.04%
6 Graves, Tyler 4 U Tactical 0 55.92 55.92 49.1774 49.18%
7 Hauserman, Daniel 14 U Open 5.00 55.22 60.22 45.6659 45.67%
8 Lowe, Matt 6 U Tactical 20.00 42.51 62.51 43.9930 43.99%
9 Camacho, Manuel 22 U Tactical 0 63.35 63.35 43.4096 43.41%
10 Rickel, Brandon 8 C Limited 0 67.14 67.14 40.9592 40.96%
11 Gilbert, Jim 18 U Limited 0 73.89 73.89 37.2175 37.22%
12 Doll, Ryan 20 U Tactical 5.00 70.76 75.76 36.2988 36.30%
13 Kidd, Mark 16 C Tactical 15.00 61.77 76.77 35.8213 35.82%
14 Mountford, Danel 12 U Limited 10.00 67.30 77.30 35.5757 35.58%
15 Morris, Kreighton 19 U Tactical 15.00 64.29 79.29 34.6828 34.68%
16 Frost, Gary 3 B Limited 0 80.59 80.59 34.1233 34.12%
17 Pearson, Burt 15 C Open 5.00 83.49 88.49 31.0770 31.08%
18 Hardin, Jeremy 1 B Limited 25.00 65.56 90.56 30.3666 30.37%
19 Millison, Alex 5 U Tactical 20.00 76.95 96.95 28.3651 28.37%
20 Kidd, Kristy 17 D Tactical 15.00 91.05 106.05 25.9312 25.93%
21 Yelverton, Chance 11 U Tactical 25.00 90.16 115.16 23.8798 23.88%
22 Bowles, Dan 21 U Limited 55.00 73.49 128.49 21.4024 21.40%
23 Heald, Shawn 23 U Tactical 40.00 136.86 176.86 15.5490 15.55%
Number of Competitors: 23
Stage No: 5 Hog Hunt Part II
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Hardin, Jeremy 1 B Limited 0 45.78 45.78 100.0000 100.00%
2 Camacho, Manuel 22 U Tactical 0 48.11 48.11 95.1569 95.16%
3 Frost, Gary 3 B Limited 0 49.27 49.27 92.9166 92.92%
4 Rickel, Brandon 8 C Limited 0 49.86 49.86 91.8171 91.82%
5 Hauserman, Daniel 14 U Open 0 50.58 50.58 90.5101 90.51%
6 gillette, Ivan 2 B Limited 5.00 46.52 51.52 88.8587 88.86%
7 Kidd, Mark 16 C Tactical 0 53.37 53.37 85.7785 85.78%
8 Millison, Alex 5 U Tactical 0 55.17 55.17 82.9799 82.98%
9 Keimig, Ryan 9 U Limited 0 58.38 58.38 78.4173 78.42%
10 Gilbert, Jim 18 U Limited 0 59.26 59.26 77.2528 77.25%
11 Frederick, Evan 13 U Tactical 5.00 58.60 63.60 71.9811 71.98%
12 Graves, Tyler 4 U Tactical 10.00 57.56 67.56 67.7620 67.76%
13 Pearson, Burt 15 C Open 0 67.71 67.71 67.6119 67.61%
14 Doll, Ryan 20 U Tactical 0 67.89 67.89 67.4326 67.43%
15 Kidd, Kristy 17 D Tactical 5.00 64.51 69.51 65.8610 65.86%
16 Bowles, Dan 21 U Limited 15.00 79.25 94.25 48.5729 48.57%
17 Mountford, Danel 12 U Limited 10.00 95.09 105.09 43.5627 43.56%
18 Yelverton, Bob 10 U Tactical 10.00 119.49 129.49 35.3541 35.35%
19 Yelverton, Chance 11 U Tactical 20.00 116.93 136.93 33.4331 33.43%
20 Schenfler, Nic 7 U Tactical 0 500.00 500.00 9.1560 9.16%
21 Lowe, Matt 6 U Tactical 0 500.00 500.00 9.1560 9.16%
22 Heald, Shawn 23 U Tactical 0 500.00 500.00 9.1560 9.16%
23 Morris, Kreighton 19 U Tactical 0 500.00 500.00 9.1560 9.16%
Number of Competitors: 23
Printed: 02/26/12 1:37 AM Page 1 of 1