Bullseye IDPA

July 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeremy Hardin ESP/SS 19.47 17.97  1.50  8% 3 0 0 0 0
2 Paul Shallenberger SSP/UN 29.39 28.39  1.00  3% 2 0 0 0 0
3 John Wheeler CDP/UN 37.01 34.51  2.50  7% 5 0 0 0 0
4 John Ormiston SSP/UN 39.36 25.86  13.50  34% 17 0 1 0 0
5 Carl Hamm CDP/NV 40.00 39.00  1.00  3% 2 0 0 0 0
6 Roger Bahre CDP/EX 42.42 20.92  21.50  51% 23 0 2 0 0
7 Mike Smith SSP/UN 50.98 41.98  9.00  18% 8 0 1 0 0
8 Ryan Doll CDP/UN 58.68 47.68  11.00  19% 12 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeremy Hardin ESP/SS 22.31 16.81  5.50  25% 11 0 0 0 0
2 Paul Shallenberger SSP/UN 31.77 30.77  1.00  3% 2 0 0 0 0
3 John Ormiston SSP/UN 33.02 31.02  2.00  6% 4 0 0 0 0
4 Roger Bahre CDP/EX 36.93 24.93  12.00  32% 14 0 1 0 0
5 Mike Smith SSP/UN 44.78 40.78  4.00  9% 8 0 0 0 0
6 Ryan Doll CDP/UN 45.22 39.72  5.50  12% 11 0 0 0 0
7 John Wheeler CDP/UN 45.68 30.68  15.00  33% 20 0 0 1 0
8 Carl Hamm CDP/NV 47.57 43.07  4.50  9% 9 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeremy Hardin ESP/SS 12.15 12.15  0.00  0% 0 0 0 0 0
2 Paul Shallenberger SSP/UN 13.01 13.01  0.00  0% 0 0 0 0 0
3 Roger Bahre CDP/EX 18.42 15.92  2.50  14% 5 0 0 0 0
4 John Wheeler CDP/UN 19.23 18.73  0.50  3% 1 0 0 0 0
5 John Ormiston SSP/UN 19.87 14.87  5.00  25% 10 0 0 0 0
6 Carl Hamm CDP/NV 20.40 18.90  1.50  7% 3 0 0 0 0
7 Mike Smith SSP/UN 29.12 28.12  1.00  3% 2 0 0 0 0
8 Ryan Doll CDP/UN 29.91 28.41  1.50  5% 3 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Ormiston SSP/UN 32.28 21.28  11.00  34% 12 0 0 1 0
2 Jeremy Hardin ESP/SS 32.88 18.88  14.00  43% 18 0 0 1 0
3 Paul Shallenberger SSP/UN 33.68 32.18  1.50  4% 3 0 0 0 0
4 John Wheeler CDP/UN 35.05 25.55  9.50  27% 19 0 0 0 0
5 Roger Bahre CDP/EX 35.97 29.47  6.50  18% 13 0 0 0 0
6 Mike Smith SSP/UN 39.63 34.13  5.50  14% 11 0 0 0 0
7 Ryan Doll CDP/UN 42.79 29.29  13.50  32% 17 0 0 1 0
8 Carl Hamm CDP/NV 54.21 33.21  21.00  39% 32 0 0 1 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Paul Shallenberger SSP/UN 25.86 21.86  4.00  15% 8 0 0 0 0
2 John Ormiston SSP/UN 27.34 22.34  5.00  18% 10 0 0 0 0
3 John Wheeler CDP/UN 29.49 17.99  11.50  39% 23 0 0 0 0
4 Roger Bahre CDP/EX 30.10 25.10  5.00  17% 10 0 0 0 0
5 Mike Smith SSP/UN 34.60 29.60  5.00  14% 10 0 0 0 0
6 Carl Hamm CDP/NV 42.05 35.55  6.50  15% 13 0 0 0 0
7 Jeremy Hardin ESP/SS 48.50 22.00  26.50  55% 23 0 0 3 0
8 Ryan Doll CDP/UN 50.32 43.32  7.00  14% 14 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.