Bullseye IDPA

August 1, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeremy Hardin ESP/SS 15.51 12.51  3.00  19% 6 0 0 0 0
2 Dirk Sanders ESP/SS 15.69 14.69  1.00  6% 2 0 0 0 0
3 Ron Riley CDP/EX 18.22 16.22  2.00  11% 4 0 0 0 0
4 Tim Winningham ESP/MM 19.23 18.23  1.00  5% 2 0 0 0 0
5 Paul Shellenberger SSP/UN 20.32 19.32  1.00  5% 2 0 0 0 0
6 John Wheeler CDP/UN 21.33 19.83  1.50  7% 3 0 0 0 0
7 Ryan Doll CDP/UN 22.15 21.65  0.50  2% 1 0 0 0 0
8 Roger Bahre CDP/EX 23.25 13.25  10.00  43% 10 0 1 0 0
9 Rick Dodd SSP/MM 24.07 22.07  2.00  8% 4 0 0 0 0
10 Nathaniel Farragut CDP/UN 24.78 20.78  4.00  16% 8 0 0 0 0
11 Mark Bauman SSP/UN 29.87 27.37  2.50  8% 5 0 0 0 0
12 Carl Hamm CDP/NV 31.01 26.01  5.00  16% 0 0 1 0 0
13 Ellis Kenyon ESP/UN 49.84 37.84  12.00  24% 14 0 0 1 0
14 Quinn Kenyon SSP/UN 73.99 45.99  28.00  38% 36 0 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeremy Hardin ESP/SS 12.77 12.27  0.50  4% 1 0 0 0 0
2 Dirk Sanders ESP/SS 12.78 12.78  0.00  0% 0 0 0 0 0
3 Paul Shellenberger SSP/UN 15.79 14.29  1.50  9% 3 0 0 0 0
4 Roger Bahre CDP/EX 16.09 12.59  3.50  22% 7 0 0 0 0
5 Tim Winningham ESP/MM 18.34 17.84  0.50  3% 1 0 0 0 0
6 Ron Riley CDP/EX 18.40 15.40  3.00  16% 6 0 0 0 0
7 Ryan Doll CDP/UN 20.14 19.64  0.50  2% 1 0 0 0 0
8 Nathaniel Farragut CDP/UN 25.21 18.71  6.50  26% 3 0 1 0 0
9 Rick Dodd SSP/MM 26.24 22.24  4.00  15% 2 1 0 0 0
10 John Wheeler CDP/UN 26.33 22.83  3.50  13% 1 1 0 0 0
11 Carl Hamm CDP/NV 27.59 25.59  2.00  7% 4 0 0 0 0
12 Mark Bauman SSP/UN 32.97 29.97  3.00  9% 6 0 0 0 0
13 Quinn Kenyon SSP/UN 38.34 36.34  2.00  5% 4 0 0 0 0
14 Ellis Kenyon ESP/UN 39.11 32.11  7.00  18% 14 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dirk Sanders ESP/SS 10.22 10.22  0.00  0% 0 0 0 0 0
2 Jeremy Hardin ESP/SS 11.31 8.31  3.00  27% 6 0 0 0 0
3 Rick Dodd SSP/MM 13.81 13.31  0.50  4% 1 0 0 0 0
4 Roger Bahre CDP/EX 14.56 13.56  1.00  7% 2 0 0 0 0
5 Ron Riley CDP/EX 15.10 12.10  3.00  20% 6 0 0 0 0
6 Tim Winningham ESP/MM 16.79 11.79  5.00  30% 10 0 0 0 0
7 Paul Shellenberger SSP/UN 16.84 16.84  0.00  0% 0 0 0 0 0
8 John Wheeler CDP/UN 16.85 14.85  2.00  12% 4 0 0 0 0
9 Ryan Doll CDP/UN 19.01 19.01  0.00  0% 0 0 0 0 0
10 Nathaniel Farragut CDP/UN 19.53 18.03  1.50  8% 3 0 0 0 0
11 Quinn Kenyon SSP/UN 19.92 17.92  2.00  10% 4 0 0 0 0
12 Mark Bauman SSP/UN 20.43 18.43  2.00  10% 4 0 0 0 0
13 Carl Hamm CDP/NV 21.00 19.50  1.50  7% 3 0 0 0 0
14 Ellis Kenyon ESP/UN 55.91 49.91  6.00  11% 12 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dirk Sanders ESP/SS 3.00 3.00  0.00  0% 0 0 0 0 0
2 Paul Shellenberger SSP/UN 3.29 2.79  0.50  15% 1 0 0 0 0
3 Jeremy Hardin ESP/SS 3.88 3.88  0.00  0% 0 0 0 0 0
4 Roger Bahre CDP/EX 4.18 3.18  1.00  24% 2 0 0 0 0
5 John Wheeler CDP/UN 4.49 4.49  0.00  0% 0 0 0 0 0
6 Ron Riley CDP/EX 4.66 4.16  0.50  11% 1 0 0 0 0
7 Tim Winningham ESP/MM 4.70 4.70  0.00  0% 0 0 0 0 0
8 Rick Dodd SSP/MM 5.31 4.81  0.50  9% 1 0 0 0 0
9 Carl Hamm CDP/NV 5.76 5.76  0.00  0% 0 0 0 0 0
10 Ryan Doll CDP/UN 5.97 5.97  0.00  0% 0 0 0 0 0
11 Nathaniel Farragut CDP/UN 30.00 30.00  0.00  0% 0 0 0 0 0
(tie) Mark Bauman SSP/UN 30.00 30.00  0.00  0% 0 0 0 0 0
(tie) Quinn Kenyon SSP/UN 30.00 30.00  0.00  0% 0 0 0 0 0
(tie) Ellis Kenyon ESP/UN 30.00 30.00  0.00  0% 0 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.