Bullseye IDPA

March 6, 2011
Full Results  -   All Participants

 
      High Lady:   Tracy Eberhart    ESP - Unclassified 62.96 (15)
      Most Accurate:   Jeremy Hardin    SSP - Marksman 34.54 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Roger Bahre 48.06 19000 14.33(6) 23.29(12) 4.85(1) 5.59(0)
CDP    Marksman
1 Jerry Shoemaker 78.73 13000 26.30(5) 36.28(4) 8.92(4) 7.23(0)
2 Carl Hamm 93.53 24010 24.59(14) 38.71(2) 11.85(5) 18.38(3)
CDP    Unclassified
1 Manuel Camacho 46.05 9000 16.50(3) 19.40(6) 4.71(0) 5.44(0)
2 Ryan Doll 74.55 25010 22.54(7) 31.41(16) 10.69(1) 9.91(1)
3 Danny Royse 87.38 16020 20.63(1) 32.17(13) 13.74(2) 20.84(0)
ESP    Sharpshooter
1 Greg Lada 47.00 17000 16.47(3) 19.08(14) 4.56(0) 6.89(0)
2 Dirk Sanders 47.73 8000 15.91(4) 19.48(4) 4.50(0) 7.84(0)
ESP    Novice
1 Robin Sanders 125.59 57000 37.14(12) 33.31(16) 30.79(18) 24.35(11)
ESP    Unclassified
1 Ed Aguirre 59.29 13000 14.34(4) 33.64(6) 5.49(1) 5.82(2)
2 Lonnie Kemp 62.01 9000 20.61(5) 26.73(3) 6.36(1) 8.31(0)
3 Tracy Eberhart 62.96 15000 17.51(5) 28.62(9) 6.10(0) 10.73(1)
4 Brad Herbel 64.32 29000 20.44(11) 20.46(3) 7.06(3) 16.36(12)
5 Gary Benoit 66.34 34100 20.35(15) 26.64(12) 7.77(5) 11.58(2)
6 Aaron Carpenter 89.73 23000 22.76(15) 54.92(6) 5.52(2) 6.53(0)
SSP    Expert
1 Ivan Gillette * 39.66 7010 11.61(3) 13.59(2) 9.34(2) 5.12(0)
SSP    Marksman
1 Jeremy Hardin 34.54 6000 11.10(2) 13.39(4) 4.36(0) 5.69(0)
SSP    Unclassified
1 Richard Liepins 60.03 27000 25.78(15) 17.95(3) 6.87(4) 9.43(5)
2 John Millard 60.53 14200 23.77(8) 17.96(3) 5.36(1) 13.44(2)
3 Shaun Heald 62.38 15000 23.13(7) 22.83(5) 6.01(2) 10.41(1)
4 Nicholos Lee 69.70 19000 20.69(2) 30.32(15) 8.46(2) 10.23(0)
5 David Rosen 76.53 16000 23.46(2) 30.79(7) 7.94(2) 14.34(5)
6 David Loughridge 78.36 31100 29.79(10) 24.55(7) 6.39(1) 17.63(13)
7 Matt Hermreck 80.79 34000 23.64(8) 34.45(15) 9.03(4) 13.67(7)
8 Mike Lee 82.14 26001 31.08(11) 33.62(11) 8.39(4) 9.05(0)
9 Jesse Hermrek 84.12 29000 30.00(9) 28.73(19) 19.23(0) 6.16(1)
10 Tom Hermreck 88.63 20000 26.71(3) 36.47(5) 10.04(5) 15.41(7)
11 Bettina Tobassi 102.69 27000 49.65(7) 29.63(14) 8.43(1) 14.98(5)
12 Bruce Despommier 123.30 90103 37.98(20) 46.25(46) 24.63(13) 14.44(11)
13 Susan Estes 130.56 21201 38.87(15) 52.10(3) 8.80(3) 30.79(0)

Key to Penalties: