Outback IDPA

August 7, 2010
Full Results  -   All Participants

 
      High Junior:  Jacob Smith    ESP - Unclassified 258.01 (88)
      Most Accurate:   Chris Harter    ESP - Expert 97.83 (26)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Roger Bahre * 195.31 50200 41.81(0) 42.77(0) 24.68(13) 33.14(21) 16.75(1) 36.16(15)
CDP    Novice
1 Carl Hamm 234.59 48100 42.07(0) 67.10(0) 25.02(15) 38.61(3) 15.07(0) 46.72(30)
CDP    Unclassified
1 Ralph Doubrava 147.06 47100 30.62(0) 25.67(0) 20.45(4) 31.31(29) 9.90(0) 29.11(14)
2 Michael Sears 160.82 56000 36.44(0) 24.37(0) 17.56(10) 39.98(28) 12.43(2) 30.04(16)
3 Rick Kirkpatrick 168.51 47000 30.40(0) 35.93(0) 23.99(10) 33.95(20) 13.81(0) 30.43(17)
4 Terry Price 244.45 67000 62.05(0) 69.35(10) 24.17(15) 40.72(22) 17.95(4) 30.21(16)
5 Ryan Doll 251.40 34000 66.11(0) 55.99(0) 33.23(3) 45.12(16) 16.64(0) 34.31(15)
ESP    Expert
1 Chris Harter 97.83 26000 19.89(0) 18.61(0) 10.88(3) 19.71(13) 9.47(0) 19.27(10)
ESP    Sharpshooter
1 Jonathan Wood 142.40 61000 25.45(0) 26.20(0) 21.06(12) 27.00(18) 16.80(11) 25.89(20)
2 John Woodworth * 211.28 73000 43.56(0) 46.26(0) 22.09(7) 39.50(32) 20.16(2) 39.71(32)
ESP    Unclassified
1 Danny Smith 170.01 49100 20.77(0) 39.71(0) 20.42(15) 34.89(19) 17.65(4) 36.57(11)
2 Monte Ysidro 221.15 29200 49.20(0) 43.55(0) 21.47(8) 34.66(11) 24.01(0) 48.26(10)
3 Jacob Smith 258.01 88100 54.52(5) 75.32(30) 32.79(7) 41.87(28) 18.76(2) 34.75(16)
4 Marcus Ysidro 260.79 100200 54.39(10) 54.63(15) 31.48(10) 42.07(37) 22.12(6) 56.10(22)
SSP    Marksman
1 Daniel Smith 182.01 66000 31.18(0) 40.21(10) 22.47(21) 31.75(19) 17.83(5) 38.57(11)
SSP    Unclassified
1 Brian Weinhold 132.97 30100 30.63(0) 22.01(0) 16.27(7) 24.39(16) 10.53(0) 29.14(7)
2 Lynn Simms 144.56 31000 24.77(0) 25.32(0) 17.19(2) 31.47(10) 14.50(1) 31.31(18)
3 Jeff Graves 186.82 59100 29.05(0) 47.75(0) 28.94(13) 30.24(24) 17.86(1) 32.98(21)
4 Jason Bell 215.34 47000 38.51(0) 54.50(0) 23.02(4) 32.69(14) 19.19(1) 47.43(28)
5 Kyle Lawson 215.58 88000 43.34(0) 44.02(0) 34.36(35) 41.27(39) 24.86(0) 27.73(14)
6 Preston Clark 216.39 90100 38.80(0) 37.74(0) 24.73(11) 41.84(50) 14.99(1) 58.29(28)
7 Jeff Hicks 251.73 68000 89.55(15) 70.85(10) 17.75(7) 32.74(19) 13.24(0) 27.60(17)
8 Jason Leiker 257.16 41100 61.90(0) 41.27(0) 47.50(22) 22.25(8) 33.12(0) 51.12(11)

Key to Penalties: