Outback IDPA

March 5, 2011
Full Results  -   All Participants

 
      High Lady:   Cassie Golden    SSP - Unclassified 295.73 (59)
      High Junior:  Brandon Dubrava    SSP - Unclassified 174.12 (58)
      Most Accurate:   Nathon Tech    ESP - Unclassified 167.86 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Roger Bahre 121.64 47001 20.55(6) 12.79(5) 26.59(11) 15.81(2) 14.71(3) 31.19(20)
CDP    Unclassified
1 Mike Hulteen 114.91 17000 18.91(4) 10.97(0) 22.11(2) 19.41(0) 18.79(6) 24.72(5)
2 Ryan Doll 149.93 41000 20.19(4) 15.00(2) 24.87(7) 19.93(1) 29.19(2) 40.75(25)
3 Enriqae (Ricky) Carrezdo 180.65 44000 25.15(3) 22.42(1) 36.18(9) 36.44(0) 28.17(11) 32.29(20)
ESP    Expert
1 Chris Harter 99.09 28010 12.77(4) 11.82(3) 20.90(9) 22.41(4) 13.70(3) 17.49(5)
ESP    Sharpshooter
1 Chris Rupert 101.63 15000 15.82(1) 10.38(0) 19.95(3) 17.30(0) 13.86(1) 24.32(10)
2 Jonathan Wood 111.92 33010 17.49(3) 10.11(0) 21.63(3) 19.52(5) 17.02(7) 26.15(15)
ESP    Unclassified
1 Danny Smith 156.45 20010 23.42(0) 21.09(3) 28.94(1) 29.71(0) 24.72(11) 28.57(5)
2 Tim Griffin 157.70 64000 22.52(4) 17.52(2) 26.13(7) 22.37(0) 23.12(1) 46.04(50)
3 Nathon Tech 167.86 6000 26.76(1) 21.44(0) 28.40(0) 32.61(0) 26.27(0) 32.38(5)
4 Dylon Graves 209.33 49000 32.59(3) 20.19(0) 32.39(8) 45.95(0) 27.50(8) 50.71(30)
SSP    Sharpshooter
1 John Woodworth 187.17 72030 24.71(2) 16.71(0) 50.01(25) 25.62(0) 25.95(5) 44.17(40)
2 Jeff Graves 201.18 58110 22.72(1) 28.18(15) 28.28(2) 47.25(2) 30.61(3) 44.14(35)
SSP    Marksman
1 John L. Thompson 172.29 69000 24.68(6) 13.85(0) 35.38(11) 29.28(0) 24.65(2) 44.45(50)
2 John R. Thompson 223.78 41000 27.98(1) 21.23(1) 32.38(6) 59.39(0) 36.74(3) 46.06(30)
SSP    Unclassified
1 Jeff Hicks 143.89 54000 20.99(4) 13.31(2) 28.04(3) 25.49(6) 19.91(4) 36.15(35)
2 Craig Walle 153.00 32000 20.70(5) 17.00(0) 30.92(6) 29.37(6) 23.29(0) 31.72(15)
3 Alan Moore 173.77 44000 22.44(1) 22.72(5) 35.90(17) 32.65(3) 28.65(3) 31.41(15)
4 Brandon Dubrava 174.12 58011 20.91(6) 19.10(6) 27.99(12) 32.51(1) 31.79(8) 41.82(25)
5 Steve Wirth 191.76 51000 32.21(2) 21.64(0) 33.94(11) 30.02(0) 30.01(3) 43.94(35)
6 Mitchell Born 199.53 67001 35.35(12) 18.90(3) 36.02(8) 35.07(0) 31.26(9) 42.93(35)
7 Richard Goldon 201.44 36000 33.15(2) 27.14(0) 33.86(12) 46.09(5) 30.87(2) 30.33(15)
8 Bradley Dubrava 202.94 61000 31.37(3) 20.33(0) 44.57(18) 34.08(0) 29.10(5) 43.49(35)
9 David Staples 207.18 17000 30.01(0) 35.14(2) 26.01(0) 38.04(0) 37.05(0) 40.93(15)
10 Aaron Nosekabel 219.13 65001 32.38(7) 26.50(0) 29.98(1) 34.19(7) 45.28(10) 50.80(40)
11 Mike Nosekabel 223.32 46000 22.18(0) 20.07(5) 67.64(6) 37.65(2) 32.93(3) 42.85(30)
12 Jason Bell 225.87 61000 39.49(9) 26.50(1) 30.56(4) 57.56(0) 27.26(2) 44.50(45)
13 Dalton Wirth 227.01 82000 43.56(19) 35.32(0) 37.66(19) 40.40(1) 27.68(3) 42.39(40)
14 Eric Phillips 234.31 66000 27.04(6) 31.48(12) 45.25(3) 40.72(2) 39.30(8) 50.52(35)
15 Cassie Golden 295.73 59100 47.45(6) 40.78(6) 48.89(8) 55.94(3) 46.11(6) 56.56(30)
ESR    Sharpshooter
1 Ed Zoch * 174.30 41120 27.72(3) 17.31(4) 42.35(16) 30.97(1) 27.14(2) 28.81(15)
SSR    Sharpshooter
1 Ralph Doubrava 168.06 40000 21.14(3) 22.52(0) 33.53(10) 35.82(0) 26.56(2) 28.49(25)

Key to Penalties: