IDPA

June 4, 2011
Full Results  -   All Participants

 
      High Lady:   Mackenzie Matlack    SSP - Marksman 246.68(102)
      High Junior:  Dalton Wirth    SSP - Marksman 206.42 (42)
      Most Accurate:   Chris Rupert    ESP - Sharpshooter 146.97 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Roger Bahre 148.48 35000 31.14(5) 27.88(14) 22.09(12) 31.69(0) 16.25(0) 19.43(4)
2 John Woodworth 233.80 53010 48.69(2) 44.10(5) 38.99(26) 45.01(2) 23.45(0) 33.56(18)
CDP    Marksman
1 Jake Matlack 161.99 58000 39.94(11) 21.88(11) 21.00(15) 30.36(5) 21.23(0) 27.58(16)
2 John Ormiston 197.44 37000 48.44(12) 21.95(7) 19.74(2) 48.49(12) 29.60(0) 29.22(4)
3 Steve Wirth 218.13 40010 54.55(5) 28.53(8) 24.82(13) 56.14(3) 23.15(0) 30.94(11)
4 Ryan Doll 229.62 53000 50.36(5) 36.59(23) 27.57(12) 58.61(4) 26.31(0) 30.18(9)
CDP    Unclassified
1 Chris Stout 186.09 34001 59.96(8) 25.12(12) 19.92(7) 43.03(4) 16.06(0) 22.00(3)
2 Rick Kirkpatrick 187.25 21000 57.47(2) 21.21(4) 24.39(13) 32.69(2) 29.16(0) 22.33(0)
3 Ron Harris 232.49 25000 66.06(7) 25.45(0) 26.63(8) 30.92(3) 35.99(0) 47.44(7)
4 Rod Schulz 249.76 50001 91.05(18) 35.78(11) 31.87(11) 31.76(1) 27.82(0) 31.48(9)
5 Brad Agnew 314.82 37100 92.73(0) 34.68(7) 38.90(16) 52.25(4) 42.85(0) 53.41(10)
ESP    Sharpshooter
1 Chris Rupert 146.97 20010 33.45(8) 22.34(0) 21.66(6) 24.08(0) 21.80(0) 23.64(6)
2 Colter O'Dell 192.31 35010 35.83(1) 20.73(1) 18.41(7) 66.32(10) 23.13(0) 27.89(16)
ESP    Marksman
1 Nathon Tech 154.30 26000 41.38(7) 27.17(6) 20.49(6) 23.89(1) 17.05(0) 24.32(6)
ESP    Unclassified
1 Wade Baringer 198.13 41001 44.50(8) 26.51(12) 23.79(11) 54.32(7) 20.19(0) 28.82(3)
2 Lynn Sims 273.71 68010 85.30(20) 33.87(12) 36.57(20) 56.79(6) 30.49(0) 30.69(10)
SSP    Sharpshooter
1 Doug Albrecht 187.78 21000 61.11(2) 27.45(8) 23.65(6) 25.76(1) 21.91(0) 27.90(4)
2 Rod Oldridge 224.73 33001 59.51(2) 31.38(12) 31.44(6) 45.36(2) 24.25(0) 32.79(11)
SSP    Marksman
1 Dalton Wirth 206.42 42000 59.64(7) 26.71(13) 26.47(14) 34.39(3) 20.87(0) 38.34(5)
2 John L. Thompson 232.72 75001 58.61(20) 31.12(17) 23.81(14) 59.49(14) 33.15(0) 26.54(10)
3 Richard Goldon 245.35 23000 62.91(6) 30.11(3) 23.75(6) 67.66(2) 27.35(0) 33.57(6)
4 Mackenzie Matlack 246.68 102001 68.99(24) 37.48(27) 31.79(23) 45.84(8) 29.04(0) 33.54(20)
SSP    Unclassified
1 Tyler Graves 168.41 57000 41.14(7) 33.28(13) 27.34(18) 27.23(4) 15.33(0) 24.09(15)
2 Mike Hulteen 180.70 59100 56.68(23) 32.11(18) 15.77(3) 31.99(2) 19.57(0) 24.58(13)
3 Pat Hulteen 245.09 61020 57.48(5) 37.01(20) 36.49(20) 35.17(3) 45.59(0) 33.35(13)
4 Danial Smith 262.79 41010 41.33(4) 75.00(30) 60.00(0) 33.01(1) 25.29(0) 28.16(6)
5 Alan Moore 270.11 56000 63.66(2) 29.23(13) 32.70(24) 76.35(10) 35.50(0) 32.67(7)
6 Reed Woodworth 299.05 82003 83.09(20) 35.50(20) 26.90(15) 74.03(8) 37.29(0) 42.24(19)

Key to Penalties: