Bullseye IDPA

February 19, 2012
Full Results  -   All Participants

 
      High Lady:   Sheri Howard    ESP - Novice 112.41 (60)
      High Junior:  Andrew Liepins    SSP - Unclassified 56.11 (41)
      Most Accurate:   Chris Rupert    SSP - Expert 34.46 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Sharpshooter
1 Jeff Graves * 56.92 12000 24.79(2) 19.89(7) 12.24(3)
CDP    Marksman
1 Ryan Doll 50.53 24000 22.31(13) 12.44(2) 15.78(9)
CDP    Unclassified
1 Tyler Graves 52.28 23000 23.66(9) 14.71(7) 13.91(7)
2 Ted Bartlett 67.42 30000 27.24(10) 20.18(10) 20.00(10)
3 Damon Wranosky 76.96 34000 37.43(20) 20.67(10) 18.86(4)
4 Kris Coleman 81.50 24000 32.23(12) 24.20(8) 25.07(4)
ESP    Sharpshooter
1 Jeremy Hardin 36.56 10000 13.81(2) 12.55(3) 10.20(5)
2 John Ormiston 49.71 34000 19.70(15) 15.42(9) 14.59(10)
ESP    Marksman
1 Nathon Tech 56.66 16000 26.51(0) 18.70(10) 11.45(6)
ESP    Novice
1 Sheri Howard 112.41 60102 34.45(15) 39.12(20) 38.84(25)
ESP    Unclassified
1 Evan Frederick 60.03 12000 25.53(4) 18.79(4) 15.71(4)
2 Dylon Graves 60.41 20000 26.51(14) 19.19(4) 14.71(2)
3 Tyler Blosser 66.61 17000 27.85(7) 21.62(5) 17.14(5)
4 Breck Heller 67.68 19000 27.90(6) 21.52(9) 18.26(4)
5 John Millard 77.12 39000 25.68(20) 16.44(9) 35.00(10)
6 Curtis Beauchamp 118.91 56001 50.83(33) 36.59(12) 31.49(11)
SSP    Expert
1 Chris Rupert 34.46 2000 14.02(0) 11.66(2) 8.78(0)
2 Roger Bahre 45.55 26000 17.38(5) 17.44(17) 10.73(4)
SSP    Marksman
1 Byron Whitlock 59.47 34000 20.89(8) 20.61(12) 17.97(14)
2 Matt Howard 68.17 35000 22.98(7) 24.93(16) 20.26(12)
SSP    Unclassified
1 Colyn Hoffman 56.02 37000 22.73(18) 20.61(14) 12.68(5)
2 Andrew Liepins 56.11 41000 21.12(12) 17.62(10) 17.37(19)
3 Richard Liepins 59.03 37000 25.33(14) 18.58(16) 15.12(7)
4 Alex Millison 61.85 21001 18.37(1) 16.60(8) 26.88(12)
5 Jonathon Lanning 61.92 31000 28.42(13) 21.06(14) 12.44(4)
6 Marlin Koslowsky 71.32 34000 26.22(8) 21.73(9) 23.37(17)
7 Jeremiah Conney 74.77 35200 22.31(13) 34.48(20) 17.98(2)
8 Scott Reichenborn 79.33 16000 29.16(3) 27.37(7) 22.80(6)
9 Gary Benoit 79.62 50000 24.60(20) 20.02(20) 35.00(10)
10 Carmen Coleman 116.71 37001 47.59(20) 43.64(7) 25.48(10)
ESR    Marksman
1 Jerry Shoemaker * 89.93 33100 43.28(14) 26.79(14) 19.86(5)

Key to Penalties: