Bullseye IDPA

March 4, 2012
Full Results  -   All Participants

 
      High Junior:  Dylon Graves    CDP - Unclassified 86.49 (50)
      Most Accurate:   Tyler Blosser    ESP - Unclassified 62.73 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Sharpshooter
1 Roger Bahre 50.14 25000 20.04(5) 21.65(15) 8.45(5)
CDP    Marksman
1 Ryan Doll 52.01 14000 23.81(10) 20.37(3) 7.83(1)
2 Jeremy Hardin 56.76 18000 20.73(3) 29.33(13) 6.70(2)
3 Tim Winningham 62.47 14000 26.14(10) 22.35(2) 13.98(2)
4 Byron Whitlock 64.26 20000 28.11(8) 23.23(7) 12.92(5)
5 Danny Royse 80.58 29000 38.30(17) 29.09(6) 13.19(6)
CDP    Unclassified
1 Lonnie Kemp 79.57 37001 36.35(20) 32.42(10) 10.80(7)
2 Dylon Graves 86.49 50000 41.05(32) 32.70(10) 12.74(8)
3 Damon Wranosky 89.26 27000 37.47(20) 43.04(3) 8.75(4)
4 Ted Bartlett 111.81 63000 29.99(15) 41.82(28) 40.00(20)
ESP    Sharpshooter
1 John Ormiston 45.57 21000 19.09(13) 19.50(6) 6.98(2)
2 Jeff Graves * 59.85 15000 23.32(8) 26.50(3) 10.03(4)
ESP    Unclassified
1 Evan Frederick 60.93 24000 30.16(15) 21.63(5) 9.14(4)
2 Tyler Graves 61.03 27000 25.09(15) 26.69(11) 9.25(1)
3 Tyler Blosser 62.73 11000 26.03(9) 28.56(2) 8.14(0)
SSP    Marksman
1 Matt Howard 65.76 20000 27.23(5) 28.35(13) 10.18(2)
SSP    Unclassified
1 Alex Millison 53.01 20000 19.97(3) 22.64(13) 10.40(4)
2 Jonathon Lanning 53.38 22000 25.57(13) 18.55(7) 9.26(2)
3 Daniel Mountford 54.34 18000 20.34(4) 25.27(13) 8.73(1)
4 Marlin Koslowsky 67.94 35000 26.15(6) 29.39(20) 12.40(9)
5 Thomas Hill 72.56 24000 35.64(20) 26.51(2) 10.41(2)
6 Josh Swarts 72.71 27000 29.33(7) 33.71(18) 9.67(2)
7 Mason Felter 75.55 34000 36.65(20) 27.28(9) 11.62(5)
8 David Loughridge 88.41 51001 27.20(9) 46.54(34) 14.67(8)
9 Ryan Burgardt 116.20 38000 63.93(20) 31.81(16) 20.46(2)
ESR    Marksman
1 Jerry Shoemaker * 71.86 17000 25.48(6) 37.12(8) 9.26(3)
SSR    Novice
1 Riley Bahre 107.62 49030 45.48(12) 50.59(32) 11.55(5)

Key to Penalties: