Combined divisions - these are NOT official results. Air Capital Fourth of July
Match Date: 7/4/2011
Stage No: 1 Window
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gee, Bill 20 M Open 126 0 13.33 9.4524 130.0000 100.00%
2 McFall, Sam 8 C Open 123 0 13.83 8.8937 122.3161 94.09%
3 Stephens, Douglas 17 B Open 120 0 15.52 7.7320 106.3391 81.80%
4 Nixon, Anthony 6 B Limited 114 0 17.42 6.5442 90.0032 69.23%
5 hardin, Jeremy 1 B Limited 114 0 17.86 6.3830 87.7862 67.53%
6 Watson, Mark 3 B Limited 121 0 19.84 6.0988 83.8775 64.52%
7 Liepins, Andrew H. 19 U Production 106 0 19.02 5.5731 76.6475 58.96%
8 Pearson, Burt 14 B Limited 125 0 27.26 4.5855 63.0649 48.51%
9 Thiel, Jim 15 C Open 116 10 23.13 4.5828 63.0278 48.48%
10 Henry, Todd 23 B Limited 94 30 14.67 4.3626 59.9994 46.15%
11 Acridge, daniel 16 B Limited 112 20 22.08 4.1667 57.3051 44.08%
12 Ochs, Steve 18 A Limited 10 106 20 21.63 3.9760 54.6824 42.06%
13 Myers, Jim 4 C Limited 114 0 30.33 3.7587 51.6939 39.76%
14 Nixon, Ariel 7 C Limited 103 10 25.44 3.6557 50.2773 38.67%
15 Doll, Ryan 10 U Single Stack 116 0 33.11 3.5035 48.1841 37.06%
16 Wallin, Ken 5 D Limited 94 0 31.96 2.9412 40.4507 31.12%
17 Aguirre, Edvar 9 U Single Stack 104 20 28.73 2.9238 40.2114 30.93%
18 Thompson, Justin 11 U Single Stack 106 10 36.59 2.6237 36.0841 27.76%
19 Hilger, Rusty 22 U Limited 82 20 26.73 2.3195 31.9004 24.54%
20 Rickel, Brandon 13 U Production 64 20 19.59 2.2460 30.8895 23.76%
21 Liepins, Richard 21 U Limited 97 50 23.32 2.0154 27.7180 21.32%
22 Watson, Marissa 2 U Limited 73 50 32.59 0.7057 9.7056 7.47%
23 Loyd, Jordan 12 U Single Stack 73 70 31.58 0.0950 1.3065 1.01%
Number of Competitors: 23
Stage No: 2 Far and Near
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 17 B Open 99 0 17.59 5.6282 110.0000 100.00%
2 Watson, Mark 3 B Limited 99 10 18.70 4.7594 93.0198 84.56%
3 Gee, Bill 20 M Open 95 10 18.38 4.6246 90.3852 82.17%
4 Nixon, Anthony 6 B Limited 95 10 20.11 4.2268 82.6104 75.10%
5 Thiel, Jim 15 C Open 103 0 25.15 4.0954 80.0423 72.77%
6 Pearson, Burt 14 B Limited 98 0 28.87 3.3945 66.3436 60.31%
7 Ochs, Steve 18 A Limited 10 89 10 24.61 3.2101 62.7396 57.04%
8 Acridge, daniel 16 B Limited 83 20 19.66 3.2045 62.6301 56.94%
9 Liepins, Andrew H. 19 U Production 84 0 27.21 3.0871 60.3356 54.85%
10 McFall, Sam 8 C Open 91 30 21.40 2.8505 55.7114 50.65%
11 Henry, Todd 23 B Limited 79 20 21.03 2.8055 54.8319 49.85%
12 Rickel, Brandon 13 U Production 75 10 23.21 2.8005 54.7342 49.76%
13 Liepins, Richard 21 U Limited 94 20 28.56 2.5910 50.6396 46.04%
14 hardin, Jeremy 1 B Limited 104 0 45.50 2.2857 44.6727 40.61%
15 Myers, Jim 4 C Limited 84 20 30.17 2.1213 41.4596 37.69%
16 Nixon, Ariel 7 C Limited 76 10 36.21 1.8227 35.6236 32.39%
17 Aguirre, Edvar 9 U Single Stack 82 20 38.38 1.6154 31.5721 28.70%
18 Wallin, Ken 5 D Limited 87 10 52.18 1.4757 28.8417 26.22%
19 Thompson, Justin 11 U Single Stack 80 40 46.43 0.8615 16.8375 15.31%
20 Doll, Ryan 10 U Single Stack 72 60 26.64 0.4505 8.8048 8.00%
21 Loyd, Jordan 12 U Single Stack 18 150 38.97 0 .0000 0.00%
Tie Hilger, Rusty 22 U Limited 53 70 28.17 0 .0000 0.00%
Tie Watson, Marissa 2 U Limited 35 70 57.84 0 .0000 0.00%
Number of Competitors: 23
Stage No: 3 Side to Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gee, Bill 20 M Open 75 0 9.80 7.6531 80.0000 100.00%
2 Stephens, Douglas 17 B Open 73 0 9.59 7.6121 79.5714 99.46%
3 Thiel, Jim 15 C Open 76 0 12.70 5.9843 62.5556 78.19%
4 Watson, Mark 3 B Limited 73 0 12.50 5.8400 61.0472 76.31%
5 Acridge, daniel 16 B Limited 69 0 11.93 5.7837 60.4586 75.57%
6 Ochs, Steve 18 A Limited 10 76 0 13.62 5.5800 58.3293 72.91%
7 hardin, Jeremy 1 B Limited 68 0 12.25 5.5510 58.0262 72.53%
8 Henry, Todd 23 B Limited 67 10 10.53 5.4131 56.5847 70.73%
9 McFall, Sam 8 C Open 78 0 15.05 5.1827 54.1762 67.72%
10 Pearson, Burt 14 B Limited 76 0 15.29 4.9706 51.9591 64.95%
11 Liepins, Richard 21 U Limited 69 0 16.32 4.2279 44.1954 55.24%
12 Myers, Jim 4 C Limited 67 0 15.86 4.2245 44.1599 55.20%
13 Nixon, Anthony 6 B Limited 65 10 13.32 4.1291 43.1626 53.95%
14 Rickel, Brandon 13 U Production 55 10 11.00 4.0909 42.7633 53.45%
15 Aguirre, Edvar 9 U Single Stack 57 10 12.73 3.6921 38.5946 48.24%
16 Liepins, Andrew H. 19 U Production 52 0 14.43 3.6036 37.6694 47.09%
17 Doll, Ryan 10 U Single Stack 69 0 20.26 3.4057 35.6007 44.50%
18 Nixon, Ariel 7 C Limited 56 10 14.96 3.0749 32.1428 40.18%
19 Thompson, Justin 11 U Single Stack 62 10 20.10 2.5871 27.0437 33.80%
20 Watson, Marissa 2 U Limited 46 0 22.69 2.0273 21.1919 26.49%
21 Wallin, Ken 5 D Limited 57 10 28.57 1.6451 17.1967 21.50%
22 Hilger, Rusty 22 U Limited 49 30 14.37 1.3222 13.8213 17.28%
23 Loyd, Jordan 12 U Single Stack 29 70 25.67 0 .0000 0.00%
Number of Competitors: 23
Stage No: 4 Blue Plate Speacial
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 17 B Open 146 0 27.00 5.4074 150.0000 100.00%
2 Gee, Bill 20 M Open 150 0 29.07 5.1600 143.1372 95.42%
3 Nixon, Anthony 6 B Limited 148 0 33.08 4.4740 124.1077 82.74%
4 hardin, Jeremy 1 B Limited 148 0 35.96 4.1157 114.1685 76.11%
5 Henry, Todd 23 B Limited 146 0 36.03 4.0522 112.4071 74.94%
6 McFall, Sam 8 C Open 150 10 36.54 3.8314 106.2821 70.85%
7 Ochs, Steve 18 A Limited 10 150 0 46.20 3.2468 90.0655 60.04%
8 Watson, Mark 3 B Limited 144 10 43.52 3.0790 85.4107 56.94%
9 Thiel, Jim 15 C Open 150 0 51.38 2.9194 80.9835 53.99%
10 Nixon, Ariel 7 C Limited 149 0 54.69 2.7244 75.5742 50.38%
11 Hilger, Rusty 22 U Limited 144 0 59.65 2.4141 66.9666 44.64%
12 Myers, Jim 4 C Limited 148 20 64.86 1.9735 54.7444 36.50%
13 Rickel, Brandon 13 U Production 139 10 65.59 1.9668 54.5586 36.37%
14 Aguirre, Edvar 9 U Single Stack 141 10 67.01 1.9549 54.2285 36.15%
15 Acridge, daniel 16 B Limited 150 10 71.65 1.9539 54.2007 36.13%
16 Wallin, Ken 5 D Limited 144 0 100.56 1.4320 39.7233 26.48%
17 Pearson, Burt 14 B Limited 135 40 74.03 1.2833 35.5984 23.73%
18 Liepins, Andrew H. 19 U Production 135 40 91.12 1.0426 28.9215 19.28%
19 Doll, Ryan 10 U Single Stack 138 20 115.12 1.0250 28.4333 18.96%
20 Liepins, Richard 21 U Limited 136 30 115.81 0.9153 25.3902 16.93%
21 Watson, Marissa 2 U Limited 133 10 144.66 0.8503 23.5871 15.72%
22 Loyd, Jordan 12 U Single Stack 114 70 146.95 0.2994 8.3053 5.54%
23 Thompson, Justin 11 U Single Stack 107 80 145.94 0.1850 5.1319 3.42%
Number of Competitors: 23
Stage No: 5 House Clearing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 17 B Open 133 0 21.91 6.0703 155.0000 100.00%
2 Henry, Todd 23 B Limited 139 10 24.08 5.3571 136.7890 88.25%
3 Gee, Bill 20 M Open 138 20 23.05 5.1193 130.7170 84.33%
4 hardin, Jeremy 1 B Limited 143 0 28.11 5.0872 129.8974 83.80%
5 Acridge, daniel 16 B Limited 139 0 28.05 4.9554 126.5320 81.63%
6 Nixon, Anthony 6 B Limited 141 10 26.46 4.9509 126.4171 81.56%
7 Thiel, Jim 15 C Open 146 0 34.11 4.2803 109.2939 70.51%
8 Watson, Mark 3 B Limited 124 30 23.34 4.0274 102.8363 66.35%
9 Pearson, Burt 14 B Limited 147 0 37.43 3.9273 100.2803 64.70%
10 Myers, Jim 4 C Limited 136 0 36.11 3.7663 96.1693 62.04%
11 McFall, Sam 8 C Open 138 30 28.98 3.7267 95.1581 61.39%
12 Ochs, Steve 18 A Limited 10 115 20 27.15 3.4991 89.3466 57.64%
13 Hilger, Rusty 22 U Limited 120 10 39.15 2.8097 71.7433 46.29%
14 Rickel, Brandon 13 U Production 125 20 41.00 2.5610 65.3930 42.19%
15 Aguirre, Edvar 9 U Single Stack 107 40 29.80 2.2483 57.4084 37.04%
16 Liepins, Andrew H. 19 U Production 114 50 29.41 2.1761 55.5649 35.85%
17 Liepins, Richard 21 U Limited 130 40 47.73 1.8856 48.1472 31.06%
18 Wallin, Ken 5 D Limited 129 20 65.32 1.6687 42.6088 27.49%
19 Nixon, Ariel 7 C Limited 112 50 39.62 1.5649 39.9584 25.78%
20 Doll, Ryan 10 U Single Stack 127 50 55.99 1.3752 35.1146 22.65%
21 Thompson, Justin 11 U Single Stack 115 20 77.51 1.2256 31.2947 20.19%
22 Watson, Marissa 2 U Limited 100 30 57.89 1.2092 30.8759 19.92%
23 Loyd, Jordan 12 U Single Stack 97 80 81.04 0.2098 5.3571 3.46%
Number of Competitors: 23
Printed: 07/04/11 2:50 PM Page 1 of 1