Combined divisions - these are NOT official results. Air Capital Labor Day Madness
Match Date: 9/5/2011
Stage No: 1 Ports!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Todd 8 B Limited 135 0 22.42 6.0214 145.0000 100.00%
2 Stephens, Douglas 12 B Open 127 10 23.22 5.0388 121.3382 83.68%
3 Hardin, Jeremy 1 B Limited 131 0 26.32 4.9772 119.8549 82.66%
4 Nicholson, Rick 6 C Production 139 0 32.79 4.2391 102.0808 70.40%
5 Ochs, Steve 4 A Limited 140 0 33.96 4.1225 99.2730 68.46%
6 Myers, Jim 17 C Limited 127 0 31.33 4.0536 97.6138 67.32%
7 Frost, Gary 3 C Single Stack 139 0 34.32 4.0501 97.5296 67.26%
8 Hilger, Rusty 9 U Open 124 10 29.99 3.8013 91.5383 63.13%
9 Nixon, Anthony 2 A Limited 121 20 26.67 3.7870 91.1939 62.89%
10 Day, Larry 7 C Limited 123 10 30.13 3.7504 90.3126 62.28%
11 Heald, Shawn 14 U Open 129 0 35.02 3.6836 88.7040 61.18%
12 Doll, Ryan 20 U Limited 10 142 0 38.65 3.6740 88.4728 61.02%
13 Acridge, daniel 10 B Limited 118 20 27.71 3.5366 85.1641 58.73%
14 Somes, Brad 16 C Single Stack 133 10 38.18 3.2216 77.5786 53.50%
15 Liepins, Andrew H. 19 U Production 119 0 37.24 3.1955 76.9501 53.07%
16 Pickering, Rob 13 C Limited 120 30 29.73 3.0272 72.8973 50.27%
17 Bonn, Dave 15 U Production 122 10 38.00 2.9474 70.9757 48.95%
18 Light, Brandon 18 U Limited 134 10 48.37 2.5636 61.7335 42.57%
19 Pearson, Burt 5 C Single Stack 119 20 40.69 2.4330 58.5885 40.41%
20 Rickel, Brandon 11 C Production 98 40 23.87 2.4298 58.5115 40.35%
Number of Competitors: 20
Stage No: 2 How fast can you go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 12 B Open 101 0 16.14 6.2577 115.0000 100.00%
2 Hardin, Jeremy 1 B Limited 98 0 17.38 5.6387 103.6244 90.11%
3 Pearson, Burt 5 C Single Stack 102 0 24.05 4.2412 77.9421 67.78%
4 Henry, Todd 8 B Limited 85 10 18.21 4.1186 75.6890 65.82%
5 Ochs, Steve 4 A Limited 105 0 25.94 4.0478 74.3879 64.69%
6 Nicholson, Rick 6 C Production 93 0 23.08 4.0295 74.0516 64.39%
7 Frost, Gary 3 C Single Stack 98 10 22.24 3.9568 72.7155 63.23%
8 Acridge, daniel 10 B Limited 93 10 21.26 3.9040 71.7452 62.39%
9 Light, Brandon 18 U Limited 103 0 27.08 3.8035 69.8983 60.78%
10 Rickel, Brandon 11 C Production 78 10 18.59 3.6579 67.2225 58.45%
11 Day, Larry 7 C Limited 102 0 28.28 3.6068 66.2835 57.64%
12 Myers, Jim 17 C Limited 100 0 28.38 3.5236 64.7545 56.31%
13 Liepins, Andrew H. 19 U Production 82 10 22.39 3.2157 59.0961 51.39%
14 Heald, Shawn 14 U Open 95 10 26.59 3.1967 58.7469 51.08%
15 Nixon, Anthony 2 A Limited 100 20 27.56 2.9028 53.3458 46.39%
16 Somes, Brad 16 C Single Stack 102 0 35.16 2.9010 53.3127 46.36%
17 Pickering, Rob 13 C Limited 79 20 24.98 2.3619 43.4055 37.74%
18 Bonn, Dave 15 U Production 90 10 36.38 2.1990 40.4118 35.14%
19 Doll, Ryan 20 U Limited 10 94 20 33.98 2.1778 40.0222 34.80%
20 Hilger, Rusty 9 U Open 84 30 28.73 1.8796 34.5421 30.04%
Number of Competitors: 20
Stage No: 3 Did You Get Them All
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 12 B Open 100 0 19.31 5.1787 115.0000 100.00%
2 Henry, Todd 8 B Limited 97 20 16.26 4.7355 105.1581 91.44%
3 Nixon, Anthony 2 A Limited 110 0 25.33 4.3427 96.4355 83.86%
4 Acridge, daniel 10 B Limited 105 0 24.54 4.2787 95.0143 82.62%
5 Ochs, Steve 4 A Limited 106 0 26.44 4.0091 89.0275 77.42%
6 Pearson, Burt 5 C Single Stack 103 0 26.47 3.8912 86.4093 75.14%
7 Frost, Gary 3 C Single Stack 102 10 24.96 3.6859 81.8504 71.17%
8 Myers, Jim 17 C Limited 102 0 28.26 3.6093 80.1494 69.70%
9 Hardin, Jeremy 1 B Limited 91 20 21.52 3.2993 73.2654 63.71%
10 Nicholson, Rick 6 C Production 99 0 30.22 3.2760 72.7480 63.26%
11 Day, Larry 7 C Limited 95 20 23.85 3.1447 69.8323 60.72%
12 Doll, Ryan 20 U Limited 10 109 0 37.67 2.8935 64.2541 55.87%
13 Somes, Brad 16 C Single Stack 109 0 40.07 2.7202 60.4057 52.53%
14 Light, Brandon 18 U Limited 91 0 38.77 2.3472 52.1227 45.32%
15 Rickel, Brandon 11 C Production 74 30 19.63 2.2415 49.7755 43.28%
16 Hilger, Rusty 9 U Open 90 30 27.55 2.1779 48.3632 42.05%
17 Heald, Shawn 14 U Open 87 30 30.24 1.8849 41.8567 36.40%
18 Pickering, Rob 13 C Limited 83 30 29.02 1.8263 40.5554 35.27%
19 Liepins, Andrew H. 19 U Production 82 10 46.63 1.5441 34.2888 29.82%
20 Bonn, Dave 15 U Production 85 40 42.29 1.0641 23.6298 20.55%
Number of Competitors: 20
Stage No: 4 Steel Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 12 B Open 121 0 23.57 5.1336 125.0000 100.00%
2 Henry, Todd 8 B Limited 122 0 24.69 4.9413 120.3176 96.25%
3 Ochs, Steve 4 A Limited 122 0 30.81 3.9598 96.4187 77.13%
4 Nixon, Anthony 2 A Limited 119 0 34.65 3.4343 83.6231 66.90%
5 Rickel, Brandon 11 C Production 117 0 36.17 3.2347 78.7630 63.01%
6 Acridge, daniel 10 B Limited 120 0 41.12 2.9183 71.0588 56.85%
7 Pickering, Rob 13 C Limited 119 0 43.09 2.7617 67.2457 53.80%
8 Nicholson, Rick 6 C Production 116 0 42.88 2.7052 65.8700 52.70%
9 Pearson, Burt 5 C Single Stack 123 0 46.13 2.6664 64.9252 51.94%
10 Hardin, Jeremy 1 B Limited 117 0 47.93 2.4411 59.4393 47.55%
11 Heald, Shawn 14 U Open 111 0 46.87 2.3683 57.6666 46.13%
12 Day, Larry 7 C Limited 115 0 49.00 2.3469 57.1456 45.72%
13 Frost, Gary 3 C Single Stack 114 0 48.98 2.3275 56.6732 45.34%
14 Myers, Jim 17 C Limited 114 0 52.99 2.1513 52.3828 41.91%
15 Hilger, Rusty 9 U Open 116 0 56.36 2.0582 50.1159 40.09%
16 Doll, Ryan 20 U Limited 10 123 0 60.38 2.0371 49.6021 39.68%
17 Somes, Brad 16 C Single Stack 123 0 66.32 1.8546 45.1584 36.13%
18 Liepins, Andrew H. 19 U Production 108 20 50.55 1.7409 42.3898 33.91%
19 Bonn, Dave 15 U Production 121 0 82.94 1.4589 35.5233 28.42%
20 Light, Brandon 18 U Limited 109 0 86.48 1.2604 30.6900 24.55%
Number of Competitors: 20
Stage No: 5 Steely Speed VII
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 A Limited 30 0 4.21 7.1259 30.0000 100.00%
2 Ochs, Steve 4 A Limited 30 0 5.11 5.8708 24.7160 82.39%
3 Henry, Todd 8 B Limited 30 0 5.94 5.0505 21.2626 70.88%
4 Rickel, Brandon 11 C Production 30 0 5.98 5.0167 21.1203 70.40%
5 Frost, Gary 3 C Single Stack 30 0 6.52 4.6012 19.3710 64.57%
6 Heald, Shawn 14 U Open 30 0 6.74 4.4510 18.7387 62.46%
7 Hardin, Jeremy 1 B Limited 30 0 7.42 4.0431 17.0214 56.74%
8 Pearson, Burt 5 C Single Stack 30 0 7.51 3.9947 16.8177 56.06%
9 Pickering, Rob 13 C Limited 30 0 7.60 3.9474 16.6185 55.40%
10 Liepins, Andrew H. 19 U Production 30 0 7.70 3.8961 16.4026 54.68%
11 Light, Brandon 18 U Limited 30 0 7.73 3.8810 16.3390 54.46%
12 Myers, Jim 17 C Limited 30 0 7.74 3.8760 16.3179 54.39%
13 Hilger, Rusty 9 U Open 30 0 7.81 3.8412 16.1714 53.90%
14 Stephens, Douglas 12 B Open 30 0 7.83 3.8314 16.1302 53.77%
15 Acridge, daniel 10 B Limited 30 0 8.12 3.6946 15.5542 51.85%
16 Day, Larry 7 C Limited 30 0 8.48 3.5377 14.8937 49.65%
17 Doll, Ryan 20 U Limited 10 30 0 8.98 3.3408 14.0647 46.88%
18 Bonn, Dave 15 U Production 30 0 10.54 2.8463 11.9829 39.94%
19 Nicholson, Rick 6 C Production 30 0 11.95 2.5105 10.5692 35.23%
20 Somes, Brad 16 C Single Stack 30 0 13.22 2.2693 9.5537 31.85%
Number of Competitors: 20
Stage No: 6 Acclerator Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 12 B Open 50 0 9.06 5.5188 50.0000 100.00%
2 Ochs, Steve 4 A Limited 50 0 9.24 5.4113 49.0261 98.05%
3 Henry, Todd 8 B Limited 50 0 10.44 4.7893 43.3908 86.78%
4 Nixon, Anthony 2 A Limited 50 0 10.82 4.6211 41.8669 83.73%
5 Pickering, Rob 13 C Limited 50 0 11.09 4.5086 40.8476 81.70%
6 Heald, Shawn 14 U Open 50 0 11.16 4.4803 40.5913 81.18%
7 Somes, Brad 16 C Single Stack 50 0 11.51 4.3440 39.3564 78.71%
8 Hilger, Rusty 9 U Open 50 0 11.55 4.3290 39.2205 78.44%
9 Pearson, Burt 5 C Single Stack 50 0 11.56 4.3253 39.1870 78.37%
10 Day, Larry 7 C Limited 50 0 11.64 4.2955 38.9170 77.83%
11 Acridge, daniel 10 B Limited 50 0 11.96 4.1806 37.8760 75.75%
12 Frost, Gary 3 C Single Stack 50 0 12.07 4.1425 37.5308 75.06%
13 Liepins, Andrew H. 19 U Production 50 0 12.59 3.9714 35.9806 71.96%
14 Rickel, Brandon 11 C Production 50 0 12.64 3.9557 35.8384 71.68%
15 Doll, Ryan 20 U Limited 10 50 0 13.28 3.7651 34.1116 68.22%
16 Hardin, Jeremy 1 B Limited 50 0 13.81 3.6206 32.8024 65.60%
17 Light, Brandon 18 U Limited 50 0 13.95 3.5842 32.4726 64.95%
18 Bonn, Dave 15 U Production 50 0 15.99 3.1270 28.3304 56.66%
19 Myers, Jim 17 C Limited 50 0 23.41 2.1358 19.3502 38.70%
Number of Competitors: 19
Stage No: 7 Disenchanted Forest
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 12 B Open 136 0 20.13 6.7561 155.0000 100.00%
2 Hardin, Jeremy 1 B Limited 137 0 23.55 5.8174 133.4641 86.11%
3 Ochs, Steve 4 A Limited 151 0 27.38 5.5150 126.5264 81.63%
4 Acridge, daniel 10 B Limited 140 10 24.96 5.2083 119.4900 77.09%
5 Nixon, Anthony 2 A Limited 134 10 26.44 4.6899 107.5968 69.42%
6 Henry, Todd 8 B Limited 124 30 22.27 4.2209 96.8369 62.48%
7 Frost, Gary 3 C Single Stack 143 10 34.62 3.8417 88.1372 56.86%
8 Rickel, Brandon 11 C Production 115 20 24.96 3.8061 87.3204 56.34%
9 Liepins, Andrew H. 19 U Production 121 0 34.15 3.5432 81.2889 52.44%
10 Pearson, Burt 5 C Single Stack 146 0 41.42 3.5249 80.8691 52.17%
11 Hilger, Rusty 9 U Open 134 20 32.37 3.5218 80.7979 52.13%
12 Somes, Brad 16 C Single Stack 141 10 37.57 3.4868 79.9950 51.61%
13 Doll, Ryan 20 U Limited 10 135 20 34.19 3.3636 77.1685 49.79%
14 Heald, Shawn 14 U Open 131 10 36.79 3.2889 75.4547 48.68%
15 Day, Larry 7 C Limited 124 20 35.58 2.9230 67.0601 43.26%
16 Nicholson, Rick 6 C Production 135 10 44.80 2.7902 64.0134 41.30%
17 Myers, Jim 17 C Limited 133 10 46.20 2.6623 61.0791 39.41%
18 Bonn, Dave 15 U Production 120 10 41.36 2.6596 61.0172 39.37%
19 Pickering, Rob 13 C Limited 114 30 32.34 2.5974 59.5901 38.45%
20 Light, Brandon 18 U Limited 130 10 50.92 2.3566 54.0657 34.88%
Number of Competitors: 20
Printed: 09/05/11 10:31 PM Page 1 of 1