Combined divisions - these are NOT official results. New Years eve Specail
Match Date: 12/31/2011
Stage No: 1 Around the sides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 17 B Limited 129 0 27.16 4.7496 145.0000 100.00%
2 Liepins, Andrew H. 10 U Open 121 0 26.09 4.6378 141.5869 97.65%
3 Ochs, Steve 5 A Limited 10 130 0 30.08 4.3218 131.9397 90.99%
4 Frost, Gary 4 B Limited 137 0 31.92 4.2920 131.0300 90.37%
5 Hardin, Jeremy 1 B Limited 113 10 27.09 3.8021 116.0739 80.05%
6 Rickel, Brandon 18 C Production 121 0 33.43 3.6195 110.4993 76.21%
7 Pearson, Burt 6 C Single Stack 132 0 38.16 3.4591 105.6025 72.83%
8 Camacho, Manuel 3 U Production 122 10 34.96 3.2037 97.8054 67.45%
9 Nixon, Anthony 16 B Production 112 10 32.75 3.1145 95.0822 65.57%
10 Gilbert, Jim 19 U Production 123 0 39.91 3.0819 94.0870 64.89%
11 Kidd, Mark 7 C Limited 10 121 0 47.32 2.5571 78.0654 53.84%
12 Doll, Ryan 20 U Single Stack 122 20 40.44 2.5223 77.0030 53.11%
13 Acridge, daniel 14 B Limited 87 20 28.80 2.3264 71.0224 48.98%
14 Myers, Jim 12 C Limited 93 10 39.70 2.0907 63.8267 44.02%
15 Dickinson, Jim 8 U Limited 10 120 10 56.10 1.9608 59.8610 41.28%
16 Liepins, Richard 9 U Limited 111 40 40.71 1.7440 53.2424 36.72%
17 Hollis, Wayne 11 U Revolver 111 20 68.92 1.3204 40.3103 27.80%
18 Bogear, Ralph 2 D Limited 90 10 98.36 0.8133 24.8291 17.12%
19 Minor, Ben 15 U Production 90 70 55.99 0.3572 10.9049 7.52%
20 McFall, Sam 13 C Open 103 100 21.54 0.1393 4.2527 2.93%
Number of Competitors: 20
Stage No: 2 Doors
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McFall, Sam 13 C Open 127 0 20.48 6.2012 135.0000 100.00%
2 Stephens, Douglas 17 B Limited 120 0 22.60 5.3097 115.5921 85.62%
3 Liepins, Andrew H. 10 U Open 113 0 22.46 5.0312 109.5291 81.13%
4 Camacho, Manuel 3 U Production 121 0 24.36 4.9672 108.1358 80.10%
5 Nixon, Anthony 16 B Production 109 0 22.34 4.8791 106.2179 78.68%
6 Frost, Gary 4 B Limited 124 0 26.50 4.6792 101.8661 75.46%
7 Rickel, Brandon 18 C Production 111 0 23.83 4.6580 101.4046 75.11%
8 Pearson, Burt 6 C Single Stack 120 0 25.91 4.6314 100.8255 74.69%
9 Ochs, Steve 5 A Limited 10 121 10 24.03 4.6192 100.5599 74.49%
10 Hardin, Jeremy 1 B Limited 115 10 25.83 4.0650 88.4950 65.55%
11 Liepins, Richard 9 U Limited 117 10 26.39 4.0546 88.2686 65.38%
12 Acridge, daniel 14 B Limited 98 10 22.80 3.8596 84.0234 62.24%
13 Doll, Ryan 20 U Single Stack 114 10 34.17 3.0436 66.2591 49.08%
14 Kidd, Mark 7 C Limited 10 110 20 30.46 2.9547 64.3238 47.65%
15 Dickinson, Jim 8 U Limited 10 105 20 30.17 2.8174 61.3347 45.43%
16 Gilbert, Jim 19 U Production 101 20 32.35 2.5039 54.5099 40.38%
17 Hollis, Wayne 11 U Revolver 122 0 55.55 2.1962 47.8112 35.42%
18 Myers, Jim 12 C Limited 93 20 34.26 2.1308 46.3875 34.36%
19 Minor, Ben 15 U Production 123 0 71.64 1.7169 37.3769 27.69%
20 Bogear, Ralph 2 D Limited 90 30 74.47 0.8057 17.5401 12.99%
Number of Competitors: 20
Stage No: 3 Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McFall, Sam 13 C Open 235 0 49.95 4.7047 240.0000 100.00%
2 Pearson, Burt 6 C Single Stack 229 0 55.75 4.1076 209.5402 87.31%
3 Camacho, Manuel 3 U Production 218 0 58.91 3.7006 188.7780 78.66%
4 Ochs, Steve 5 A Limited 10 218 50 46.49 3.6137 184.3450 76.81%
5 Rickel, Brandon 18 C Production 208 0 57.57 3.6130 184.3093 76.80%
6 Nixon, Anthony 16 B Production 195 30 47.27 3.4906 178.0653 74.19%
7 Dickinson, Jim 8 U Limited 10 227 10 67.03 3.2374 165.1489 68.81%
8 Stephens, Douglas 17 B Limited 199 20 55.48 3.2264 164.5878 68.58%
9 Doll, Ryan 20 U Single Stack 201 20 64.48 2.8071 143.1981 59.67%
10 Gilbert, Jim 19 U Production 199 40 58.00 2.7414 139.8465 58.27%
11 Frost, Gary 4 B Limited 203 60 58.11 2.4609 125.5374 52.31%
12 Liepins, Andrew H. 10 U Open 212 70 69.71 2.0370 103.9131 43.30%
13 Bogear, Ralph 2 D Limited 173 50 85.15 1.4445 73.6880 30.70%
14 Minor, Ben 15 U Production 173 70 78.67 1.3093 66.7911 27.83%
15 Hollis, Wayne 11 U Revolver 179 70 119.52 0.9120 46.5237 19.38%
16 Kidd, Mark 7 C Limited 10 174 140 66.99 0.5075 25.8890 10.79%
17 Liepins, Richard 9 U Limited 157 220 87.89 0 .0000 0.00%
Tie Myers, Jim 12 C Limited 153 200 53.71 0 .0000 0.00%
Tie Acridge, daniel 14 B Limited 116 280 50.46 0 .0000 0.00%
Tie Hardin, Jeremy 1 B Limited 155 160 130.37 0 .0000 0.00%
Number of Competitors: 20
Stage No: 4 Steel Or paper
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McFall, Sam 13 C Open 74 0 9.92 7.4597 80.0000 100.00%
2 Liepins, Andrew H. 10 U Open 74 0 12.01 6.1615 66.0777 82.60%
3 Stephens, Douglas 17 B Limited 78 0 12.67 6.1563 66.0220 82.53%
4 Camacho, Manuel 3 U Production 74 0 12.18 6.0755 65.1554 81.44%
5 Frost, Gary 4 B Limited 79 0 14.96 5.2807 56.6318 70.79%
6 Rickel, Brandon 18 C Production 70 0 13.93 5.0251 53.8906 67.36%
7 Myers, Jim 12 C Limited 68 10 13.80 4.2029 45.0731 56.34%
8 Acridge, daniel 14 B Limited 68 0 16.88 4.0284 43.2017 54.00%
9 Gilbert, Jim 19 U Production 63 10 14.03 3.7776 40.5121 50.64%
10 Kidd, Mark 7 C Limited 10 74 10 17.47 3.6634 39.2874 49.11%
11 Pearson, Burt 6 C Single Stack 61 10 14.32 3.5615 38.1946 47.74%
12 Nixon, Anthony 16 B Production 78 0 21.91 3.5600 38.1785 47.72%
13 Liepins, Richard 9 U Limited 67 10 16.36 3.4841 37.3645 46.71%
14 Doll, Ryan 20 U Single Stack 79 0 23.63 3.3432 35.8535 44.82%
15 Ochs, Steve 5 A Limited 10 78 0 26.36 2.9590 31.7332 39.67%
16 Minor, Ben 15 U Production 72 0 27.82 2.5881 27.7555 34.69%
17 Dickinson, Jim 8 U Limited 10 69 0 29.80 2.3154 24.8310 31.04%
18 Hollis, Wayne 11 U Revolver 79 0 34.28 2.3046 24.7152 30.89%
19 Hardin, Jeremy 1 B Limited 73 0 35.32 2.0668 22.1650 27.71%
20 Bogear, Ralph 2 D Limited 59 10 32.77 1.4953 16.0360 20.05%
Number of Competitors: 20
Stage No: 5 Backing Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas 17 B Limited 146 0 34.47 4.2356 150.0000 100.00%
2 Nixon, Anthony 16 B Production 148 0 37.89 3.9060 138.3275 92.22%
3 Frost, Gary 4 B Limited 141 10 33.89 3.8654 136.8897 91.26%
4 Liepins, Andrew H. 10 U Open 142 0 36.82 3.8566 136.5781 91.05%
5 Acridge, daniel 14 B Limited 143 10 35.20 3.7784 133.8087 89.21%
6 McFall, Sam 13 C Open 138 30 31.32 3.4483 122.1185 81.41%
7 Rickel, Brandon 18 C Production 125 10 38.33 3.0003 106.2530 70.84%
8 Ochs, Steve 5 A Limited 10 136 10 44.77 2.8144 99.6695 66.45%
9 Camacho, Manuel 3 U Production 135 10 44.78 2.7914 98.8549 65.90%
10 Pearson, Burt 6 C Single Stack 144 10 48.39 2.7692 98.0688 65.38%
11 Myers, Jim 12 C Limited 136 10 46.13 2.7314 96.7301 64.49%
12 Kidd, Mark 7 C Limited 10 143 0 53.37 2.6794 94.8886 63.26%
13 Gilbert, Jim 19 U Production 133 10 47.78 2.5743 91.1665 60.78%
14 Liepins, Richard 9 U Limited 138 20 47.67 2.4754 87.6641 58.44%
15 Doll, Ryan 20 U Single Stack 125 40 36.43 2.3332 82.6282 55.09%
16 Minor, Ben 15 U Production 143 10 70.64 1.8828 66.6777 44.45%
17 Hollis, Wayne 11 U Revolver 147 0 79.56 1.8477 65.4346 43.62%
18 Hardin, Jeremy 1 B Limited 137 0 104.50 1.3110 46.4279 30.95%
19 Dickinson, Jim 8 U Limited 10 117 60 52.23 1.0913 38.6474 25.76%
20 Bogear, Ralph 2 D Limited 135 10 137.70 0.9078 32.1489 21.43%
Number of Competitors: 20
Stage No: 6 Threw the jungle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McFall, Sam 13 C Open 88 20 26.44 2.5719 100.0000 100.00%
2 Stephens, Douglas 17 B Limited 94 0 38.08 2.4685 95.9796 95.98%
3 Liepins, Andrew H. 10 U Open 95 0 40.84 2.3262 90.4468 90.45%
4 Frost, Gary 4 B Limited 96 0 45.67 2.1020 81.7295 81.73%
5 Nixon, Anthony 16 B Production 90 0 44.01 2.0450 79.5132 79.51%
6 Pearson, Burt 6 C Single Stack 93 10 41.20 2.0146 78.3312 78.33%
7 Ochs, Steve 5 A Limited 10 96 0 49.12 1.9544 75.9905 75.99%
8 Liepins, Richard 9 U Limited 97 0 50.29 1.9288 74.9951 75.00%
9 Rickel, Brandon 18 C Production 92 0 48.10 1.9127 74.3691 74.37%
10 Gilbert, Jim 19 U Production 93 10 47.63 1.7426 67.7554 67.76%
11 Doll, Ryan 20 U Single Stack 95 0 59.67 1.5921 61.9037 61.90%
12 Kidd, Mark 7 C Limited 10 93 0 62.44 1.4894 57.9105 57.91%
13 Acridge, daniel 14 B Limited 74 20 39.20 1.3776 53.5635 53.56%
14 Dickinson, Jim 8 U Limited 10 94 10 62.34 1.3474 52.3893 52.39%
15 Camacho, Manuel 3 U Production 90 30 44.62 1.3447 52.2843 52.28%
16 Hardin, Jeremy 1 B Limited 94 0 74.30 1.2651 49.1893 49.19%
17 Minor, Ben 15 U Production 91 10 66.47 1.2186 47.3813 47.38%
18 Myers, Jim 12 C Limited 83 30 47.76 1.1097 43.1471 43.15%
19 Bogear, Ralph 2 D Limited 78 20 121.20 0.4785 18.6049 18.60%
20 Hollis, Wayne 11 U Revolver 80 40 90.69 0.4411 17.1507 17.15%
Number of Competitors: 20
Printed: 01/01/12 7:44 PM Page 1 of 1