Combined divisions - these are NOT official results. Friday Night
Match Date: 2/25/2011
Stage No: 1 Turn and burn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 B Limited 73 0 8.20 8.9024 80.0000 100.00%
2 Reif, Dale 6 U Open 71 0 7.98 8.8972 79.9533 99.94%
3 Mcfall, Sam 3 C Open 73 0 8.66 8.4296 75.7513 94.69%
4 Hardin, Jeremy 1 B Limited 70 0 8.45 8.2840 74.4428 93.05%
5 Close, Dan 8 C Limited 10 62 0 12.16 5.0987 45.8187 57.27%
6 Doll, Ryan 5 U Single Stack 66 0 17.83 3.7016 33.2638 41.58%
Tie Lieping, Andrew 9 U Production 40 60 8.38 0 .0000 0.00%
DNF Myers, Jim 7 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 Down the hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 99 0 18.29 5.4128 120.0000 100.00%
2 Nixon, Anthony 2 B Limited 111 0 23.14 4.7969 106.3457 88.62%
3 Reif, Dale 6 U Open 103 0 21.49 4.7929 106.2570 88.55%
4 Myers, Jim 7 C Limited 111 0 28.24 3.9306 87.1401 72.62%
5 Hardin, Jeremy 1 B Limited 103 10 24.04 3.8686 85.7656 71.47%
6 Lieping, Andrew 9 U Production 88 0 30.61 2.8749 63.7356 53.11%
7 Doll, Ryan 5 U Single Stack 102 10 43.84 2.0985 46.5231 38.77%
8 Close, Dan 8 C Limited 10 78 30 38.54 1.2455 27.6123 23.01%
Number of Competitors: 8
Stage No: 3 Table Grab
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 B Limited 115 0 20.84 5.5182 130.0000 100.00%
2 Nixon, Anthony 2 B Limited 116 0 22.69 5.1124 120.4400 92.65%
3 Mcfall, Sam 3 C Open 110 10 19.91 5.0226 118.3245 91.02%
4 Reif, Dale 6 U Open 97 20 25.11 3.0665 72.2419 55.57%
5 Lieping, Andrew 9 U Production 108 10 39.11 2.5058 59.0327 45.41%
6 Myers, Jim 7 C Limited 98 40 23.95 2.4217 57.0514 43.89%
7 Doll, Ryan 5 U Single Stack 112 10 54.08 1.8861 44.4335 34.18%
8 Close, Dan 8 C Limited 10 104 40 38.19 1.6758 39.4792 30.37%
Number of Competitors: 8
Stage No: 4 Got Sights
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 121 0 24.36 4.9672 130.0000 100.00%
2 Nixon, Anthony 2 B Limited 112 20 35.31 2.6055 68.1903 52.45%
3 Lieping, Andrew 9 U Production 74 40 35.95 0.9458 24.7532 19.04%
4 Reif, Dale 6 U Open 86 60 31.87 0.8158 21.3509 16.42%
5 Myers, Jim 7 C Limited 72 50 50.08 0.4393 11.4972 8.84%
6 Hardin, Jeremy 1 B Limited 89 80 31.82 0.2828 7.4014 5.69%
7 Close, Dan 8 C Limited 10 69 100 42.77 0 .0000 0.00%
Tie Doll, Ryan 5 U Single Stack 74 120 67.39 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 El Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 B Limited 72 0 6.96 10.3448 80.0000 100.00%
2 Myers, Jim 7 C Limited 75 0 7.67 9.7784 75.6198 94.52%
3 Hardin, Jeremy 1 B Limited 78 0 8.14 9.5823 74.1033 92.63%
4 Reif, Dale 6 U Open 74 0 8.76 8.4475 65.3275 81.66%
5 Mcfall, Sam 3 C Open 71 0 8.47 8.3825 64.8248 81.03%
6 Doll, Ryan 5 U Single Stack 77 0 15.05 5.1163 39.5662 49.46%
7 Close, Dan 8 C Limited 10 63 20 10.48 4.1031 31.7307 39.66%
8 Lieping, Andrew 9 U Production 56 0 17.07 3.2806 25.3700 31.71%
Number of Competitors: 8
Printed: 02/25/11 9:25 PM Page 1 of 1