Combined divisions - these are NOT official results. Friday Night
Match Date: 3/11/2011
Stage No: 1 Front Sight???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sechler, Brad 7 U Open 110 20 21.88 4.1133 130.0000 100.00%
2 Reif, Dale 8 U Open 124 0 31.48 3.9390 124.4913 95.76%
3 Hardin, Jeremy 1 C Production 112 0 35.63 3.1434 99.3465 76.42%
4 Acridge, Dan 3 B Limited 107 20 28.98 3.0021 94.8808 72.99%
5 Mcfall, Sam 5 C Open 106 40 23.62 2.7942 88.3101 67.93%
6 Nixon, Anthony 2 B Limited 118 20 37.68 2.6008 82.1977 63.23%
7 Rickel, Brandon 9 U Production 99 30 30.59 2.2556 71.2878 54.84%
8 Martin, Paul 4 C Limited 94 30 34.01 1.8818 59.4739 45.75%
9 Doll, Ryan 11 U Single Stack 102 30 55.30 1.3020 41.1494 31.65%
10 Myers, Jim 6 C Limited 94 60 37.06 0.9174 28.9942 22.30%
11 Liepins, Andrew H. 10 U Production 84 60 43.75 0.5486 17.3384 13.34%
12 Mountford, Danel 13 U Production 65 110 43.81 0 .0000 0.00%
Tie Martin, Alex 12 U Limited 31 190 43.53 0 .0000 0.00%
Number of Competitors: 13
Stage No: 2 Got No Shoot??
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 B Limited 105 20 30.07 2.8267 130.0000 100.00%
2 Mcfall, Sam 5 C Open 101 50 23.83 2.1402 98.4278 75.71%
3 Reif, Dale 8 U Open 117 10 62.21 1.7200 79.1028 60.85%
4 Sechler, Brad 7 U Open 96 60 24.23 1.4858 68.3320 52.56%
5 Rickel, Brandon 9 U Production 92 40 38.92 1.3361 61.4473 47.27%
6 Martin, Paul 4 C Limited 99 40 47.47 1.2429 57.1610 43.97%
7 Hardin, Jeremy 1 C Production 89 60 47.29 0.6132 28.2011 21.69%
8 Doll, Ryan 11 U Single Stack 88 80 68.11 0.1175 5.4038 4.16%
9 Liepins, Andrew H. 10 U Production 63 110 40.78 0 .0000 0.00%
Tie Mountford, Danel 13 U Production 50 110 47.99 0 .0000 0.00%
Tie Acridge, Dan 3 B Limited 51 160 39.34 0 .0000 0.00%
Tie Martin, Alex 12 U Limited 28 210 43.82 0 .0000 0.00%
Tie Myers, Jim 6 C Limited 67 90 42.59 0 .0000 0.00%
Number of Competitors: 13
Stage No: 3 Getting Closer
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sechler, Brad 7 U Open 113 10 17.81 5.7833 130.0000 100.00%
2 Acridge, Dan 3 B Limited 117 0 21.50 5.4419 122.3258 94.10%
3 Reif, Dale 8 U Open 115 0 22.65 5.0773 114.1302 87.79%
4 Nixon, Anthony 2 B Limited 113 10 21.13 4.8746 109.5738 84.29%
5 Hardin, Jeremy 1 C Production 110 0 25.37 4.3358 97.4623 74.97%
6 Mcfall, Sam 5 C Open 121 0 30.25 4.0000 89.9141 69.16%
7 Rickel, Brandon 9 U Production 112 0 28.11 3.9843 89.5612 68.89%
8 Liepins, Andrew H. 10 U Production 98 0 28.23 3.4715 78.0342 60.03%
9 Myers, Jim 6 C Limited 115 10 33.80 3.1065 69.8295 53.72%
10 Martin, Paul 4 C Limited 101 20 27.36 2.9605 66.5476 51.19%
11 Doll, Ryan 11 U Single Stack 105 20 49.08 1.7319 38.9305 29.95%
12 Mountford, Danel 13 U Production 88 50 53.51 0.7101 15.9620 12.28%
13 Martin, Alex 12 U Limited 89 50 56.90 0.6854 15.4068 11.85%
Number of Competitors: 13
Stage No: 4 Speed Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martin, Paul 4 C Limited 57 0 6.00 9.5000 60.0000 100.00%
2 Acridge, Dan 3 B Limited 57 0 6.19 9.2084 58.1583 96.93%
3 Hardin, Jeremy 1 C Production 56 0 6.69 8.3707 52.8676 88.11%
4 Reif, Dale 8 U Open 55 0 7.12 7.7247 48.7876 81.31%
5 Myers, Jim 6 C Limited 53 0 6.91 7.6700 48.4421 80.74%
6 Sechler, Brad 7 U Open 57 0 7.50 7.6000 48.0000 80.00%
7 Nixon, Anthony 2 B Limited 48 10 5.18 7.3359 46.3320 77.22%
8 Mcfall, Sam 5 C Open 55 0 7.81 7.0423 44.4777 74.13%
9 Rickel, Brandon 9 U Production 52 0 7.69 6.7620 42.7074 71.18%
10 Doll, Ryan 11 U Single Stack 59 0 9.39 6.2833 39.6840 66.14%
11 Liepins, Andrew H. 10 U Production 33 10 6.38 3.6050 22.7684 37.95%
12 Mountford, Danel 13 U Production 40 0 13.98 2.8612 18.0707 30.12%
Number of Competitors: 12
Printed: 03/11/11 9:09 PM Page 1 of 1