Combined divisions - these are NOT official results. Friday Night
Match Date: 4/22/2011
Stage No: 1 on the wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 12 U Open 113 10 17.39 5.9229 140.0000 100.00%
2 Hardin, Jeremy 1 B Limited 134 0 27.08 4.9483 116.9633 83.55%
3 Mcfall, Sam 5 C Open 112 20 21.30 4.3192 102.0932 72.92%
4 Nixon, Anthony 2 B Limited 116 30 20.13 4.2722 100.9823 72.13%
5 Liepins, Richard 8 U Limited 123 0 32.32 3.8057 89.9556 64.25%
6 Acridge, Dan 3 B Limited 127 20 28.83 3.7114 87.7266 62.66%
7 Grayum, Mike 7 B Open 114 10 29.72 3.4993 82.7132 59.08%
8 Doll, Ryan 9 U Single Stack 131 0 41.36 3.1673 74.8657 53.48%
Tie Reif, Dale 6 U Open 131 0 41.36 3.1673 74.8657 53.48%
10 Ernst, Zeke 10 C Single Stack 105 20 28.11 3.0238 71.4738 51.05%
11 Myers, Jim 4 C Limited 120 40 28.92 2.7663 65.3872 46.71%
12 Ernst, Conner 11 U Single Stack 93 40 56.28 0.9417 22.2590 15.90%
Number of Competitors: 12
Stage No: 2 got ports?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 12 U Open 130 0 19.95 6.5163 140.0000 100.00%
2 Nixon, Anthony 2 B Limited 128 0 24.00 5.3333 114.5837 81.85%
3 Reif, Dale 6 U Open 126 20 20.10 5.2736 113.3011 80.93%
4 Grayum, Mike 7 B Open 122 0 23.34 5.2271 112.3021 80.22%
5 Hardin, Jeremy 1 B Limited 133 0 26.52 5.0151 107.7473 76.96%
6 Mcfall, Sam 5 C Open 120 0 24.46 4.9060 105.4034 75.29%
7 Myers, Jim 4 C Limited 119 0 27.95 4.2576 91.4728 65.34%
8 Acridge, Dan 3 B Limited 128 30 25.04 3.9137 84.0842 60.06%
9 Liepins, Richard 8 U Limited 126 30 31.92 3.0075 64.6149 46.15%
10 Doll, Ryan 9 U Single Stack 116 30 39.85 2.1581 46.3659 33.12%
11 Ernst, Conner 11 U Single Stack 104 10 56.65 1.6593 35.6494 25.46%
12 Ernst, Zeke 10 C Single Stack 78 120 28.58 0 .0000 0.00%
Number of Competitors: 12
Stage No: 3 up close and freindly
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 12 U Open 133 0 12.12 10.9736 140.0000 100.00%
2 Grayum, Mike 7 B Open 124 0 13.77 9.0051 114.8861 82.06%
3 Acridge, Dan 3 B Limited 128 0 14.26 8.9762 114.5174 81.80%
4 Mcfall, Sam 5 C Open 124 10 13.14 8.6758 110.6849 79.06%
5 Hardin, Jeremy 1 B Limited 134 0 17.49 7.6615 97.7446 69.82%
6 Reif, Dale 6 U Open 123 0 17.06 7.2098 91.9818 65.70%
7 Nixon, Anthony 2 B Limited 122 0 17.12 7.1262 90.9153 64.94%
8 Myers, Jim 4 C Limited 129 0 20.50 6.2927 80.2816 57.34%
9 Ernst, Zeke 10 C Single Stack 126 0 22.62 5.5703 71.0653 50.76%
10 Liepins, Richard 8 U Limited 135 0 25.71 5.2509 66.9904 47.85%
11 Doll, Ryan 9 U Single Stack 131 0 31.23 4.1947 53.5155 38.23%
12 Ernst, Conner 11 U Single Stack 124 0 47.64 2.6029 33.2075 23.72%
Number of Competitors: 12
Stage No: 4 Little Long Range
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 12 U Open 112 0 18.72 5.9829 140.0000 100.00%
2 Mcfall, Sam 5 C Open 111 10 22.07 4.5763 107.0855 76.49%
3 Grayum, Mike 7 B Open 117 20 21.79 4.4516 104.1675 74.41%
4 Reif, Dale 6 U Open 112 20 21.58 4.2632 99.7590 71.26%
5 Nixon, Anthony 2 B Limited 121 10 28.67 3.8716 90.5955 64.71%
6 Acridge, Dan 3 B Limited 128 0 33.96 3.7691 88.1970 63.00%
7 Liepins, Richard 8 U Limited 118 10 37.99 2.8429 66.5239 47.52%
8 Hardin, Jeremy 1 B Limited 114 20 36.86 2.5502 59.6747 42.62%
9 Doll, Ryan 9 U Single Stack 116 10 50.54 2.0973 49.0769 35.05%
10 Ernst, Zeke 10 C Single Stack 87 30 31.08 1.8340 42.9156 30.65%
11 Myers, Jim 4 C Limited 105 40 38.71 1.6792 39.2933 28.07%
12 Ernst, Conner 11 U Single Stack 55 70 62.04 0 .0000 0.00%
Number of Competitors: 12
Printed: 04/22/11 9:15 PM Page 1 of 1