Combined divisions - these are NOT official results. Friday Night
Match Date: 6/3/2011
Stage No: 1 Sam's reload maddness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 94 0 13.59 6.9169 100.0000 100.00%
2 Liepins, Andrew H. 7 U Production 75 10 17.54 3.7058 53.5760 53.58%
3 Rickel, Brandon 6 U Production 77 30 15.54 3.0245 43.7262 43.73%
4 Hardin, Jeremy 1 C Single Stack 93 0 34.32 2.7098 39.1765 39.18%
5 Liepins, Richard 8 U Limited 83 20 23.28 2.7062 39.1245 39.12%
6 Nixon, Anthony 2 B Limited 75 40 14.49 2.4155 34.9217 34.92%
7 Myers, Jim 4 C Limited 75 30 19.94 2.2568 32.6273 32.63%
8 Doll, Ryan 9 U Single Stack 78 30 29.50 1.6271 23.5235 23.52%
9 Mountford, Danel 5 U Production 54 60 21.34 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 Down and Back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 124 10 24.74 4.6079 130.0000 100.00%
2 Nixon, Anthony 2 B Limited 108 20 29.05 3.0293 85.4639 65.74%
3 Myers, Jim 4 C Limited 107 10 43.73 2.2182 62.5808 48.14%
4 Hardin, Jeremy 1 C Single Stack 105 20 38.98 2.1806 61.5200 47.32%
5 Mountford, Danel 5 U Production 80 40 38.35 1.0430 29.4256 22.64%
6 Rickel, Brandon 6 U Production 77 50 27.76 0.9726 27.4394 21.11%
7 Liepins, Richard 8 U Limited 87 60 45.74 0.5903 16.6538 12.81%
8 Liepins, Andrew H. 7 U Production 79 70 33.02 0.2726 7.6907 5.92%
9 Doll, Ryan 9 U Single Stack 78 70 41.82 0.1913 5.3970 4.15%
Number of Competitors: 9
Stage No: 3 Left or Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 124 0 21.46 5.7782 130.0000 100.00%
2 Hardin, Jeremy 1 C Single Stack 112 10 25.02 4.0767 91.7190 70.55%
3 Nixon, Anthony 2 B Limited 114 10 27.49 3.7832 85.1158 65.47%
4 Liepins, Andrew H. 7 U Production 108 0 34.41 3.1386 70.6133 54.32%
5 Doll, Ryan 9 U Single Stack 109 0 37.68 2.8928 65.0832 50.06%
6 Myers, Jim 4 C Limited 103 10 32.35 2.8748 64.6783 49.75%
7 Rickel, Brandon 6 U Production 97 30 23.53 2.8474 64.0618 49.28%
8 Liepins, Richard 8 U Limited 107 20 48.88 1.7799 40.0448 30.80%
9 Mountford, Danel 5 U Production 85 30 40.04 1.3736 30.9037 23.77%
Number of Competitors: 9
Stage No: 4 Up Close Hose Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 100 0 13.33 7.5019 110.0000 100.00%
2 Rickel, Brandon 6 U Production 96 0 14.43 6.6528 97.5497 88.68%
3 Liepins, Andrew H. 7 U Production 98 0 15.47 6.3348 92.8869 84.44%
4 Doll, Ryan 9 U Single Stack 109 0 19.81 5.5023 80.6800 73.35%
5 Nixon, Anthony 2 B Limited 88 20 13.19 5.1554 75.5934 68.72%
6 Mountford, Danel 5 U Production 84 0 17.11 4.9094 71.9863 65.44%
7 Hardin, Jeremy 1 C Single Stack 98 10 22.19 3.9658 58.1503 52.86%
8 Myers, Jim 4 C Limited 101 0 26.34 3.8345 56.2251 51.11%
9 Liepins, Richard 8 U Limited 100 0 31.71 3.1536 46.2411 42.04%
Number of Competitors: 9
Printed: 06/03/11 9:08 PM Page 1 of 1