Combined divisions - these are NOT official results. Friday Night
Match Date: 6/10/2011
Stage No: 1 Left or Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 11 B Open 50 0 12.21 4.0950 60.0000 100.00%
2 Grayum, Mike 7 B Open 46 0 11.46 4.0140 58.8132 98.02%
3 Hardin, Jeremy 1 C Production 28 0 11.45 2.4454 35.8300 59.72%
4 Nixon, Anthony 2 B Limited 38 20 13.16 1.3678 20.0410 33.40%
5 Doll, Ryan 9 U Single Stack 43 20 25.55 0.9002 13.1897 21.98%
6 Mcfall, Sam 3 C Open 45 40 9.00 0.5556 8.1407 13.57%
7 Ernst, Zeke 12 C Limited 24 20 25.24 0.1585 2.3223 3.87%
8 Myers, Jim 4 C Limited 32 30 25.82 0.0775 1.1355 1.89%
9 Manalac, Dominic 10 U Open 26 40 15.82 0 .0000 0.00%
Tie Kuhn, Mell 8 U Single Stack 30 40 13.44 0 .0000 0.00%
Tie Acridge, Dan 6 B Limited 17 50 14.10 0 .0000 0.00%
Tie Mountford, Danel 5 U Production 18 40 21.12 0 .0000 0.00%
Number of Competitors: 12
Stage No: 2 Did you get them all
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 3 C Open 120 10 18.56 5.9267 130.0000 100.00%
2 Harrington, Mitch 11 B Open 111 0 22.08 5.0272 110.2698 84.82%
3 Grayum, Mike 7 B Open 94 30 20.68 3.0948 67.8833 52.22%
4 Myers, Jim 4 C Limited 98 20 37.97 2.0543 45.0603 34.66%
5 Kuhn, Mell 8 U Single Stack 98 50 31.98 1.5009 32.9217 25.32%
6 Manalac, Dominic 10 U Open 91 50 34.86 1.1761 25.7973 19.84%
7 Nixon, Anthony 2 B Limited 93 50 37.19 1.1562 25.3608 19.51%
8 Hardin, Jeremy 1 C Production 85 50 30.64 1.1423 25.0559 19.27%
9 Ernst, Zeke 12 C Limited 82 50 48.80 0.6557 14.3825 11.06%
10 Doll, Ryan 9 U Single Stack 82 100 50.48 0 .0000 0.00%
Tie Acridge, Dan 6 B Limited 69 90 29.72 0 .0000 0.00%
Tie Mountford, Danel 5 U Production 50 110 36.96 0 .0000 0.00%
Number of Competitors: 12
Stage No: 3 Down the Hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 7 B Open 115 0 15.34 7.4967 130.0000 100.00%
2 Nixon, Anthony 2 B Limited 115 0 16.51 6.9655 120.7885 92.91%
3 Harrington, Mitch 11 B Open 118 0 17.53 6.7313 116.7272 89.79%
4 Mcfall, Sam 3 C Open 113 20 14.24 6.5309 113.2521 87.12%
5 Kuhn, Mell 8 U Single Stack 110 10 20.42 4.8972 84.9222 65.32%
6 Hardin, Jeremy 1 C Production 92 0 19.98 4.6046 79.8482 61.42%
7 Manalac, Dominic 10 U Open 123 0 27.81 4.4229 76.6973 59.00%
8 Acridge, Dan 6 B Limited 109 20 21.42 4.1550 72.0517 55.42%
9 Ernst, Zeke 12 C Limited 109 10 28.18 3.5131 60.9205 46.86%
10 Myers, Jim 4 C Limited 112 20 27.27 3.3737 58.5032 45.00%
11 Doll, Ryan 9 U Single Stack 116 0 36.05 3.2178 55.7998 42.92%
12 Mountford, Danel 5 U Production 94 30 35.42 1.8069 31.3334 24.10%
Number of Competitors: 12
Stage No: 4 Rewind
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harrington, Mitch 11 B Open 123 0 15.36 8.0078 130.0000 100.00%
2 Grayum, Mike 7 B Open 119 0 14.99 7.9386 128.8766 99.14%
3 Mcfall, Sam 3 C Open 116 0 15.36 7.5521 122.6021 94.31%
4 Nixon, Anthony 2 B Limited 123 0 17.38 7.0771 114.8909 88.38%
5 Hardin, Jeremy 1 C Production 110 0 18.68 5.8887 95.5982 73.54%
6 Kuhn, Mell 8 U Single Stack 103 10 18.93 4.9128 79.7552 61.35%
7 Acridge, Dan 6 B Limited 117 20 20.35 4.7666 77.3818 59.52%
8 Myers, Jim 4 C Limited 109 0 27.96 3.8984 63.2873 48.68%
9 Manalac, Dominic 10 U Open 117 0 31.02 3.7718 61.2320 47.10%
10 Ernst, Zeke 12 C Limited 103 20 23.56 3.5229 57.1914 43.99%
11 Doll, Ryan 9 U Single Stack 121 0 37.96 3.1876 51.7480 39.81%
12 Mountford, Danel 5 U Production 77 40 25.65 1.4425 23.4178 18.01%
Number of Competitors: 12
Printed: 06/10/11 9:10 PM Page 1 of 1