Combined divisions - these are NOT official results. I Don't Care
Match Date: 9/16/2011
Stage No: 1 Shootin' Pong
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 38 0 6.89 5.5152 40.0000 100.00%
2 Nixon, Anthony 6 B Single Stack 40 0 9.81 4.0775 29.5728 73.93%
3 Myers, Jim 3 C Limited 39 0 10.88 3.5846 25.9980 65.00%
4 Mountford, Danel 1 U Production 30 0 9.15 3.2787 23.7794 59.45%
5 Rickel, Brandon 9 C Production 32 0 10.54 3.0361 22.0199 55.05%
6 Doll, Ryan 2 U Single Stack 38 0 14.36 2.6462 19.1921 47.98%
7 Liepins, Andrew H. 5 U Open 36 0 13.79 2.6106 18.9339 47.33%
8 Acridge, Dan 8 B Limited 28 0 11.12 2.5180 18.2623 45.66%
Tie Liepins, Richard 7 U Limited 21 30 24.59 0 .0000 0.00%
DNF Frantz, Troy 10 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 Down the hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 116 0 17.67 6.5648 120.0000 100.00%
2 Rickel, Brandon 9 C Production 107 20 24.75 3.5152 64.2554 53.55%
3 Acridge, Dan 8 B Limited 96 10 24.81 3.4663 63.3616 52.80%
4 Myers, Jim 3 C Limited 94 10 26.72 3.1437 57.4647 47.89%
5 Doll, Ryan 2 U Single Stack 98 20 31.31 2.4912 45.5374 37.95%
6 Nixon, Anthony 6 B Single Stack 102 40 28.42 2.1816 39.8781 33.23%
7 Liepins, Andrew H. 5 U Open 94 0 48.92 1.9215 35.1237 29.27%
8 Liepins, Richard 7 U Limited 88 50 30.15 1.2604 23.0392 19.20%
9 Mountford, Danel 1 U Production 75 40 28.13 1.2442 22.7431 18.95%
DNF Frantz, Troy 10 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Back Down the Hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 115 0 19.35 5.9432 120.0000 100.00%
2 Nixon, Anthony 6 B Single Stack 112 0 26.18 4.2781 86.3797 71.98%
3 Myers, Jim 3 C Limited 98 0 26.38 3.7149 75.0081 62.51%
4 Acridge, Dan 8 B Limited 97 20 23.82 3.2326 65.2699 54.39%
5 Mountford, Danel 1 U Production 102 20 29.93 2.7397 55.3177 46.10%
6 Liepins, Andrew H. 5 U Open 80 0 41.03 1.9498 39.3687 32.81%
7 Doll, Ryan 2 U Single Stack 90 20 35.93 1.9482 39.3364 32.78%
8 Liepins, Richard 7 U Limited 108 10 51.37 1.9077 38.5186 32.10%
9 Rickel, Brandon 9 C Production 87 60 23.91 1.1292 22.7998 19.00%
10 Frantz, Troy 10 U Limited 74 80 39.31 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 Close In and Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 117 0 17.90 6.5363 120.0000 100.00%
2 Rickel, Brandon 9 C Production 102 0 21.26 4.7977 88.0810 73.40%
3 Nixon, Anthony 6 B Single Stack 104 0 22.36 4.6512 85.3914 71.16%
4 Myers, Jim 3 C Limited 96 10 23.76 3.6195 66.4504 55.38%
5 Doll, Ryan 2 U Single Stack 116 0 32.85 3.5312 64.8293 54.02%
6 Acridge, Dan 8 B Limited 96 30 20.99 3.1444 57.7281 48.11%
7 Liepins, Richard 7 U Limited 108 10 35.57 2.7551 50.5809 42.15%
8 Liepins, Andrew H. 5 U Open 96 0 38.02 2.5250 46.3565 38.63%
9 Frantz, Troy 10 U Limited 91 10 35.74 2.2664 41.6089 34.67%
10 Mountford, Danel 1 U Production 84 10 40.63 1.8213 33.4373 27.86%
Number of Competitors: 10
Stage No: 5 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 107 0 14.52 7.3691 120.0000 100.00%
2 Acridge, Dan 8 B Limited 100 0 15.66 6.3857 103.9861 86.66%
3 Myers, Jim 3 C Limited 104 0 16.46 6.3183 102.8885 85.74%
4 Nixon, Anthony 6 B Single Stack 111 0 18.28 6.0722 98.8810 82.40%
5 Doll, Ryan 2 U Single Stack 104 0 19.76 5.2632 85.7071 71.42%
6 Rickel, Brandon 9 C Production 90 0 17.44 5.1606 84.0363 70.03%
7 Liepins, Andrew H. 5 U Open 92 0 20.54 4.4791 72.9386 60.78%
8 Frantz, Troy 10 U Limited 103 0 34.09 3.0214 49.2011 41.00%
9 Liepins, Richard 7 U Limited 106 10 32.85 2.9224 47.5890 39.66%
10 Mountford, Danel 1 U Production 81 10 25.05 2.8343 46.1543 38.46%
Number of Competitors: 10
Printed: 10/14/11 9:28 PM Page 1 of 1