Combined divisions - these are NOT official results. Friday Night
Match Date: 10/28/2011
Stage No: 1 Got Sights?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 6 U Open 96 0 18.16 5.2863 110.0000 100.00%
2 Liepins, Richard 5 U Limited 105 0 26.30 3.9924 83.0759 75.52%
3 Doll, Ryan 3 U Limited 10 101 0 33.64 3.0024 62.4755 56.80%
4 Nixon, Anthony 2 B Single Stack 104 0 35.23 2.9520 61.4267 55.84%
5 Hardin, Jeremy 1 C Single Stack 107 0 38.40 2.7865 57.9829 52.71%
6 Myers, Jim 4 C Limited 79 20 24.86 2.3733 49.3848 44.90%
7 Burgardt, Ryan 7 U Limited 10 45 130 30.67 0 .0000 0.00%
Tie Graybill, Grant 8 U Limited 10 47 130 47.14 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 Backing Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 6 U Open 85 10 20.07 3.7369 110.0000 100.00%
2 Doll, Ryan 3 U Limited 10 98 0 28.37 3.4544 101.6843 92.44%
3 Nixon, Anthony 2 B Single Stack 94 30 22.30 2.8700 84.4818 76.80%
4 Liepins, Richard 5 U Limited 92 20 25.97 2.7724 81.6088 74.19%
5 Hardin, Jeremy 1 C Single Stack 104 10 44.24 2.1248 62.5460 56.86%
6 Myers, Jim 4 C Limited 77 60 29.13 0.5836 17.1789 15.62%
7 Burgardt, Ryan 7 U Limited 10 63 80 56.57 0 .0000 0.00%
Tie Graybill, Grant 8 U Limited 10 68 120 36.65 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 On the Wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 6 U Open 104 10 15.07 6.2376 110.0000 100.00%
2 Myers, Jim 4 C Limited 79 0 17.51 4.5117 79.5638 72.33%
3 Doll, Ryan 3 U Limited 10 110 10 22.38 4.4683 78.7984 71.63%
4 Liepins, Richard 5 U Limited 95 10 22.03 3.8584 68.0428 61.86%
5 Graybill, Grant 8 U Limited 10 93 20 28.95 2.5216 44.4684 40.43%
6 Nixon, Anthony 2 B Single Stack 99 20 31.46 2.5111 44.2832 40.26%
7 Hardin, Jeremy 1 C Single Stack 105 0 55.51 1.8916 33.3583 30.33%
8 Burgardt, Ryan 7 U Limited 10 93 30 46.76 1.3473 23.7596 21.60%
Number of Competitors: 8
Stage No: 4 8 Reload 8
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Myers, Jim 4 C Limited 65 0 8.24 7.8883 80.0000 100.00%
2 Nixon, Anthony 2 B Single Stack 58 10 6.62 7.2508 73.5347 91.92%
3 Doll, Ryan 3 U Limited 10 75 0 12.25 6.1224 62.0909 77.61%
4 Liepins, Andrew H. 6 U Open 61 10 8.84 5.7692 58.5089 73.14%
5 Liepins, Richard 5 U Limited 61 20 10.03 4.0877 41.4558 51.82%
6 Graybill, Grant 8 U Limited 10 62 20 13.34 3.1484 31.9298 39.91%
7 Hardin, Jeremy 1 C Single Stack 78 0 31.00 2.5161 25.5173 31.90%
8 Burgardt, Ryan 7 U Limited 10 49 40 22.82 0.3944 3.9998 5.00%
Number of Competitors: 8
Printed: 10/28/11 9:08 PM Page 1 of 1