Combined divisions - these are NOT official results. Friday Night
Match Date: 11/18/2011
Stage No: 1 Warm Up For Postal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 9 C Open 215 0 29.82 7.2099 240.0000 100.00%
2 Hardin, Jeremy 1 C Single Stack 212 10 32.82 6.1548 204.8783 85.37%
3 Rickel, Brandon 4 C Production 203 10 37.40 5.1604 171.7771 71.57%
4 Doll, Ryan 5 U Single Stack 216 10 43.25 4.7630 158.5487 66.06%
5 Nixon, Anthony 2 B Single Stack 212 10 42.93 4.7053 156.6280 65.26%
6 Lada, Gregory J. 3 U Single Stack 217 0 47.97 4.5237 150.5829 62.74%
7 Mountford, Danel 8 U Production 222 0 59.06 3.7589 125.1246 52.14%
8 Myers, Jim 10 C Limited 189 40 46.68 3.1919 106.2506 44.27%
9 Graybill, Grant 7 U Limited 10 186 30 52.00 3.0000 99.8627 41.61%
10 Burgardt, Ryan 6 U Limited 10 119 220 40.11 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 Get the Gun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 B Single Stack 95 0 23.21 4.0931 100.0000 100.00%
2 Rickel, Brandon 4 C Production 94 0 23.58 3.9864 97.3932 97.39%
3 Mcfall, Sam 9 C Open 91 10 23.96 3.3806 82.5927 82.59%
4 Doll, Ryan 5 U Single Stack 89 10 29.97 2.6360 64.4011 64.40%
5 Lada, Gregory J. 3 U Single Stack 90 20 30.79 2.2735 55.5447 55.54%
6 Myers, Jim 10 C Limited 80 40 31.89 1.2543 30.6443 30.64%
7 Mountford, Danel 8 U Production 72 40 31.04 1.0309 25.1863 25.19%
8 Burgardt, Ryan 6 U Limited 10 40 110 38.28 0 .0000 0.00%
Tie Hardin, Jeremy 1 C Single Stack 59 90 20.22 0 .0000 0.00%
Tie Graybill, Grant 7 U Limited 10 60 60 31.72 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Got No Shoots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 9 C Open 93 0 16.83 5.5258 100.0000 100.00%
2 Rickel, Brandon 4 C Production 82 0 20.69 3.9633 71.7236 71.72%
3 Nixon, Anthony 2 B Single Stack 83 20 18.93 3.3281 60.2284 60.23%
4 Graybill, Grant 7 U Limited 10 86 10 29.56 2.5710 46.5272 46.53%
5 Doll, Ryan 5 U Single Stack 82 30 29.68 1.7520 31.7058 31.71%
6 Mountford, Danel 8 U Production 70 40 24.57 1.2210 22.0963 22.10%
7 Lada, Gregory J. 3 U Single Stack 68 50 25.95 0.6936 12.5520 12.55%
8 Hardin, Jeremy 1 C Single Stack 73 70 21.55 0.1392 2.5191 2.52%
9 Burgardt, Ryan 6 U Limited 10 43 110 21.45 0 .0000 0.00%
Number of Competitors: 9
Stage No: 4 Off the Wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 9 C Open 88 0 16.21 5.4287 90.0000 100.00%
2 Nixon, Anthony 2 B Single Stack 82 0 15.62 5.2497 87.0324 96.70%
3 Rickel, Brandon 4 C Production 74 0 16.48 4.4903 74.4427 82.71%
4 Myers, Jim 10 C Limited 85 0 19.08 4.4549 73.8558 82.06%
5 Doll, Ryan 5 U Single Stack 88 0 20.06 4.3868 72.7268 80.81%
6 Hardin, Jeremy 1 C Single Stack 78 10 16.64 4.0865 67.7483 75.28%
7 Lada, Gregory J. 3 U Single Stack 89 0 22.20 4.0090 66.4634 73.85%
8 Mountford, Danel 8 U Production 76 0 21.00 3.6190 59.9978 66.66%
9 Graybill, Grant 7 U Limited 10 85 0 24.09 3.5284 58.4958 65.00%
10 Burgardt, Ryan 6 U Limited 10 31 110 17.29 0 .0000 0.00%
Number of Competitors: 10
Printed: 11/18/11 9:02 PM Page 1 of 1