Combined divisions - these are NOT official results. Friday Night
Match Date: 12/9/2011
Stage No: 1 Warm Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 5 C Open 66 0 11.14 5.9246 80.0000 100.00%
2 Stephens, Douglas A. 3 B Limited 63 10 12.37 4.2846 57.8550 72.32%
3 Lada, Gregory J. 10 U Single Stack 70 0 16.71 4.1891 56.5655 70.71%
4 Doll, Ryan 7 U Single Stack 70 0 17.30 4.0462 54.6359 68.29%
5 Nixon, Anthony 2 A Limited 57 10 12.21 3.8493 51.9772 64.97%
6 Mountford, Danel 11 U Production 58 0 17.37 3.3391 45.0879 56.36%
7 Gillette, Ivan 4 B Revolver 64 10 19.61 2.7537 37.1833 46.48%
8 Myers, Jim 6 C Limited 61 0 27.29 2.2353 30.1833 37.73%
9 Hardin, Jeremy 1 C Single Stack 52 20 21.43 1.4932 20.1627 25.20%
10 Burgardt, Ryan 8 U Limited 10 34 90 19.49 0 .0000 0.00%
Tie Graybill, Grant 9 U Limited 10 25 120 19.35 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 Port Open Port
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 5 C Open 105 0 13.61 7.7149 120.0000 100.00%
2 Hardin, Jeremy 1 C Single Stack 108 0 20.42 5.2889 82.2652 68.55%
3 Stephens, Douglas A. 3 B Limited 97 20 21.26 3.6218 56.3346 46.95%
4 Lada, Gregory J. 10 U Single Stack 110 0 30.68 3.5854 55.7684 46.47%
5 Gillette, Ivan 4 B Revolver 97 10 25.08 3.4689 53.9564 44.96%
6 Nixon, Anthony 2 A Limited 88 50 19.69 1.9299 30.0183 25.02%
7 Doll, Ryan 7 U Single Stack 87 30 29.56 1.9283 29.9934 24.99%
8 Mountford, Danel 11 U Production 79 30 31.62 1.5497 24.1045 20.09%
9 Graybill, Grant 9 U Limited 10 65 100 41.29 0 .0000 0.00%
Tie Myers, Jim 6 C Limited 77 80 31.15 0 .0000 0.00%
Tie Burgardt, Ryan 8 U Limited 10 71 100 36.47 0 .0000 0.00%
Number of Competitors: 11
Stage No: 3 Up the Hall and around
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 5 C Open 116 0 17.65 6.5722 120.0000 100.00%
2 Stephens, Douglas A. 3 B Limited 110 0 18.30 6.0109 109.7514 91.46%
3 Nixon, Anthony 2 A Limited 104 20 18.71 4.4896 81.9744 68.31%
4 Lada, Gregory J. 10 U Single Stack 114 0 28.73 3.9680 72.4506 60.38%
5 Myers, Jim 6 C Limited 107 0 27.35 3.9122 71.4318 59.53%
6 Gillette, Ivan 4 B Revolver 102 0 26.44 3.8578 70.4385 58.70%
7 Mountford, Danel 11 U Production 100 0 29.12 3.4341 62.7023 52.25%
8 Hardin, Jeremy 1 C Single Stack 107 10 30.44 3.1866 58.1833 48.49%
9 Doll, Ryan 7 U Single Stack 104 0 33.60 3.0952 56.5144 47.10%
10 Graybill, Grant 9 U Limited 10 99 10 59.51 1.4955 27.3059 22.75%
11 Burgardt, Ryan 8 U Limited 10 74 70 41.39 0.0966 1.7638 1.47%
Number of Competitors: 11
Stage No: 4 Across the side and down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 5 C Open 112 0 15.33 7.3059 120.0000 100.00%
2 Stephens, Douglas A. 3 B Limited 105 0 16.55 6.3444 104.2073 86.84%
3 Nixon, Anthony 2 A Limited 101 10 17.98 5.0612 83.1306 69.28%
4 Myers, Jim 6 C Limited 108 0 25.32 4.2654 70.0595 58.38%
5 Mountford, Danel 11 U Production 110 0 28.04 3.9230 64.4356 53.70%
6 Gillette, Ivan 4 B Revolver 96 0 25.09 3.8262 62.8456 52.37%
7 Lada, Gregory J. 10 U Single Stack 112 10 27.17 3.7541 61.6614 51.38%
8 Doll, Ryan 7 U Single Stack 110 10 28.91 3.4590 56.8144 47.35%
9 Hardin, Jeremy 1 C Single Stack 101 30 21.37 3.3224 54.5707 45.48%
10 Burgardt, Ryan 8 U Limited 10 106 10 38.17 2.5151 41.3107 34.43%
11 Graybill, Grant 9 U Limited 10 80 80 47.58 0 .0000 0.00%
Number of Competitors: 11
Printed: 12/09/11 9:08 PM Page 1 of 1