Combined divisions - these are NOT official results. Friday Night
Match Date: 12/16/2011
Stage No: 1 Behind the rope
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 8 U Open 103 30 16.93 4.3119 140.0000 100.00%
2 Rickel, Brandon 7 C Production 112 0 26.21 4.2732 138.7435 99.10%
3 Mcfall, Sam 4 C Open 114 30 19.66 4.2726 138.7240 99.09%
4 Acridge, Dan 10 B Limited 121 0 29.16 4.1495 134.7272 96.23%
5 Myers, Jim 6 C Limited 116 10 29.25 3.6239 117.6618 84.04%
6 Doll, Ryan 11 U Single Stack 134 0 39.46 3.3958 110.2558 78.75%
7 Stephens, Douglas A. 3 B Limited 113 20 28.99 3.2080 104.1583 74.40%
8 Nixon, Anthony 2 B Single Stack 110 20 31.25 2.8800 93.5087 66.79%
9 Mountford, Danel 5 U Production 108 30 31.11 2.5072 81.4045 58.15%
10 Hardin, Jeremy 1 C Single Stack 109 60 33.45 1.4649 47.5628 33.97%
11 Liepins, Richard 9 U Limited 94 80 24.32 0.5757 18.6920 13.35%
Number of Competitors: 11
Stage No: 2 Other Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 8 U Open 113 0 18.50 6.1081 140.0000 100.00%
2 Mcfall, Sam 4 C Open 115 30 17.85 4.7619 109.1446 77.96%
3 Acridge, Dan 10 B Limited 118 0 26.51 4.4512 102.0232 72.87%
4 Hardin, Jeremy 1 C Single Stack 127 20 24.47 4.3727 100.2240 71.59%
5 Liepins, Richard 9 U Limited 132 0 31.19 4.2321 97.0014 69.29%
6 Stephens, Douglas A. 3 B Limited 118 20 23.69 4.1368 94.8170 67.73%
7 Nixon, Anthony 2 B Single Stack 125 10 31.03 3.7061 84.9452 60.68%
8 Myers, Jim 6 C Limited 120 10 33.64 3.2699 74.9474 53.53%
9 Doll, Ryan 11 U Single Stack 118 10 39.14 2.7593 63.2442 45.17%
10 Mountford, Danel 5 U Production 103 40 30.77 2.0474 46.9272 33.52%
11 Rickel, Brandon 7 C Production 98 50 24.94 1.9246 44.1126 31.51%
Number of Competitors: 11
Stage No: 3 Backing Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Acridge, Dan 10 B Limited 133 0 29.14 4.5642 140.0000 100.00%
2 Stephens, Douglas A. 3 B Limited 123 10 24.87 4.5436 139.3681 99.55%
3 Liepins, Andrew H. 8 U Open 115 10 23.14 4.5376 139.1841 99.42%
4 Nixon, Anthony 2 B Single Stack 130 0 30.14 4.3132 132.3010 94.50%
5 Mcfall, Sam 4 C Open 122 10 29.65 3.7774 115.8661 82.76%
6 Rickel, Brandon 7 C Production 120 10 30.74 3.5784 109.7621 78.40%
7 Liepins, Richard 9 U Limited 122 10 34.51 3.2454 99.5478 71.11%
8 Hardin, Jeremy 1 C Single Stack 130 10 38.33 3.1307 96.0295 68.59%
9 Doll, Ryan 11 U Single Stack 124 0 39.93 3.1054 95.2535 68.04%
10 Mountford, Danel 5 U Production 119 20 36.28 2.7288 83.7019 59.79%
11 Myers, Jim 6 C Limited 122 30 34.90 2.6361 80.8584 57.76%
Number of Competitors: 11
Stage No: 4 Got Steel!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liepins, Andrew H. 8 U Open 104 10 17.80 5.2809 125.0000 100.00%
2 Nixon, Anthony 2 B Single Stack 113 0 22.87 4.9410 116.9545 93.56%
3 Stephens, Douglas A. 3 B Limited 107 20 18.55 4.6900 111.0133 88.81%
4 Hardin, Jeremy 1 C Single Stack 113 0 26.27 4.3015 101.8174 81.45%
5 Mcfall, Sam 4 C Open 99 10 22.42 3.9697 93.9636 75.17%
6 Rickel, Brandon 7 C Production 105 0 27.73 3.7865 89.6272 71.70%
7 Liepins, Richard 9 U Limited 99 20 24.03 3.2876 77.8182 62.25%
8 Doll, Ryan 11 U Single Stack 113 0 37.43 3.0190 71.4604 57.17%
9 Myers, Jim 6 C Limited 95 20 25.84 2.9025 68.7028 54.96%
10 Mountford, Danel 5 U Production 95 20 26.52 2.8281 66.9417 53.55%
11 Acridge, Dan 10 B Limited 95 40 21.76 2.5276 59.8288 47.86%
Number of Competitors: 11
Printed: 12/16/11 9:32 PM Page 1 of 1