Combined divisions - these are NOT official results. Friday Night
Match Date: 3/11/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sechler, Brad TY67841 U Open Major 376.3320 100.000%
2 Nixon, Anthony TY47716 B Limited Major 368.1035 97.813%
3 Reif, Dale A47150 U Open Major 366.5119 97.391%
4 Mcfall, Sam TY67832 C Open Major 321.1297 85.331%
5 Hardin, Jeremy A59228 C Production Minor 277.8775 73.838%
6 Acridge, Dan A63080 B Limited Major 275.3649 73.171%
7 Rickel, Brandon A69294 U Production Minor 265.0037 70.418%
8 Martin, Paul A43419 C Limited Major 243.1825 64.619%
9 Myers, Jim A20044 C Limited Major 147.2658 39.132%
10 Doll, Ryan Pen U Single Stack Major 125.1677 33.260%
11 Liepins, Andrew H. A71336 U Production Minor 118.1410 31.393%
12 Mountford, Danel U Production Minor 34.0327 9.043%
13 Martin, Alex U Limited Major 15.4068 4.094%
Number of Competitors: 13
Printed: 03/11/11 9:09 PM Page 1 of 1