Combined divisions - these are NOT official results. Friday Night
Match Date: 10/28/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Liepins, Andrew H. A71336 U Open Major 388.5089 100.000%
2 Doll, Ryan L3354 U Limited 10 Major 305.0491 78.518%
3 Liepins, Richard A71510 U Limited Major 274.1833 70.573%
4 Nixon, Anthony TY47716 B Single Stack Major 263.7264 67.882%
5 Myers, Jim A20044 C Limited Major 226.1275 58.204%
6 Hardin, Jeremy A59228 C Single Stack Major 179.4045 46.178%
7 Graybill, Grant U Limited 10 Major 76.3982 19.664%
8 Burgardt, Ryan U Limited 10 Major 27.7594 7.145%
Number of Competitors: 8
Printed: 10/28/11 9:09 PM Page 1 of 1