Combined divisions - these are NOT official results. Friday Night
Match Date: 1/27/2012
Stage No: 1 BinLaden Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 102 0 12.47 8.1796 110.0000 100.00%
2 Stephens, Douglas A. 11 B Limited 87 0 14.93 5.8272 78.3647 71.24%
3 Hardin, Jeremy 1 C Limited 10 93 0 18.45 5.0407 67.7878 61.63%
4 Nixon, Anthony 2 B Production 89 10 15.89 4.9717 66.8599 60.78%
5 Mountford, Danel 5 U Production 94 0 19.75 4.7595 64.0062 58.19%
6 Dickinson, Jim 10 U Limited 10 100 0 26.34 3.7965 51.0557 46.41%
7 Doll, Ryan 13 U Single Stack 99 0 28.04 3.5307 47.4812 43.16%
8 Myers, Jim 6 C Limited 97 10 27.18 3.2009 43.0460 39.13%
9 Frantz, Troy 8 U Limited 77 10 26.66 2.5131 33.7964 30.72%
10 Gillette, Ivan 3 B Revolver 75 30 23.59 1.9076 25.6536 23.32%
11 Burgardt, Ryan 12 U Limited 10 76 20 31.99 1.7505 23.5409 21.40%
12 Graybill, Grant 14 U Limited 10 81 10 47.75 1.4869 19.9960 18.18%
13 Frantz, Trent 7 U Limited 73 30 35.53 1.2102 16.2749 14.80%
14 Mardis, Steve 9 U Production 58 40 34.18 0.5266 7.0818 6.44%
Number of Competitors: 14
Stage No: 2 Boxes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 11 B Limited 94 0 21.23 4.4277 110.0000 100.00%
2 Mcfall, Sam 4 C Open 95 10 19.20 4.4271 109.9851 99.99%
3 Myers, Jim 6 C Limited 88 10 25.45 3.0648 76.1407 69.22%
4 Nixon, Anthony 2 B Production 69 10 21.25 2.7765 68.9783 62.71%
5 Dickinson, Jim 10 U Limited 10 81 20 23.82 2.5609 63.6220 57.84%
6 Hardin, Jeremy 1 C Limited 10 75 30 19.38 2.3220 57.6868 52.44%
7 Doll, Ryan 13 U Single Stack 84 20 27.57 2.3214 57.6719 52.43%
8 Gillette, Ivan 3 B Revolver 90 20 46.08 1.5191 37.7399 34.31%
9 Mountford, Danel 5 U Production 64 40 23.82 1.0076 25.0324 22.76%
10 Mardis, Steve 9 U Production 67 30 39.08 0.9468 23.5219 21.38%
11 Burgardt, Ryan 12 U Limited 10 43 120 31.95 0 .0000 0.00%
Tie Frantz, Trent 7 U Limited 29 150 39.71 0 .0000 0.00%
Tie Graybill, Grant 14 U Limited 10 47 110 42.51 0 .0000 0.00%
Tie Frantz, Troy 8 U Limited 55 70 26.02 0 .0000 0.00%
Number of Competitors: 14
Stage No: 3 Ports and a barrel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 103 0 20.18 5.1041 110.0000 100.00%
2 Stephens, Douglas A. 11 B Limited 97 0 24.88 3.8987 84.0221 76.38%
3 Nixon, Anthony 2 B Production 82 0 23.78 3.4483 74.3154 67.56%
4 Doll, Ryan 13 U Single Stack 99 0 28.90 3.4256 73.8261 67.11%
5 Hardin, Jeremy 1 C Limited 10 78 20 20.50 2.8293 60.9751 55.43%
6 Mountford, Danel 5 U Production 76 0 27.67 2.7467 59.1950 53.81%
7 Dickinson, Jim 10 U Limited 10 70 20 26.17 1.9106 41.1759 37.43%
8 Gillette, Ivan 3 B Revolver 65 30 28.48 1.2289 26.4844 24.08%
9 Frantz, Troy 8 U Limited 76 40 37.54 0.9590 20.6677 18.79%
10 Myers, Jim 6 C Limited 73 40 37.01 0.8917 19.2173 17.47%
11 Mardis, Steve 9 U Production 32 60 44.46 0 .0000 0.00%
Tie Graybill, Grant 14 U Limited 10 28 120 34.00 0 .0000 0.00%
Tie Frantz, Trent 7 U Limited 42 100 47.52 0 .0000 0.00%
Tie Burgardt, Ryan 12 U Limited 10 16 180 35.45 0 .0000 0.00%
Number of Competitors: 14
Stage No: 4 Turn Side to Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 4 C Open 75 0 11.61 6.4599 80.0000 100.00%
2 Hardin, Jeremy 1 C Limited 10 75 0 11.69 6.4157 79.4526 99.32%
3 Nixon, Anthony 2 B Production 64 0 10.77 5.9424 73.5912 91.99%
4 Stephens, Douglas A. 11 B Limited 65 20 11.16 4.0323 49.9364 62.42%
5 Mountford, Danel 5 U Production 70 0 17.67 3.9615 49.0596 61.32%
6 Doll, Ryan 13 U Single Stack 77 0 21.09 3.6510 45.2143 56.52%
7 Myers, Jim 6 C Limited 66 10 17.51 3.1982 39.6068 49.51%
8 Gillette, Ivan 3 B Revolver 66 0 25.71 2.5671 31.7912 39.74%
9 Dickinson, Jim 10 U Limited 10 66 20 21.17 2.1729 26.9094 33.64%
10 Graybill, Grant 14 U Limited 10 55 0 38.38 1.4330 17.7464 22.18%
11 Mardis, Steve 9 U Production 49 10 28.83 1.3528 16.7532 20.94%
12 Burgardt, Ryan 12 U Limited 10 32 70 17.99 0 .0000 0.00%
Number of Competitors: 12
Printed: 01/27/12 9:02 PM Page 1 of 1