Combined divisions - these are NOT official results. Friday Night
Match Date: 2/17/2012
Stage No: 1 Warm Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 7 B Open 117 0 24.83 4.7120 120.0000 100.00%
2 Grayum, Mike 13 B Open 101 20 18.53 4.3713 111.3234 92.77%
3 Sechler, Brad 17 D Open 115 0 28.49 4.0365 102.7971 85.66%
4 Mountford, Danel 21 U Production 98 0 26.46 3.7037 94.3217 78.60%
5 Acridge, Dan 5 B Production 96 20 20.82 3.6503 92.9618 77.47%
6 Dickinson, Jim 19 U Limited 10 106 0 32.03 3.3094 84.2801 70.23%
7 Nixon, Anthony 3 B Revolver 109 0 34.20 3.1871 81.1655 67.64%
8 Keimig, Ryan 14 U Limited 101 10 32.76 2.7778 70.7419 58.95%
9 Guena, Anthony 8 U Production 85 10 28.12 2.6671 67.9228 56.60%
10 Pickering, Rob 4 U Open 95 10 32.08 2.6496 67.4771 56.23%
11 Myers, Jim 6 C Limited 10 101 10 34.66 2.6255 66.8633 55.72%
12 Doll, Ryan 16 U Single Stack 95 30 28.53 2.2783 58.0212 48.35%
13 Graybill, Grant 20 U Limited 10 96 20 35.67 2.1306 54.2598 45.22%
14 Eshghi, Kamran 15 U Limited 10 97 10 43.49 2.0005 50.9465 42.46%
15 Gillette, Ivan 2 B Revolver 80 40 20.93 1.9111 48.6698 40.56%
16 hermreck, Tom 12 U Production 64 20 35.42 1.2422 31.6350 26.36%
17 Mardis, Steve 9 U Production 65 50 43.06 0.3484 8.8727 7.39%
18 Burgardt, Ryan 18 U Limited 10 46 140 39.63 0 .0000 0.00%
Tie Wharry, Lee 10 U Production 52 100 45.79 0 .0000 0.00%
Tie Hardin, Jeremy 1 C Production 120 120 53.39 0 .0000 0.00%
Tie Hermreck, Jesse 11 U Limited 68 100 44.39 0 .0000 0.00%
Number of Competitors: 21
Stage No: 2 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 7 B Open 113 0 20.37 5.5474 120.0000 100.00%
2 Myers, Jim 6 C Limited 10 107 0 22.64 4.7261 102.2338 85.19%
3 Keimig, Ryan 14 U Limited 109 0 25.39 4.2930 92.8651 77.39%
4 Pickering, Rob 4 U Open 116 0 27.31 4.2475 91.8809 76.57%
5 Sechler, Brad 17 D Open 117 0 27.57 4.2437 91.7987 76.50%
6 Grayum, Mike 13 B Open 90 20 17.03 4.1104 88.9152 74.10%
7 Mountford, Danel 21 U Production 96 0 26.66 3.6009 77.8938 64.91%
8 Acridge, Dan 5 B Production 88 20 19.41 3.5033 75.7825 63.15%
9 Nixon, Anthony 3 B Revolver 108 0 31.11 3.4716 75.0968 62.58%
10 Dickinson, Jim 19 U Limited 10 92 10 28.83 2.8443 61.5272 51.27%
11 Mardis, Steve 9 U Production 93 10 38.64 2.1480 46.4650 38.72%
12 Eshghi, Kamran 15 U Limited 10 91 10 42.77 1.8939 40.9684 34.14%
13 Hardin, Jeremy 1 C Production 88 40 29.42 1.6315 35.2922 29.41%
14 Guena, Anthony 8 U Production 75 30 27.81 1.6181 35.0023 29.17%
15 Gillette, Ivan 2 B Revolver 54 20 22.00 1.5455 33.4319 27.86%
16 Doll, Ryan 16 U Single Stack 87 50 27.23 1.3588 29.3932 24.49%
17 Hermreck, Jesse 11 U Limited 78 30 36.44 1.3172 28.4933 23.74%
18 hermreck, Tom 12 U Production 62 40 30.42 0.7232 15.6441 13.04%
19 Graybill, Grant 20 U Limited 10 74 60 40.83 0.3429 7.4175 6.18%
20 Burgardt, Ryan 18 U Limited 10 50 90 36.54 0 .0000 0.00%
Tie Wharry, Lee 10 U Production 50 80 35.39 0 .0000 0.00%
Number of Competitors: 21
Stage No: 3 Side Port Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 7 B Open 95 0 14.37 6.6110 100.0000 100.00%
2 Sechler, Brad 17 D Open 91 0 15.31 5.9438 89.9077 89.91%
3 Keimig, Ryan 14 U Limited 94 0 18.42 5.1031 77.1910 77.19%
4 Hardin, Jeremy 1 C Production 77 10 13.27 5.0490 76.3727 76.37%
5 Pickering, Rob 4 U Open 86 0 18.29 4.7020 71.1239 71.12%
6 Mountford, Danel 21 U Production 82 0 21.68 3.7823 57.2122 57.21%
7 Eshghi, Kamran 15 U Limited 10 85 0 32.72 2.5978 39.2951 39.30%
8 Acridge, Dan 5 B Production 65 30 15.31 2.2861 34.5802 34.58%
9 Myers, Jim 6 C Limited 10 73 30 19.63 2.1905 33.1342 33.13%
10 Gillette, Ivan 2 B Revolver 64 20 20.27 2.1707 32.8347 32.83%
11 Nixon, Anthony 3 B Revolver 76 20 28.26 1.9816 29.9743 29.97%
12 Guena, Anthony 8 U Production 67 30 18.93 1.9546 29.5659 29.57%
13 Doll, Ryan 16 U Single Stack 67 40 23.90 1.1297 17.0882 17.09%
14 Graybill, Grant 20 U Limited 10 70 30 39.80 1.0050 15.2019 15.20%
15 Burgardt, Ryan 18 U Limited 10 72 40 32.36 0.9889 14.9584 14.96%
16 Dickinson, Jim 19 U Limited 10 62 50 18.14 0.6615 10.0061 10.01%
17 Mardis, Steve 9 U Production 55 70 22.35 0 .0000 0.00%
Tie Wharry, Lee 10 U Production 40 80 25.20 0 .0000 0.00%
Tie Grayum, Mike 13 B Open 63 100 8.79 0 .0000 0.00%
Number of Competitors: 19
Printed: 02/17/12 8:56 PM Page 1 of 1