Combined divisions - these are NOT official results. Friday Night
Match Date: 3/30/2012
Stage No: 1 Head Body
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 B Single Stack 57 10 12.92 3.6378 70.0000 100.00%
2 Nixon, Anthony 2 B Single Stack 55 20 13.64 2.5660 49.3760 70.54%
3 McCune, Bill 8 C Open 56 30 10.75 2.4186 46.5397 66.49%
4 Mountford, Daniel 15 U Production 59 20 18.66 2.0900 40.2166 57.45%
5 Myers, Jim 7 C Limited 10 55 40 19.72 0.7606 14.6358 20.91%
6 Shellenberger, Paul 14 U Limited 41 30 19.80 0.5556 10.6911 15.27%
7 Doll, Ryan 5 U Single Stack 45 40 22.18 0.2254 4.3372 6.20%
8 Dickinson, Jim 12 U Limited 10 50 50 15.08 0 .0000 0.00%
Tie Felter, Mason 9 U Production 23 90 17.37 0 .0000 0.00%
Tie Stephens, Douglas A. 10 B Limited 43 80 14.30 0 .0000 0.00%
Tie Mardis, Steve 11 U Production 14 160 21.56 0 .0000 0.00%
Tie Guena, Anthony 6 U Production 29 100 18.02 0 .0000 0.00%
Tie Burgardt, Ryan 4 U Limited 10 23 120 22.48 0 .0000 0.00%
Tie Ormiston, John 13 U Production 48 50 15.44 0 .0000 0.00%
Tie Acridge, Dan 3 B Limited 32 80 12.97 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 Backing Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCune, Bill 8 C Open 124 20 24.37 4.2675 140.0000 100.00%
2 Stephens, Douglas A. 10 B Limited 106 40 24.43 2.7016 88.6289 63.31%
3 Nixon, Anthony 2 B Single Stack 108 40 28.62 2.3760 77.9473 55.68%
4 Shellenberger, Paul 14 U Limited 97 30 35.79 1.8720 61.4130 43.87%
5 Mountford, Daniel 15 U Production 92 40 30.44 1.7083 56.0426 40.03%
6 Doll, Ryan 5 U Single Stack 106 50 40.86 1.3705 44.9607 32.11%
7 Acridge, Dan 3 B Limited 100 70 24.55 1.2220 40.0890 28.64%
8 Dickinson, Jim 12 U Limited 10 93 60 29.36 1.1240 36.8740 26.34%
9 Myers, Jim 7 C Limited 10 97 60 36.50 1.0137 33.2555 23.75%
10 Hardin, Jeremy 1 B Single Stack 96 80 22.88 0.6993 22.9413 16.39%
11 Felter, Mason 9 U Production 87 100 44.48 0 .0000 0.00%
Tie Guena, Anthony 6 U Production 84 130 34.27 0 .0000 0.00%
Tie Burgardt, Ryan 4 U Limited 10 71 120 37.50 0 .0000 0.00%
Tie Ormiston, John 13 U Production 66 130 36.67 0 .0000 0.00%
Tie Mardis, Steve 11 U Production 69 120 37.09 0 .0000 0.00%
Number of Competitors: 15
Stage No: 3 Move Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 10 B Limited 129 0 19.23 6.7083 150.0000 100.00%
2 McCune, Bill 8 C Open 133 10 19.09 6.4432 144.0723 96.05%
3 Nixon, Anthony 2 B Single Stack 133 0 24.57 5.4131 121.0389 80.69%
4 Acridge, Dan 3 B Limited 124 30 19.67 4.7789 106.8579 71.24%
5 Hardin, Jeremy 1 B Single Stack 117 20 21.88 4.4333 99.1302 66.09%
6 Doll, Ryan 5 U Single Stack 140 0 32.85 4.2618 95.2954 63.53%
7 Dickinson, Jim 12 U Limited 10 117 20 26.32 3.6854 82.4069 54.94%
8 Felter, Mason 9 U Production 134 0 38.94 3.4412 76.9465 51.30%
9 Burgardt, Ryan 4 U Limited 10 130 10 34.88 3.4404 76.9286 51.29%
10 Guena, Anthony 6 U Production 121 10 33.96 3.2686 73.0871 48.72%
11 Ormiston, John 13 U Production 135 10 39.44 3.1694 70.8689 47.25%
12 Myers, Jim 7 C Limited 10 125 30 32.81 2.8955 64.7444 43.16%
13 Mountford, Daniel 15 U Production 134 0 47.14 2.8426 63.5616 42.37%
14 Mardis, Steve 11 U Production 130 20 38.87 2.8299 63.2776 42.19%
15 Shellenberger, Paul 14 U Limited 120 60 34.08 1.7606 39.3676 26.25%
Number of Competitors: 15
Stage No: 4 Four by Four
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCune, Bill 8 C Open 73 0 6.52 11.1963 80.0000 100.00%
2 Stephens, Douglas A. 10 B Limited 65 10 6.88 7.9942 57.1203 71.40%
3 Hardin, Jeremy 1 B Single Stack 59 10 6.58 7.4468 53.2090 66.51%
4 Nixon, Anthony 2 B Single Stack 70 10 8.09 7.4166 52.9932 66.24%
5 Acridge, Dan 3 B Limited 68 20 7.45 6.4430 46.0366 57.55%
6 Doll, Ryan 5 U Single Stack 74 0 14.49 5.1070 36.4906 45.61%
7 Burgardt, Ryan 4 U Limited 10 67 10 12.45 4.5783 32.7129 40.89%
8 Guena, Anthony 6 U Production 57 10 11.46 4.1012 29.3040 36.63%
9 Shellenberger, Paul 14 U Limited 58 20 9.99 3.8038 27.1790 33.97%
10 Mountford, Daniel 15 U Production 65 10 15.15 3.6304 25.9400 32.43%
11 Dickinson, Jim 12 U Limited 10 46 20 8.23 3.1592 22.5732 28.22%
12 Felter, Mason 9 U Production 42 20 12.11 1.8167 12.9807 16.23%
13 Mardis, Steve 11 U Production 46 20 14.53 1.7894 12.7857 15.98%
14 Ormiston, John 13 U Production 40 40 9.17 0 .0000 0.00%
DNF Myers, Jim 7 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 15
Printed: 03/30/12 8:31 PM Page 1 of 1