Combined divisions - these are NOT official results. Friday Night
Match Date: 4/20/2012
Stage No: 1 Side to Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 14 B Open 67 0 10.22 6.5558 70.0000 100.00%
2 Stephens, Douglas A. 5 B Limited 65 0 10.29 6.3168 67.4481 96.35%
3 Nixon, Anthony 3 B Single Stack 59 10 10.14 4.8323 51.5972 73.71%
4 Hardin, Jeremy 1 B Single Stack 64 0 13.27 4.8229 51.4968 73.57%
5 Shellenberger, Paul 18 U Limited 60 0 14.11 4.2523 45.4042 64.86%
6 Myers, Jim 9 C Limited 10 55 10 10.86 4.1436 44.2436 63.21%
7 Acridge, Dan 6 B Limited 47 20 8.03 3.3624 35.9023 51.29%
8 Sechler, Brad 10 D Open 57 20 11.86 3.1197 33.3108 47.59%
9 Matthews, Stewart 16 U Limited 49 10 12.59 3.0977 33.0759 47.25%
10 Dickinson, Jim 11 U Limited 10 53 20 11.79 2.7990 29.8865 42.70%
11 Mcfall, Sam 7 B Open 66 40 10.13 2.5666 27.4050 39.15%
12 Gillette, Ivan 2 B Revolver 49 10 16.29 2.3941 25.5632 36.52%
13 Balentine, Zachary 13 U Production 58 20 18.78 2.0234 21.6050 30.86%
14 Mountford, Daniel 8 U Production 51 30 11.30 1.8584 19.8432 28.35%
15 Doll, Ryan 4 U Single Stack 65 40 19.36 1.2913 13.7879 19.70%
16 Rickel, Brandon 15 C Production 45 40 9.99 0.5005 5.3441 7.63%
17 Millaro, John 17 U Production 49 60 22.35 0 .0000 0.00%
Tie Burgardt, Ryan 12 U Limited 10 46 70 25.81 0 .0000 0.00%
Number of Competitors: 18
Stage No: 2 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 14 B Open 66 0 8.52 7.7465 70.0000 100.00%
2 Nixon, Anthony 3 B Single Stack 62 0 8.79 7.0535 63.7378 91.05%
3 Stephens, Douglas A. 5 B Limited 67 0 9.81 6.8298 61.7164 88.17%
4 Mcfall, Sam 7 B Open 63 0 9.32 6.7597 61.0829 87.26%
5 Rickel, Brandon 15 C Production 58 0 11.54 5.0260 45.4166 64.88%
6 Balentine, Zachary 13 U Production 64 0 15.17 4.2189 38.1234 54.46%
7 Myers, Jim 9 C Limited 10 59 10 13.86 3.5354 31.9471 45.64%
8 Gillette, Ivan 2 B Revolver 52 0 14.83 3.5064 31.6850 45.26%
9 Doll, Ryan 4 U Single Stack 63 0 18.14 3.4730 31.3832 44.83%
10 Mountford, Daniel 8 U Production 51 10 13.03 3.1466 28.4337 40.62%
11 Millaro, John 17 U Production 58 10 17.10 2.8070 25.3650 36.24%
12 Acridge, Dan 6 B Limited 46 30 8.66 1.8476 16.6955 23.85%
13 Dickinson, Jim 11 U Limited 10 49 30 11.78 1.6129 14.5747 20.82%
14 Burgardt, Ryan 12 U Limited 10 53 20 27.82 1.1862 10.7189 15.31%
15 Sechler, Brad 10 D Open 47 60 10.57 0 .0000 0.00%
Tie Hardin, Jeremy 1 B Single Stack 53 60 12.60 0 .0000 0.00%
Tie Shellenberger, Paul 18 U Limited 34 40 13.42 0 .0000 0.00%
Tie Matthews, Stewart 16 U Limited 49 60 14.11 0 .0000 0.00%
Number of Competitors: 18
Stage No: 3 Side Middle Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 7 B Open 105 0 14.54 7.2215 110.0000 100.00%
2 Grayum, Mike 14 B Open 93 0 13.87 6.7051 102.1340 92.85%
3 Acridge, Dan 6 B Limited 84 0 14.45 5.8131 88.5468 80.50%
4 Myers, Jim 9 C Limited 10 96 0 20.60 4.6602 70.9855 64.53%
5 Sechler, Brad 10 D Open 96 20 16.70 4.5509 69.3206 63.02%
6 Mountford, Daniel 8 U Production 92 0 21.11 4.3581 66.3839 60.35%
7 Rickel, Brandon 15 C Production 74 0 19.34 3.8263 58.2833 52.98%
8 Stephens, Douglas A. 5 B Limited 80 20 17.73 3.3841 51.5476 46.86%
9 Nixon, Anthony 3 B Single Stack 91 30 18.27 3.3388 50.8576 46.23%
10 Shellenberger, Paul 18 U Limited 82 0 25.85 3.1721 48.3184 43.93%
11 Hardin, Jeremy 1 B Single Stack 87 20 24.82 2.6994 41.1181 37.38%
12 Dickinson, Jim 11 U Limited 10 80 20 22.56 2.6596 40.5118 36.83%
13 Doll, Ryan 4 U Single Stack 94 10 32.56 2.5799 39.2978 35.73%
14 Gillette, Ivan 2 B Revolver 92 30 26.42 2.3467 35.7456 32.50%
15 Millaro, John 17 U Production 78 0 34.53 2.2589 34.4082 31.28%
16 Matthews, Stewart 16 U Limited 68 30 21.64 1.7560 26.7479 24.32%
17 Balentine, Zachary 13 U Production 72 40 24.60 1.3008 19.8142 18.01%
18 Burgardt, Ryan 12 U Limited 10 77 50 47.32 0.5706 8.6915 7.90%
Number of Competitors: 18
Stage No: 4 Down the Hall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Limited 96 10 13.53 6.3562 110.0000 100.00%
2 Mcfall, Sam 7 B Open 91 10 13.24 6.1178 105.8743 96.25%
3 Rickel, Brandon 15 C Production 88 0 16.19 5.4355 94.0664 85.51%
4 Grayum, Mike 14 B Open 84 20 11.78 5.4329 94.0214 85.47%
5 Sechler, Brad 10 D Open 95 0 18.53 5.1268 88.7241 80.66%
6 Myers, Jim 9 C Limited 10 95 0 19.08 4.9790 86.1663 78.33%
7 Mountford, Daniel 8 U Production 100 0 20.75 4.8193 83.4025 75.82%
8 Doll, Ryan 4 U Single Stack 106 0 23.37 4.5357 78.4945 71.36%
9 Hardin, Jeremy 1 B Single Stack 100 0 23.09 4.3309 74.9503 68.14%
10 Balentine, Zachary 13 U Production 84 0 19.71 4.2618 73.7544 67.05%
11 Matthews, Stewart 16 U Limited 75 10 16.57 3.9228 67.8877 61.72%
12 Shellenberger, Paul 18 U Limited 89 20 18.22 3.7870 65.5376 59.58%
13 Gillette, Ivan 2 B Revolver 98 0 26.27 3.7305 64.5598 58.69%
14 Nixon, Anthony 3 B Single Stack 80 20 18.00 3.3333 57.6859 52.44%
15 Acridge, Dan 6 B Limited 65 30 13.22 2.6475 45.8175 41.65%
16 Burgardt, Ryan 12 U Limited 10 98 10 39.09 2.2512 38.9591 35.42%
17 Dickinson, Jim 11 U Limited 10 84 40 20.27 2.1707 37.5660 34.15%
18 Millaro, John 17 U Production 73 50 28.72 0.8008 13.8586 12.60%
Number of Competitors: 18
Printed: 04/20/12 9:09 PM Page 1 of 1