Combined divisions - these are NOT official results. Friday Night
Match Date: 8/17/2012
Stage No: 1 Warm Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 9 U Production 52 0 8.95 5.8101 60.0000 100.00%
2 Doll, Ryan 7 U Single Stack 52 0 9.35 5.5615 57.4327 95.72%
3 Nixon, Anthony 3 B Single Stack 43 0 8.03 5.3549 55.2992 92.17%
4 Mcfall, Sam 6 B Open 48 0 9.04 5.3097 54.8324 91.39%
5 Gillette, Ivan 2 U Open 51 0 10.56 4.8295 49.8735 83.12%
6 Sowers, Scott 4 U Limited 10 55 0 11.62 4.7332 48.8790 81.47%
7 Hardin, Jeremy 1 C Open 44 10 7.29 4.6639 48.1634 80.27%
8 Burgardt, Ryan 11 U Limited 55 0 12.36 4.4498 45.9524 76.59%
9 Mountford, Daniel 5 U Production 42 0 9.48 4.4304 45.7521 76.25%
10 Kaylor, Brandon 8 U Production 34 0 11.08 3.0686 31.6890 52.82%
11 Montgomery, John 10 U Limited 39 10 24.83 1.1679 12.0607 20.10%
12 Wolf, Nathan 12 U Limited 36 20 27.04 0.5917 6.1104 10.18%
13 Wolf, Randy 13 U Limited 37 40 54.41 0 .0000 0.00%
Number of Competitors: 13
Stage No: 2 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 6 B Open 56 0 7.78 7.1979 60.0000 100.00%
2 Nixon, Anthony 3 B Single Stack 55 0 8.78 6.2642 52.2169 87.03%
3 Sowers, Scott 4 U Limited 10 57 0 10.43 5.4650 45.5550 75.93%
4 Gillette, Ivan 2 U Open 49 0 9.08 5.3965 44.9840 74.97%
5 Doll, Ryan 7 U Single Stack 57 0 10.80 5.2778 43.9945 73.32%
6 Mountford, Daniel 5 U Production 58 0 11.89 4.8780 40.6619 67.77%
7 Burgardt, Ryan 11 U Limited 54 0 13.04 4.1411 34.5192 57.53%
8 Davis, Kevin 9 U Production 43 10 8.55 3.8596 32.1727 53.62%
9 Hardin, Jeremy 1 C Open 43 20 7.06 3.2578 27.1563 45.26%
10 Kaylor, Brandon 8 U Production 37 10 10.75 2.5116 20.9361 34.89%
11 Montgomery, John 10 U Limited 44 0 26.09 1.6865 14.0583 23.43%
12 Wolf, Randy 13 U Limited 34 30 31.98 0.1251 1.0428 1.74%
13 Wolf, Nathan 12 U Limited 28 30 27.10 0 .0000 0.00%
Number of Competitors: 13
Stage No: 3 From Box to Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mcfall, Sam 6 B Open 102 0 17.06 5.9789 120.0000 100.00%
2 Hardin, Jeremy 1 C Open 108 20 17.99 4.8916 98.1773 81.81%
3 Gillette, Ivan 2 U Open 103 20 22.03 3.7676 75.6179 63.01%
4 Davis, Kevin 9 U Production 80 0 21.56 3.7106 74.4739 62.06%
5 Mountford, Daniel 5 U Production 99 10 27.06 3.2890 66.0121 55.01%
6 Sowers, Scott 4 U Limited 10 97 20 29.11 2.6451 53.0887 44.24%
7 Kaylor, Brandon 8 U Production 80 20 26.81 2.2380 44.9180 37.43%
8 Burgardt, Ryan 11 U Limited 83 20 28.43 2.2160 44.4764 37.06%
9 Doll, Ryan 7 U Single Stack 97 30 34.92 1.9187 38.5094 32.09%
10 Nixon, Anthony 3 B Single Stack 75 40 19.64 1.7821 35.7678 29.81%
11 Montgomery, John 10 U Limited 95 60 68.23 0.5130 10.2962 8.58%
12 Wolf, Nathan 12 U Limited 65 80 47.43 0 .0000 0.00%
Number of Competitors: 12
Stage No: 4 Side to Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 76 0 8.07 9.4176 80.0000 100.00%
2 Gillette, Ivan 2 U Open 71 0 8.91 7.9686 67.6911 84.61%
3 Davis, Kevin 9 U Production 60 0 8.43 7.1174 60.4604 75.58%
4 Mcfall, Sam 6 B Open 69 10 8.47 6.9658 59.1726 73.97%
5 Doll, Ryan 7 U Single Stack 76 0 11.02 6.8966 58.5848 73.23%
6 Mountford, Daniel 5 U Production 70 0 11.03 6.3463 53.9101 67.39%
7 Sowers, Scott 4 U Limited 10 75 0 14.37 5.2192 44.3357 55.42%
8 Kaylor, Brandon 8 U Production 58 0 11.58 5.0086 42.5467 53.18%
9 Burgardt, Ryan 11 U Limited 64 0 15.66 4.0868 34.7163 43.40%
10 Wolf, Nathan 12 U Limited 72 0 18.25 3.9452 33.5134 41.89%
11 Nixon, Anthony 3 B Single Stack 54 30 9.28 2.5862 21.9691 27.46%
12 Montgomery, John 10 U Limited 76 0 29.45 2.5806 21.9215 27.40%
Number of Competitors: 12
Stage No: 5 Turn and go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 90 20 10.23 6.8426 120.0000 100.00%
2 Mcfall, Sam 6 B Open 93 0 14.52 6.4050 112.3257 93.60%
3 Davis, Kevin 9 U Production 106 0 16.89 6.2759 110.0617 91.72%
4 Gillette, Ivan 2 U Open 103 0 17.09 6.0269 105.6949 88.08%
5 Nixon, Anthony 3 B Single Stack 100 10 18.59 4.8413 84.9028 70.75%
6 Mountford, Daniel 5 U Production 114 0 23.64 4.8223 84.5696 70.47%
7 Sowers, Scott 4 U Limited 10 101 0 21.09 4.7890 83.9856 69.99%
8 Doll, Ryan 7 U Single Stack 112 0 24.41 4.5883 80.4659 67.05%
9 Burgardt, Ryan 11 U Limited 95 0 23.99 3.9600 69.4473 57.87%
10 Kaylor, Brandon 8 U Production 90 20 20.56 3.4047 59.7089 49.76%
11 Montgomery, John 10 U Limited 110 0 52.15 2.1093 36.9912 30.83%
12 Wolf, Nathan 12 U Limited 63 90 25.62 0 .0000 0.00%
Number of Competitors: 12
Printed: 08/17/12 9:06 PM Page 1 of 1