Combined divisions - these are NOT official results. Friday Night
Match Date: 9/21/2012
Stage No: 1 Swingger's
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 63 0 11.83 5.3254 75.0000 100.00%
2 Nixon, Anthony 5 B Production 57 0 12.95 4.4015 61.9883 82.65%
3 Myers, Jim 13 C Limited 63 0 16.65 3.7838 53.2890 71.05%
4 Balentine, Zachary 7 U Production 65 0 17.19 3.7813 53.2537 71.00%
5 Doll, Ryan 4 C Single Stack 63 0 17.51 3.5979 50.6708 67.56%
6 Mountford, Daniel 3 U Production 58 10 15.39 3.1189 43.9249 58.57%
7 Hill, Ryan 10 B Production 60 20 12.91 3.0984 43.6362 58.18%
8 Bloom, Jared 11 U Production 51 0 16.96 3.0071 42.3503 56.47%
9 Zahn, Nathan 8 U Production 73 0 25.10 2.9084 40.9603 54.61%
10 Marteney, Jake 6 U Single Stack 58 0 21.07 2.7527 38.7675 51.69%
11 Dickinson, Jim 12 U Limited 10 51 10 15.55 2.6367 37.1338 49.51%
12 Knox, Gary 9 U Single Stack 38 80 26.52 0 .0000 0.00%
Tie Burgardt, Ryan 2 U Limited 47 60 21.41 0 .0000 0.00%
Number of Competitors: 13
Stage No: 2 side to side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 97 10 19.99 4.3522 115.0000 100.00%
2 Nixon, Anthony 5 B Production 97 0 29.16 3.3265 87.8975 76.43%
3 Hill, Ryan 10 B Production 84 0 25.85 3.2495 85.8629 74.66%
4 Mountford, Daniel 3 U Production 99 0 31.48 3.1449 83.0990 72.26%
5 Zahn, Nathan 8 U Production 105 0 38.05 2.7595 72.9154 63.40%
6 Balentine, Zachary 7 U Production 94 10 33.03 2.5431 67.1974 58.43%
7 Dickinson, Jim 12 U Limited 10 96 20 30.52 2.4902 65.7996 57.22%
8 Myers, Jim 13 C Limited 86 20 30.18 2.1869 57.7854 50.25%
9 Doll, Ryan 4 C Single Stack 85 30 30.97 1.7759 46.9253 40.80%
10 Marteney, Jake 6 U Single Stack 86 20 41.19 1.6023 42.3382 36.82%
11 Burgardt, Ryan 2 U Limited 64 20 49.34 0.8918 23.5644 20.49%
12 Bloom, Jared 11 U Production 78 50 31.75 0.8819 23.3028 20.26%
13 Knox, Gary 9 U Single Stack 78 70 63.77 0.1255 3.3161 2.88%
Number of Competitors: 13
Stage No: 3 Strolling
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 106 0 13.09 8.0978 115.0000 100.00%
2 Myers, Jim 13 C Limited 103 0 17.50 5.8857 83.5851 72.68%
3 Balentine, Zachary 7 U Production 97 0 16.55 5.8610 83.2343 72.38%
4 Mountford, Daniel 3 U Production 95 0 16.97 5.5981 79.5008 69.13%
5 Doll, Ryan 4 C Single Stack 97 0 19.91 4.8719 69.1877 60.16%
6 Zahn, Nathan 8 U Production 107 0 24.87 4.3024 61.1001 53.13%
7 Nixon, Anthony 5 B Production 83 0 20.35 4.0786 57.9218 50.37%
8 Hill, Ryan 10 B Production 85 20 18.15 3.5813 50.8594 44.23%
9 Dickinson, Jim 12 U Limited 10 93 20 21.51 3.3938 48.1967 41.91%
10 Bloom, Jared 11 U Production 80 10 23.58 2.9686 42.1582 36.66%
11 Marteney, Jake 6 U Single Stack 101 10 33.47 2.7189 38.6122 33.58%
12 Burgardt, Ryan 2 U Limited 83 10 33.61 2.1720 30.8454 26.82%
13 Knox, Gary 9 U Single Stack 74 40 37.34 0.9106 12.9318 11.25%
Number of Competitors: 13
Stage No: 4 Speed Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 51 0 6.02 8.4718 60.0000 100.00%
2 Myers, Jim 13 C Limited 51 0 6.68 7.6347 54.0714 90.12%
3 Doll, Ryan 4 C Single Stack 56 0 7.77 7.2072 51.0437 85.07%
4 Mountford, Daniel 3 U Production 43 10 5.72 5.7692 40.8593 68.10%
5 Hill, Ryan 10 B Production 45 10 6.15 5.6911 40.3062 67.18%
6 Zahn, Nathan 8 U Production 58 0 11.11 5.2205 36.9733 61.62%
7 Balentine, Zachary 7 U Production 37 10 5.83 4.6312 32.7996 54.67%
8 Marteney, Jake 6 U Single Stack 42 0 9.24 4.5455 32.1927 53.65%
9 Bloom, Jared 11 U Production 41 10 7.21 4.2996 30.4511 50.75%
10 Nixon, Anthony 5 B Production 44 20 6.02 3.9867 28.2351 47.06%
11 Knox, Gary 9 U Single Stack 47 0 12.02 3.9101 27.6926 46.15%
12 Dickinson, Jim 12 U Limited 10 39 30 7.06 1.2748 9.0285 15.05%
13 Burgardt, Ryan 2 U Limited 33 30 9.28 0.3233 2.2897 3.82%
Number of Competitors: 13
Printed: 09/21/12 9:17 PM Page 1 of 1