Combined divisions - these are NOT official results. Friday Night
Match Date: 12/28/2012
Stage No: 1 Zig Zag All the way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 2 A Open 124 0 15.64 7.9284 140.0000 100.00%
2 Hardin, Jeremy 1 C Open 123 0 16.80 7.3214 129.2816 92.34%
3 Stephens, Douglas A. 3 B Open 115 0 19.80 5.8081 102.5597 73.26%
4 Nixon, Anthony 6 A Limited 126 0 23.83 5.2875 93.3669 66.69%
5 Mountford, Daniel 10 B Open 130 0 25.90 5.0193 88.6310 63.31%
6 Doll, Ryan 8 C Single Stack 139 0 29.33 4.7392 83.6850 59.78%
7 Balentine, Zachary 15 U Production 124 0 28.25 4.3894 77.5082 55.36%
8 Mcfall, Sam 11 B Open 120 20 25.77 3.8805 68.5220 48.94%
9 Dickinson, Jim 7 U Limited 10 123 0 31.98 3.8462 67.9164 48.51%
10 Lada, Gregory J. 13 U Single Stack 126 20 30.02 3.5310 62.3505 44.54%
11 Myers, Jim 9 B Limited 113 30 24.06 3.4497 60.9149 43.51%
12 Zahn, Nathan W 18 U Limited 113 10 29.94 3.4402 60.7472 43.39%
13 Steadman, Ken 16 U Limited 10 118 20 33.04 2.9661 52.3755 37.41%
14 T, Todd 14 U Production 136 0 46.67 2.9141 51.4573 36.76%
15 Pickering, Rob 4 C Open 110 50 23.67 2.5349 44.7614 31.97%
16 Murphey, John 17 U Limited 95 20 30.18 2.4851 43.8820 31.34%
17 Burgardt, Ryan 12 U Limited 107 20 35.06 2.4815 43.8184 31.30%
18 Pickering, Gavin 5 U Limited 98 50 22.31 2.1515 37.9913 27.14%
Number of Competitors: 18
Stage No: 2 Table Grab
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 99 0 11.08 8.9350 110.0000 100.00%
2 Grayum, Mike 2 A Open 105 0 12.48 8.4135 103.5797 94.16%
3 Nixon, Anthony 6 A Limited 100 0 14.26 7.0126 86.3331 78.48%
4 Mcfall, Sam 11 B Open 90 10 13.50 5.9259 72.9546 66.32%
5 Balentine, Zachary 15 U Production 108 0 20.08 5.3785 66.2154 60.20%
6 Pickering, Rob 4 C Open 93 10 15.54 5.3411 65.7550 59.78%
7 Lada, Gregory J. 13 U Single Stack 106 0 19.92 5.3213 65.5112 59.56%
8 Burgardt, Ryan 12 U Limited 102 0 20.46 4.9853 61.3747 55.80%
9 Steadman, Ken 16 U Limited 10 103 0 21.00 4.9048 60.3837 54.89%
10 Pickering, Gavin 5 U Limited 86 0 18.56 4.6336 57.0449 51.86%
11 Zahn, Nathan W 18 U Limited 104 0 24.34 4.2728 52.6030 47.82%
12 Stephens, Douglas A. 3 B Open 91 0 21.37 4.2583 52.4245 47.66%
13 Dickinson, Jim 7 U Limited 10 98 10 21.76 4.0441 49.7875 45.26%
14 Doll, Ryan 8 C Single Stack 102 0 26.12 3.9051 48.0762 43.71%
15 Mountford, Daniel 10 B Open 98 0 26.56 3.6898 45.4256 41.30%
16 Murphey, John 17 U Limited 85 10 20.42 3.6729 45.2176 41.11%
17 Myers, Jim 9 B Limited 88 30 15.85 3.6593 45.0501 40.95%
18 T, Todd 14 U Production 108 0 34.97 3.0884 38.0217 34.57%
Number of Competitors: 18
Stage No: 3 Backing out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 3 B Open 135 0 14.98 9.0120 160.0000 100.00%
2 Mcfall, Sam 11 B Open 139 0 16.84 8.2542 146.5459 91.59%
3 Hardin, Jeremy 1 C Open 136 10 16.16 7.7970 138.4288 86.52%
4 Grayum, Mike 2 A Open 142 10 16.97 7.7784 138.0985 86.31%
5 Nixon, Anthony 6 A Limited 141 0 22.06 6.3917 113.4789 70.92%
6 Mountford, Daniel 10 B Open 142 0 23.85 5.9539 105.7062 66.07%
7 Balentine, Zachary 15 U Production 148 0 26.84 5.5142 97.8997 61.19%
8 Pickering, Rob 4 C Open 133 20 22.32 5.0627 89.8837 56.18%
9 Steadman, Ken 16 U Limited 10 150 0 30.60 4.9020 87.0306 54.39%
10 Doll, Ryan 8 C Single Stack 152 0 31.74 4.7889 85.0226 53.14%
11 Murphey, John 17 U Limited 139 10 27.13 4.7549 84.4190 52.76%
12 Burgardt, Ryan 12 U Limited 127 10 27.88 4.1966 74.5069 46.57%
13 Pickering, Gavin 5 U Limited 113 10 24.78 4.1566 73.7967 46.12%
14 Lada, Gregory J. 13 U Single Stack 153 0 37.20 4.1129 73.0209 45.64%
15 Zahn, Nathan W 18 U Limited 142 0 36.38 3.9032 69.2978 43.31%
16 Dickinson, Jim 7 U Limited 10 152 0 43.82 3.4687 61.5837 38.49%
17 T, Todd 14 U Production 156 0 50.08 3.1150 55.3040 34.57%
18 Myers, Jim 9 B Limited 98 160 14.62 0 .0000 0.00%
Number of Competitors: 18
Stage No: 4 Speed Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 6 A Limited 57 0 5.28 10.7955 60.0000 100.00%
2 Grayum, Mike 2 A Open 59 0 5.69 10.3691 57.6301 96.05%
3 Hardin, Jeremy 1 C Open 50 0 4.96 10.0806 56.0267 93.38%
4 Mcfall, Sam 11 B Open 51 0 5.61 9.0909 50.5261 84.21%
5 Balentine, Zachary 15 U Production 58 0 6.55 8.8550 49.2150 82.03%
6 Mountford, Daniel 10 B Open 55 0 6.38 8.6207 47.9127 79.85%
7 Doll, Ryan 8 C Single Stack 59 0 7.24 8.1492 45.2922 75.49%
8 Lada, Gregory J. 13 U Single Stack 57 0 7.05 8.0851 44.9359 74.89%
9 Steadman, Ken 16 U Limited 10 55 0 7.19 7.6495 42.5149 70.86%
10 Pickering, Rob 4 C Open 51 0 6.72 7.5893 42.1804 70.30%
11 Zahn, Nathan W 18 U Limited 56 0 8.06 6.9479 38.6155 64.36%
12 Murphey, John 17 U Limited 43 10 5.41 6.0998 33.9019 56.50%
13 Stephens, Douglas A. 3 B Open 45 0 7.63 5.8978 32.7792 54.63%
14 T, Todd 14 U Production 58 0 11.63 4.9871 27.7177 46.20%
15 Burgardt, Ryan 12 U Limited 49 20 6.98 4.1547 23.0913 38.49%
16 Pickering, Gavin 5 U Limited 50 0 15.07 3.3179 18.4405 30.73%
17 Dickinson, Jim 7 U Limited 10 46 20 8.66 3.0023 16.6864 27.81%
DNF Myers, Jim 9 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 18
Printed: 12/28/12 9:37 PM Page 1 of 1