Combined divisions - these are NOT official results. Friday Night
Match Date: 1/11/2013
Stage No: 1 Near to Far and Agien
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 8 A Limited 66 0 7.77 8.4942 80.0000 100.00%
2 Davis, Kevin 2 U Limited 68 0 8.70 7.8161 73.6135 92.02%
3 Hardin, Jeremy 1 B Limited 72 0 9.47 7.6030 71.6065 89.51%
4 Mountford, Daniel 5 B Open 61 0 8.38 7.2792 68.5569 85.70%
5 Steadman, Ken 9 U Limited 10 73 0 10.21 7.1499 67.3391 84.17%
6 Doll, Ryan 4 C Single Stack 74 0 11.29 6.5545 61.7315 77.16%
7 Myers, Jim 7 B Limited 61 10 8.24 6.1893 58.2920 72.87%
8 Burgardt, Ryan 3 U Limited 65 0 11.47 5.6670 53.3729 66.72%
9 Zahn, Nathan W 10 U Production 58 0 10.35 5.6039 52.7786 65.97%
10 Murphey, John 6 U Single Stack 64 0 24.61 2.6006 24.4929 30.62%
Number of Competitors: 10
Stage No: 2 Rerun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 8 A Limited 74 0 6.90 10.7246 80.0000 100.00%
2 Myers, Jim 7 B Limited 69 0 8.20 8.4146 62.7686 78.46%
3 Doll, Ryan 4 C Single Stack 73 0 9.39 7.7742 57.9915 72.49%
4 Burgardt, Ryan 3 U Limited 69 0 8.95 7.7095 57.5089 71.89%
5 Davis, Kevin 2 U Limited 75 0 10.40 7.2115 53.7941 67.24%
6 Mountford, Daniel 5 B Open 59 0 8.19 7.2039 53.7374 67.17%
7 Zahn, Nathan W 10 U Production 74 0 10.41 7.1085 53.0258 66.28%
8 Hardin, Jeremy 1 B Limited 63 10 8.22 6.4477 48.0965 60.12%
9 Murphey, John 6 U Single Stack 68 10 10.77 5.3853 40.1716 50.21%
10 Steadman, Ken 9 U Limited 10 56 10 10.01 4.5954 34.2793 42.85%
Number of Competitors: 10
Stage No: 3 2 Sides and 6 in the middle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Limited 137 10 16.04 7.9177 150.0000 100.00%
2 Hardin, Jeremy 1 B Limited 146 0 20.78 7.0260 133.1068 88.74%
3 Nixon, Anthony 8 A Limited 128 10 17.01 6.9371 131.4226 87.62%
4 Mountford, Daniel 5 B Open 127 0 18.92 6.7125 127.1676 84.78%
5 Myers, Jim 7 B Limited 141 0 21.99 6.4120 121.4747 80.98%
6 Zahn, Nathan W 10 U Production 134 0 22.17 6.0442 114.5067 76.34%
7 Burgardt, Ryan 3 U Limited 137 0 23.89 5.7346 108.6414 72.43%
8 Doll, Ryan 4 C Single Stack 133 20 27.80 4.0647 77.0053 51.34%
9 Steadman, Ken 9 U Limited 10 133 20 30.29 3.7306 70.6758 47.12%
10 Murphey, John 6 U Single Stack 131 0 36.72 3.5675 67.5859 45.06%
Number of Competitors: 10
Stage No: 4 Walk in the park
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Limited 116 10 17.31 6.1236 120.0000 100.00%
2 Hardin, Jeremy 1 B Limited 110 0 21.20 5.1887 101.6794 84.73%
3 Doll, Ryan 4 C Single Stack 106 0 26.62 3.9820 78.0325 65.03%
4 Steadman, Ken 9 U Limited 10 101 10 23.27 3.9106 76.6334 63.86%
5 Zahn, Nathan W 10 U Production 100 0 26.53 3.7693 73.8644 61.55%
6 Nixon, Anthony 8 A Limited 98 20 24.09 3.2379 63.4509 52.88%
7 Myers, Jim 7 B Limited 94 20 23.92 3.0936 60.6232 50.52%
8 Murphey, John 6 U Single Stack 92 10 28.81 2.8462 55.7750 46.48%
9 Burgardt, Ryan 3 U Limited 82 40 23.16 1.8135 35.5379 29.61%
10 Mountford, Daniel 5 B Open 92 130 24.74 0 .0000 0.00%
Number of Competitors: 10
Stage No: 5 Hoser All the way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 B Limited 113 0 12.82 8.8144 120.0000 100.00%
2 Nixon, Anthony 8 A Limited 103 0 12.04 8.5548 116.4658 97.05%
3 Davis, Kevin 2 U Limited 102 10 12.85 7.1595 97.4700 81.23%
4 Myers, Jim 7 B Limited 112 0 15.97 7.0131 95.4769 79.56%
5 Burgardt, Ryan 3 U Limited 107 0 15.64 6.8414 93.1394 77.62%
6 Doll, Ryan 4 C Single Stack 115 0 18.20 6.3187 86.0233 71.69%
7 Murphey, John 6 U Single Stack 108 0 18.08 5.9735 81.3237 67.77%
8 Steadman, Ken 9 U Limited 10 106 0 17.75 5.9718 81.3006 67.75%
9 Zahn, Nathan W 10 U Production 104 0 20.74 5.0145 68.2678 56.89%
10 Mountford, Daniel 5 B Open 98 0 21.18 4.6270 62.9924 52.49%
Number of Competitors: 10
Stage No: 6 New El Prezz
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Limited 69 0 6.99 9.8712 80.0000 100.00%
2 Myers, Jim 7 B Limited 74 0 8.23 8.9915 72.8706 91.09%
3 Hardin, Jeremy 1 B Limited 67 0 7.61 8.8042 71.3526 89.19%
4 Burgardt, Ryan 3 U Limited 69 0 8.91 7.7441 62.7612 78.45%
5 Zahn, Nathan W 10 U Production 66 0 11.61 5.6848 46.0718 57.59%
6 Nixon, Anthony 8 A Limited 59 20 6.92 5.6358 45.6747 57.09%
7 Doll, Ryan 4 C Single Stack 70 0 13.11 5.3394 43.2726 54.09%
8 Steadman, Ken 9 U Limited 10 59 10 9.66 5.0725 41.1095 51.39%
9 Murphey, John 6 U Single Stack 55 20 9.24 3.7879 30.6986 38.37%
10 Mountford, Daniel 5 B Open 55 30 8.99 2.7809 22.5375 28.17%
Number of Competitors: 10
Printed: 01/11/13 9:12 PM Page 1 of 1