Combined divisions - these are NOT official results. January 18th, 2013 match
Match Date: 1/18/2013
Stage No: 1 El Prez classifier
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 9 B Open 48 0 6.66 7.2072 60.0000 100.00%
2 Mountford, Daniel 7 B Open 55 0 8.10 6.7901 56.5276 94.21%
3 Davis, Kevin 5 U Limited 10 46 0 7.36 6.2500 52.0313 86.72%
4 Lada, Gregory J. 10 U Limited 56 0 9.38 5.9701 49.7011 82.84%
5 Pickering, Rob 1 C Open 47 0 9.40 5.0000 41.6250 69.38%
6 Nixon, Anthony 11 B Single Stack 47 10 7.73 4.7865 39.8477 66.41%
7 Burgardt, Ryan 6 U Limited 48 0 10.17 4.7198 39.2924 65.49%
8 Steadman, Ken 15 U Limited 10 39 0 10.17 3.8348 31.9247 53.21%
9 Pickering, Gavin 4 U Limited 43 10 8.71 3.7887 31.5410 52.57%
10 Dickinson, Jim 14 U Limited 10 41 10 8.88 3.4910 29.0626 48.44%
11 Doll, Ryan 8 C Single Stack 46 20 7.86 3.3079 27.5383 45.90%
12 Mcfall, Sam 12 B Open 39 20 6.22 3.0547 25.4304 42.38%
13 Ward, Chris 2 U Open 54 10 16.12 2.7295 22.7231 37.87%
14 Murphy, John 13 U Limited 42 20 17.91 1.2284 10.2264 17.04%
15 Livingston, Scott 16 U Limited 10 26 50 20.28 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 El Prez classifier
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mountford, Daniel 7 B Open 57 0 6.87 8.2969 60.0000 100.00%
2 Mcfall, Sam 12 B Open 49 0 6.17 7.9417 57.4313 95.72%
3 Nixon, Anthony 11 B Single Stack 52 0 6.83 7.6135 55.0579 91.76%
4 Stephens, Douglas A. 9 B Open 51 0 7.12 7.1629 51.7993 86.33%
5 Davis, Kevin 5 U Limited 10 44 0 6.91 6.3676 46.0480 76.75%
6 Murphy, John 13 U Limited 46 0 7.35 6.2585 45.2591 75.43%
7 Lada, Gregory J. 10 U Limited 59 0 9.62 6.1331 44.3522 73.92%
8 Pickering, Rob 1 C Open 51 0 8.74 5.8352 42.1979 70.33%
9 Steadman, Ken 15 U Limited 10 50 0 8.90 5.6180 40.6272 67.71%
10 Ward, Chris 2 U Open 59 0 11.43 5.1619 37.3289 62.21%
11 Dickinson, Jim 14 U Limited 10 46 10 8.77 4.1049 29.6851 49.48%
12 Doll, Ryan 8 C Single Stack 50 10 10.06 3.9761 28.7536 47.92%
13 Pickering, Gavin 4 U Limited 43 10 8.89 3.7120 26.8438 44.74%
14 Burgardt, Ryan 6 U Limited 39 30 9.63 0.9346 6.7587 11.26%
15 Livingston, Scott 16 U Limited 10 30 40 12.46 0 .0000 0.00%
Number of Competitors: 15
Stage No: 3 El Prez Classifier
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Limited 10 48 0 6.23 7.7047 60.0000 100.00%
2 Mcfall, Sam 12 B Open 54 0 8.02 6.7332 52.4345 87.39%
3 Mountford, Daniel 7 B Open 51 0 7.67 6.6493 51.7811 86.30%
4 Lada, Gregory J. 10 U Limited 59 0 9.57 6.1651 48.0104 80.02%
5 Doll, Ryan 8 C Single Stack 51 0 8.60 5.9302 46.1812 76.97%
6 Murphy, John 13 U Limited 40 0 6.85 5.8394 45.4741 75.79%
7 Steadman, Ken 15 U Limited 10 50 0 8.58 5.8275 45.3814 75.64%
8 Ward, Chris 2 U Open 57 0 10.03 5.6830 44.2561 73.76%
9 Nixon, Anthony 11 B Single Stack 45 10 6.65 5.2632 40.9869 68.31%
10 Dickinson, Jim 14 U Limited 10 44 0 8.55 5.1462 40.0758 66.79%
11 Stephens, Douglas A. 9 B Open 53 20 6.46 5.1084 39.7814 66.30%
12 Pickering, Rob 1 C Open 49 10 8.02 4.8628 37.8688 63.11%
13 Burgardt, Ryan 6 U Limited 53 0 11.12 4.7662 37.1166 61.86%
14 Pickering, Gavin 4 U Limited 35 10 8.42 2.9691 23.1217 38.54%
15 Livingston, Scott 16 U Limited 10 46 20 13.68 1.9006 14.8008 24.67%
Number of Competitors: 15
Stage No: 4 Behind the 7f
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 9 B Open 123 0 20.02 6.1439 140.0000 100.00%
2 Mcfall, Sam 12 B Open 108 10 20.47 4.7875 109.0919 77.92%
3 Pickering, Rob 1 C Open 115 0 29.58 3.8878 88.5906 63.28%
4 Mountford, Daniel 7 B Open 123 10 29.27 3.8606 87.9708 62.84%
5 Lada, Gregory J. 10 U Limited 124 0 32.74 3.7874 86.3028 61.64%
6 Ward, Chris 2 U Open 130 10 36.82 3.2591 74.2646 53.05%
7 Davis, Kevin 5 U Limited 10 99 20 26.82 2.9456 67.1209 47.94%
8 Dickinson, Jim 14 U Limited 10 110 0 37.59 2.9263 66.6811 47.63%
9 Hardin, Jeremy 17 B Limited 113 20 33.74 2.7564 62.8096 44.86%
10 Nixon, Anthony 11 B Single Stack 108 40 30.43 2.2346 50.9194 36.37%
11 Doll, Ryan 8 C Single Stack 107 40 35.69 1.8773 42.7777 30.56%
12 Murphy, John 13 U Limited 79 20 33.53 1.7596 40.0957 28.64%
13 Steadman, Ken 15 U Limited 10 87 40 39.68 1.1845 26.9910 19.28%
14 Livingston, Scott 16 U Limited 10 58 110 39.25 0 .0000 0.00%
Tie Burgardt, Ryan 6 U Limited 64 170 20.41 0 .0000 0.00%
Tie Pickering, Gavin 4 U Limited 24 200 28.44 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 From Box to Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 11 B Single Stack 144 0 24.34 5.9162 155.0000 100.00%
2 Stephens, Douglas A. 9 B Open 128 10 20.35 5.7985 151.9163 98.01%
3 Lada, Gregory J. 10 U Limited 147 0 25.87 5.6823 148.8720 96.05%
4 Mcfall, Sam 12 B Open 140 10 23.62 5.5038 144.1954 93.03%
5 Pickering, Rob 1 C Open 135 10 25.93 4.8207 126.2987 81.48%
6 Mountford, Daniel 7 B Open 127 0 27.70 4.5848 120.1183 77.50%
7 Davis, Kevin 5 U Limited 10 108 20 19.96 4.4088 115.5073 74.52%
8 Ward, Chris 2 U Open 144 10 33.90 3.9528 103.5604 66.81%
9 Dickinson, Jim 14 U Limited 10 124 20 26.49 3.9260 102.8583 66.36%
10 Doll, Ryan 8 C Single Stack 138 30 31.19 3.4626 90.7175 58.53%
11 Hardin, Jeremy 17 B Limited 115 40 21.88 3.4278 89.8058 57.94%
12 Murphy, John 13 U Limited 102 30 27.77 2.5927 67.9268 43.82%
13 Burgardt, Ryan 6 U Limited 113 30 34.41 2.4121 63.1952 40.77%
14 Steadman, Ken 15 U Limited 10 107 40 35.26 1.9002 49.7838 32.12%
15 Pickering, Gavin 4 U Limited 102 50 33.90 1.5339 40.1870 25.93%
16 Livingston, Scott 16 U Limited 10 64 190 48.02 0 .0000 0.00%
Number of Competitors: 16
Printed: 01/18/13 9:24 PM Page 1 of 1