Combined divisions - these are NOT official results. BulletStop_USPSA_2013-02-01
Match Date: 2/1/2013
Stage No: 1 Body of No-Shoots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 13 A Open 144 0 22.95 6.2745 160.0000 100.00%
2 Kelley, Pat 14 A Limited 144 0 26.35 5.4649 139.3552 87.10%
3 Mcfall, Sam 4 B Open 117 30 22.24 3.9119 99.7536 62.35%
4 Nixon, Anthony 11 B Single Stack 152 0 39.40 3.8579 98.3766 61.49%
5 Zahn, Nathan W 1 U Limited 130 0 36.79 3.5336 90.1069 56.32%
6 Dickinson, Jim 9 U Limited 10 143 0 40.88 3.4980 89.1991 55.75%
7 Mountford, Daniel 2 B Production 146 10 42.58 3.1940 81.4471 50.90%
8 Doll, Ryan 3 C Single Stack 140 10 42.12 3.0864 78.7033 49.19%
9 Acridge, Dan 7 B Limited 111 30 36.67 2.2089 56.3270 35.20%
10 Myers, Jim 5 B Limited 128 30 44.78 2.1885 55.8068 34.88%
11 Sowers, Scott 12 U Limited 10 121 50 41.73 1.7014 43.3858 27.12%
12 Murphy, John 6 U Limited 79 70 33.57 0.2681 6.8366 4.27%
13 Burgardt, Ryan 10 U Limited 81 110 32.52 0 .0000 0.00%
DNF Kelley, Wyatt 15 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Stage No: 2 More No-Shoots Only Backwards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 8 B Open 146 0 25.20 5.7937 160.0000 100.00%
2 Grayum, Mike 13 A Open 132 0 24.13 5.4704 151.0717 94.42%
3 Kelley, Pat 14 A Limited 144 0 28.68 5.0209 138.6582 86.66%
4 Mountford, Daniel 2 B Production 152 0 35.03 4.3391 119.8295 74.89%
5 Mcfall, Sam 4 B Open 126 30 25.17 3.8141 105.3310 65.83%
6 Nixon, Anthony 11 B Single Stack 137 20 37.84 3.0920 85.3893 53.37%
7 Doll, Ryan 3 C Single Stack 140 10 42.69 3.0452 84.0969 52.56%
8 Acridge, Dan 7 B Limited 119 30 33.91 2.6246 72.4815 45.30%
9 Sowers, Scott 12 U Limited 10 129 20 42.65 2.5557 70.5787 44.11%
10 Dickinson, Jim 9 U Limited 10 141 40 39.66 2.5466 70.3274 43.95%
11 Burgardt, Ryan 10 U Limited 117 40 45.47 1.6934 46.7653 29.23%
12 Zahn, Nathan W 1 U Limited 110 40 45.37 1.5429 42.6090 26.63%
13 Murphy, John 6 U Limited 91 50 41.22 0.9947 27.4698 17.17%
14 Myers, Jim 5 B Limited 98 70 44.78 0.6253 17.2684 10.79%
15 Kelley, Wyatt 15 U Limited 83 80 94.00 0.0319 .8810 0.55%
Number of Competitors: 15
Stage No: 3 Center Mass
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Grayum, Mike 13 A Open 151 0 15.86 9.5208 160.0000 100.00%
2 Stephens, Douglas A. 8 B Open 142 0 15.01 9.4604 158.9850 99.37%
3 Mcfall, Sam 4 B Open 129 10 15.87 7.4984 126.0129 78.76%
4 Acridge, Dan 7 B Limited 135 0 20.10 6.7164 112.8712 70.54%
5 Kelley, Pat 14 A Limited 122 0 18.32 6.6594 111.9133 69.95%
6 Nixon, Anthony 11 B Single Stack 138 0 22.09 6.2472 104.9861 65.62%
7 Burgardt, Ryan 10 U Limited 125 10 18.59 6.1861 103.9593 64.97%
8 Mountford, Daniel 2 B Production 140 0 23.69 5.9097 99.3143 62.07%
9 Murphy, John 6 U Limited 118 0 20.00 5.9000 99.1513 61.97%
10 Sowers, Scott 12 U Limited 10 153 0 27.19 5.6271 94.5652 59.10%
11 Zahn, Nathan W 1 U Limited 128 0 24.92 5.1364 86.3188 53.95%
12 Doll, Ryan 3 C Single Stack 147 0 30.77 4.7774 80.2857 50.18%
13 Myers, Jim 5 B Limited 125 10 24.67 4.6615 78.3380 48.96%
14 Dickinson, Jim 9 U Limited 10 138 20 27.65 4.2676 71.7183 44.82%
15 Kelley, Wyatt 15 U Limited 140 0 63.69 2.1981 36.9398 23.09%
Number of Competitors: 15
Stage No: 4 6 Then 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 8 B Open 60 0 6.89 8.7083 70.0000 100.00%
2 Mcfall, Sam 4 B Open 59 0 7.27 8.1155 65.2349 93.19%
3 Dickinson, Jim 9 U Limited 10 65 0 8.15 7.9755 64.1095 91.59%
4 Acridge, Dan 7 B Limited 60 0 7.55 7.9470 63.8804 91.26%
5 Myers, Jim 5 B Limited 64 0 8.26 7.7482 62.2824 88.97%
6 Kelley, Pat 14 A Limited 62 0 8.22 7.5426 60.6297 86.61%
7 Nixon, Anthony 11 B Single Stack 59 0 7.89 7.4778 60.1089 85.87%
8 Grayum, Mike 13 A Open 60 0 8.28 7.2464 58.2488 83.21%
9 Burgardt, Ryan 10 U Limited 60 0 8.39 7.1514 57.4852 82.12%
10 Mountford, Daniel 2 B Production 62 0 9.39 6.6028 53.0753 75.82%
11 Doll, Ryan 3 C Single Stack 64 0 10.00 6.4000 51.4452 73.49%
12 Sowers, Scott 12 U Limited 10 65 0 10.68 6.0861 48.9219 69.89%
13 Zahn, Nathan W 1 U Limited 58 0 9.86 5.8824 47.2845 67.55%
14 Murphy, John 6 U Limited 53 10 7.37 5.8345 46.8995 67.00%
15 Kelley, Wyatt 15 U Limited 60 0 24.80 2.4194 19.4479 27.78%
Number of Competitors: 15
Printed: 02/01/13 9:26 PM Page 1 of 1