Combined divisions - these are NOT official results. Friday Night
Match Date: 2/15/2013
Stage No: 1 Front Sight 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 57 0 6.75 8.4444 60.0000 100.00%
2 Acridge, Dan 5 B Limited 57 0 6.93 8.2251 58.4418 97.40%
3 Nixon, Anthony 2 B Single Stack 53 0 7.16 7.4022 52.5949 87.66%
4 Murphey, John 8 U Limited 56 0 8.58 6.5268 46.3749 77.29%
5 Doll, Ryan 4 C Single Stack 59 0 9.70 6.0825 43.2180 72.03%
6 Dickinson, Jim 7 U Limited 10 55 0 9.65 5.6995 40.4967 67.49%
7 Myers, Jim 9 B Limited 51 10 7.43 5.5182 39.2085 65.35%
8 Burgardt, Ryan 6 U Limited 55 10 8.37 5.3763 38.2002 63.67%
9 Stephens, Douglas A. 3 B Open 52 20 6.59 4.8558 34.5019 57.50%
10 Zahn, Nathan W 10 U Limited 58 0 12.29 4.7193 33.5320 55.89%
DNF Balentine, Zachary 11 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 Is it Better?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 54 0 6.08 8.8816 60.0000 100.00%
2 Murphey, John 8 U Limited 50 0 7.27 6.8776 46.4619 77.44%
3 Doll, Ryan 4 C Single Stack 58 0 9.84 5.8943 39.8192 66.37%
4 Acridge, Dan 5 B Limited 50 20 6.64 4.5181 30.5222 50.87%
5 Balentine, Zachary 11 U Production 58 0 12.96 4.4753 30.2331 50.39%
6 Zahn, Nathan W 10 U Limited 58 10 11.12 4.3165 29.1603 48.60%
7 Stephens, Douglas A. 3 B Open 52 20 7.96 4.0201 27.1579 45.26%
8 Myers, Jim 9 B Limited 50 20 7.76 3.8660 26.1169 43.53%
9 Nixon, Anthony 2 B Single Stack 50 20 7.96 3.7688 25.4603 42.43%
10 Dickinson, Jim 7 U Limited 10 49 20 9.10 3.1868 21.5286 35.88%
11 Burgardt, Ryan 6 U Limited 41 40 8.03 0.1245 .8411 1.40%
Number of Competitors: 11
Stage No: 3 This one Counts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 3 B Open 56 0 6.74 8.3086 60.0000 100.00%
2 Myers, Jim 9 B Limited 57 0 8.15 6.9939 50.5060 84.18%
3 Murphey, John 8 U Limited 50 0 7.19 6.9541 50.2186 83.70%
4 Acridge, Dan 5 B Limited 48 10 5.70 6.6667 48.1431 80.24%
5 Balentine, Zachary 11 U Production 58 0 10.73 5.4054 39.0347 65.06%
6 Nixon, Anthony 2 B Single Stack 51 10 7.69 5.3316 38.5018 64.17%
7 Hardin, Jeremy 1 C Open 49 20 5.84 4.9658 35.8602 59.77%
8 Doll, Ryan 4 C Single Stack 48 20 9.50 2.9474 21.2845 35.47%
9 Zahn, Nathan W 10 U Limited 49 20 9.88 2.9352 21.1964 35.33%
10 Burgardt, Ryan 6 U Limited 47 30 8.51 1.9976 14.4255 24.04%
11 Dickinson, Jim 7 U Limited 10 52 20 18.41 1.7382 12.5523 20.92%
Number of Competitors: 11
Stage No: 4 Side to Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 75 0 9.18 8.1699 80.0000 100.00%
2 Stephens, Douglas A. 3 B Open 68 0 8.66 7.8522 76.8891 96.11%
3 Balentine, Zachary 11 U Production 74 0 11.84 6.2500 61.2003 76.50%
4 Doll, Ryan 4 C Single Stack 77 0 13.96 5.5158 54.0109 67.51%
5 Nixon, Anthony 2 B Single Stack 71 20 10.24 4.9805 48.7693 60.96%
6 Myers, Jim 9 B Limited 69 10 12.57 4.6937 45.9609 57.45%
7 Dickinson, Jim 7 U Limited 10 69 20 13.26 3.6953 36.1845 45.23%
8 Burgardt, Ryan 6 U Limited 61 20 11.71 3.5013 34.2849 42.86%
9 Acridge, Dan 5 B Limited 56 30 9.08 2.8634 28.0385 35.05%
10 Zahn, Nathan W 10 U Limited 61 20 14.37 2.8532 27.9387 34.92%
11 Murphey, John 8 U Limited 41 30 9.61 1.1446 11.2080 14.01%
Number of Competitors: 11
Stage No: 5 Walk in the park
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 3 B Open 121 0 17.74 6.8207 140.0000 100.00%
2 Balentine, Zachary 11 U Production 118 0 22.65 5.2097 106.9330 76.38%
3 Hardin, Jeremy 1 C Open 106 20 17.24 4.9884 102.3907 73.14%
4 Nixon, Anthony 2 B Single Stack 118 0 25.28 4.6677 95.8081 68.43%
5 Myers, Jim 9 B Limited 111 0 24.26 4.5754 93.9135 67.08%
6 Doll, Ryan 4 C Single Stack 134 0 31.27 4.2853 87.9590 62.83%
7 Zahn, Nathan W 10 U Limited 127 10 27.56 4.2453 87.1380 62.24%
8 Acridge, Dan 5 B Limited 117 30 21.02 4.1389 84.9540 60.68%
9 Dickinson, Jim 7 U Limited 10 122 10 28.33 3.9534 81.1465 57.96%
10 Burgardt, Ryan 6 U Limited 112 40 24.43 2.9472 60.4935 43.21%
DNF Murphey, John 8 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Stage No: 6 Reverse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 1 C Open 126 10 16.18 7.1693 140.0000 100.00%
2 Stephens, Douglas A. 3 B Open 105 0 19.73 5.3218 103.9226 74.23%
3 Acridge, Dan 5 B Limited 114 10 20.02 5.1948 101.4425 72.46%
4 Myers, Jim 9 B Limited 126 10 23.41 4.9551 96.7617 69.12%
5 Zahn, Nathan W 10 U Limited 128 0 25.97 4.9288 96.2482 68.75%
6 Balentine, Zachary 11 U Production 125 10 24.01 4.7897 93.5319 66.81%
7 Doll, Ryan 4 C Single Stack 136 0 28.70 4.7387 92.5360 66.10%
8 Dickinson, Jim 7 U Limited 10 131 0 28.93 4.5282 88.4254 63.16%
9 Burgardt, Ryan 6 U Limited 106 10 21.60 4.4444 86.7889 61.99%
10 Nixon, Anthony 2 B Single Stack 117 30 35.58 2.4452 47.7492 34.11%
DNF Murphey, John 8 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Printed: 02/15/13 9:00 PM Page 1 of 1