Combined divisions - these are NOT official results. Friday Night
Match Date: 10/25/2013
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 8 U Limited 73 0 13.14 5.5556 80.0000 100.00%
2 Hardin, Jeremy 5 U Single Stack 76 0 14.63 5.1948 74.8045 93.51%
3 Dickinson, Jim 3 U Production 74 0 15.11 4.8974 70.5220 88.15%
4 Davis, Kevin 2 U Limited 61 10 10.66 4.7842 68.8919 86.11%
5 Myers, Jim 7 U Limited 74 0 15.68 4.7194 67.9588 84.95%
6 Burgardt, Ryan 1 U Limited 72 0 16.09 4.4748 64.4366 80.55%
7 Mountford, Daneil 6 U Production 72 0 17.05 4.2229 60.8093 76.01%
8 Zahn, Nathan 10 U Production 74 0 20.98 3.5272 50.7913 63.49%
9 Doll, Ryan 4 U Limited 67 20 14.39 3.2662 47.0329 58.79%
10 Steiner, Steve 9 U Production 57 10 40.96 1.1475 16.5239 20.65%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 8 U Limited 146 10 27.44 4.9563 170.0000 100.00%
2 Doll, Ryan 4 U Limited 140 0 29.54 4.7393 162.5569 95.62%
3 Mountford, Daneil 6 U Production 149 10 32.43 4.2862 147.0157 86.48%
4 Myers, Jim 7 U Limited 147 10 35.99 3.8066 130.5655 76.80%
5 Davis, Kevin 2 U Limited 123 50 22.76 3.2074 110.0131 64.71%
6 Hardin, Jeremy 5 U Single Stack 148 10 46.94 2.9399 100.8379 59.32%
7 Burgardt, Ryan 1 U Limited 139 50 37.41 2.3790 81.5992 48.00%
8 Dickinson, Jim 3 U Production 116 50 33.91 1.9463 66.7577 39.27%
9 Zahn, Nathan 10 U Production 109 50 32.39 1.8215 62.4770 36.75%
10 Steiner, Steve 9 U Production 90 70 46.68 0.4284 14.6940 8.64%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 8 U Limited 128 0 23.19 5.5196 140.0000 100.00%
2 Davis, Kevin 2 U Limited 120 0 23.00 5.2174 132.3350 94.53%
3 Burgardt, Ryan 1 U Limited 106 20 25.15 3.4195 86.7327 61.95%
4 Mountford, Daneil 6 U Production 105 10 27.92 3.4026 86.3041 61.65%
5 Doll, Ryan 4 U Limited 117 10 32.46 3.2964 83.6104 59.72%
6 Myers, Jim 7 U Limited 101 10 30.24 3.0093 76.3284 54.52%
7 Zahn, Nathan 10 U Production 100 30 28.88 2.4238 61.4776 43.91%
8 Dickinson, Jim 3 U Production 88 30 30.64 1.8930 48.0143 34.30%
9 Hardin, Jeremy 5 U Single Stack 94 70 27.15 0.8840 22.4219 16.02%
10 Steiner, Steve 9 U Production 47 130 37.28 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 2 U Limited 122 0 23.91 5.1025 140.0000 100.00%
2 Hardin, Jeremy 5 U Single Stack 131 0 28.72 4.5613 125.1508 89.39%
3 Myers, Jim 7 U Limited 131 0 30.39 4.3106 118.2722 84.48%
4 Mountford, Daneil 6 U Production 120 0 30.08 3.9894 109.4593 78.19%
5 Doll, Ryan 4 U Limited 130 0 33.19 3.9168 107.4673 76.76%
6 Nixon, Anthony 8 U Limited 103 20 22.94 3.6181 99.2717 70.91%
7 Burgardt, Ryan 1 U Limited 110 20 25.45 3.5363 97.0273 69.31%
8 Dickinson, Jim 3 U Production 113 10 29.91 3.4437 94.4866 67.49%
9 Zahn, Nathan 10 U Production 107 10 30.43 3.1876 87.4599 62.47%
10 Steiner, Steve 9 U Production 93 30 50.90 1.2377 33.9594 24.26%
Number of Competitors: 10
Printed: 11/01/13 2:44 PM Page 1 of 1