Combined divisions - these are NOT official results. WPPC Firday Night USPSA Pistol - Bullets
Match Date: 11/8/2013
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 4 U Limited 73 0 11.86 6.1551 80.0000 100.00%
2 Doll, Ryan 1 U Limited 74 0 12.65 5.8498 76.0319 95.04%
3 Myers, Jim 2 U Limited 65 0 11.52 5.6424 73.3363 91.67%
4 Barfot, Randy 7 U Single Stack 77 0 20.42 3.7708 49.0104 61.26%
5 Waite, Derek 8 U Limited 10 63 10 17.26 3.0707 39.9110 49.89%
6 Davis, Kevin 5 U Open 53 40 9.13 1.4239 18.5069 23.13%
7 Steiner, Steve 3 U Production 44 20 19.42 1.2358 16.0621 20.08%
8 Burgardt, Ryan 6 U Limited 44 60 10.49 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Open 129 10 20.42 5.8276 140.0000 100.00%
2 Nixon, Anthony 4 U Limited 116 0 24.80 4.6774 112.3680 80.26%
3 Doll, Ryan 1 U Limited 122 0 27.31 4.4672 107.3183 76.66%
4 Myers, Jim 2 U Limited 116 20 29.14 3.2944 79.1434 56.53%
5 Barfot, Randy 7 U Single Stack 132 0 43.79 3.0144 72.4168 51.73%
6 Waite, Derek 8 U Limited 10 106 30 40.35 1.8835 45.2485 32.32%
7 Burgardt, Ryan 6 U Limited 91 40 28.81 1.7702 42.5266 30.38%
8 Steiner, Steve 3 U Production 96 20 45.79 1.6598 39.8744 28.48%
Number of Competitors: 8
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Open 128 0 16.94 7.5561 140.0000 100.00%
2 Nixon, Anthony 4 U Limited 122 10 20.89 5.3614 99.3364 70.95%
3 Doll, Ryan 1 U Limited 126 0 24.02 5.2456 97.1909 69.42%
4 Myers, Jim 2 U Limited 126 0 27.40 4.5985 85.2014 60.86%
5 Waite, Derek 8 U Limited 10 117 0 32.84 3.5627 66.0100 47.15%
6 Barfot, Randy 7 U Single Stack 132 0 38.77 3.4047 63.0825 45.06%
7 Burgardt, Ryan 6 U Limited 110 30 24.41 3.2773 60.7221 43.37%
8 Steiner, Steve 3 U Production 111 10 36.69 2.7528 51.0041 36.43%
Number of Competitors: 8
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Open 113 10 18.31 5.6253 140.0000 100.00%
2 Nixon, Anthony 4 U Limited 119 10 27.56 3.9550 98.4303 70.31%
3 Myers, Jim 2 U Limited 122 0 36.02 3.3870 84.2942 60.21%
4 Barfot, Randy 7 U Single Stack 118 0 57.85 2.0398 50.7656 36.26%
5 Doll, Ryan 1 U Limited 88 40 23.63 2.0313 50.5541 36.11%
6 Waite, Derek 8 U Limited 10 91 40 43.40 1.1751 29.2454 20.89%
7 Steiner, Steve 3 U Production 50 80 41.59 0 .0000 0.00%
Tie Burgardt, Ryan 6 U Limited 34 130 34.18 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Doll, Ryan 1 U Limited 60 0 7.60 7.8947 60.0000 100.00%
2 Myers, Jim 2 U Limited 54 0 7.77 6.9498 52.8187 88.03%
3 Nixon, Anthony 4 U Limited 41 0 6.69 6.1286 46.5776 77.63%
4 Burgardt, Ryan 6 U Limited 45 0 7.82 5.7545 43.7344 72.89%
5 Waite, Derek 8 U Limited 10 51 0 12.39 4.1162 31.2833 52.14%
6 Steiner, Steve 3 U Production 42 0 11.15 3.7668 28.6278 47.71%
7 Barfot, Randy 7 U Single Stack 57 0 21.88 2.6051 19.7989 33.00%
8 Davis, Kevin 5 U Open 37 40 5.32 0 .0000 0.00%
Number of Competitors: 8
Printed: 11/11/13 11:44 AM Page 1 of 1