Combined divisions - these are NOT official results. Friday Night USPSA
Match Date: 12/6/2013
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 71 0 9.75 7.2821 75.0000 100.00%
2 Nixon, Anthony 3 U Limited 68 0 9.53 7.1354 73.4891 97.99%
3 Myers, Jim 5 U Limited 69 0 10.91 6.3245 65.1375 86.85%
4 Stephens, Doug 1 U Open 72 0 12.48 5.7692 59.4183 79.22%
5 Doll, Ryan 6 U Limited 71 0 13.32 5.3303 54.8980 73.20%
6 Barfot, Randy 7 U Single Stack 67 0 13.87 4.8306 49.7514 66.34%
7 Burgardt, Ryan 4 U Limited 60 0 13.65 4.3956 45.2713 60.36%
8 Steiner, Steve 2 U Production 57 0 17.84 3.1951 32.9071 43.88%
Number of Competitors: 8
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 1 U Open 82 0 19.33 4.2421 90.0000 100.00%
2 Hardin, Jeremy 8 U Open 79 20 17.29 3.4124 72.3972 80.44%
3 Myers, Jim 5 U Limited 77 0 27.07 2.8445 60.3486 67.05%
4 Barfot, Randy 7 U Single Stack 85 0 33.80 2.5148 53.3538 59.28%
5 Nixon, Anthony 3 U Limited 78 30 20.87 2.3000 48.7966 54.22%
6 Steiner, Steve 2 U Production 72 0 34.56 2.0833 44.1991 49.11%
7 Doll, Ryan 6 U Limited 65 20 25.39 1.7724 37.6031 41.78%
8 Burgardt, Ryan 4 U Limited 45 80 21.68 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 130 0 23.28 5.5842 140.0000 100.00%
2 Stephens, Doug 1 U Open 129 10 23.20 5.1293 128.5953 91.85%
3 Barfot, Randy 7 U Single Stack 132 0 44.61 2.9590 74.1843 52.99%
4 Myers, Jim 5 U Limited 120 20 37.87 2.6406 66.2018 47.29%
5 Doll, Ryan 6 U Limited 115 30 32.56 2.6106 65.4497 46.75%
6 Nixon, Anthony 3 U Limited 111 50 29.14 2.0933 52.4806 37.49%
7 Steiner, Steve 2 U Production 116 0 65.16 1.7802 44.6309 31.88%
8 Burgardt, Ryan 4 U Limited 95 100 34.81 0 .0000 0.00%
Number of Competitors: 8
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 133 0 18.55 7.1698 140.0000 100.00%
2 Stephens, Doug 1 U Open 127 20 18.75 5.7067 111.4310 79.59%
3 Myers, Jim 5 U Limited 130 0 27.27 4.7671 93.0840 66.49%
4 Doll, Ryan 6 U Limited 108 0 24.59 4.3920 85.7597 61.26%
5 Burgardt, Ryan 4 U Limited 119 10 26.42 4.1257 80.5598 57.54%
6 Barfot, Randy 7 U Single Stack 133 0 37.50 3.5467 69.2541 49.47%
7 Nixon, Anthony 3 U Limited 103 50 25.54 2.0752 40.5211 28.94%
8 Steiner, Steve 2 U Production 114 20 52.90 1.7769 34.6964 24.78%
Number of Competitors: 8
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 48 0 6.40 7.5000 60.0000 100.00%
2 Burgardt, Ryan 4 U Limited 52 0 7.14 7.2829 58.2632 97.11%
3 Barfot, Randy 7 U Single Stack 53 0 9.84 5.3862 43.0896 71.82%
4 Doll, Ryan 6 U Limited 40 0 7.96 5.0251 40.2008 67.00%
5 Stephens, Doug 1 U Open 57 0 14.01 4.0685 32.5480 54.25%
6 Steiner, Steve 2 U Production 48 0 12.22 3.9280 31.4240 52.37%
7 Nixon, Anthony 3 U Limited 34 20 6.15 2.2764 18.2112 30.35%
8 Myers, Jim 5 U Limited 52 30 10.23 2.1505 17.2040 28.67%
Number of Competitors: 8
Printed: 12/07/13 5:31 PM Page 1 of 1