Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 12/20/2013
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 5 U Limited 78 0 13.01 5.9954 80.0000 100.00%
2 Stephens, Doug 3 U Open 69 0 12.82 5.3822 71.8177 89.77%
3 Myers, Jim 6 U Limited 67 10 14.78 3.8566 51.4608 64.33%
4 Barfot, Randy 7 U Single Stack 77 0 22.67 3.3966 45.3227 56.65%
5 Doll, Ryan 1 U Limited 62 20 13.60 3.0882 41.2076 51.51%
6 Burgardt, Ryan 4 U Limited 55 10 16.64 2.7043 36.0850 45.11%
7 Burghardt, Darrell 8 U Production 69 10 23.88 2.4707 32.9679 41.21%
8 Steiner, Steve 2 U Single Stack 62 0 28.49 2.1762 29.0383 36.30%
9 Long, Zach 9 U Production 41 10 21.62 1.4339 19.1333 23.92%
Number of Competitors: 9
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 3 U Open 99 0 8.87 11.1612 110.0000 100.00%
2 Doll, Ryan 1 U Limited 96 0 10.68 8.9888 88.5898 80.54%
3 Nixon, Anthony 5 U Limited 96 0 11.52 8.3333 82.1294 74.66%
4 Myers, Jim 6 U Limited 100 0 14.01 7.1378 70.3471 63.95%
5 Burgardt, Ryan 4 U Limited 92 10 13.45 6.0967 60.0865 54.62%
6 Steiner, Steve 2 U Single Stack 96 0 20.78 4.6198 45.5308 41.39%
7 Barfot, Randy 7 U Single Stack 105 0 25.91 4.0525 39.9397 36.31%
8 Burghardt, Darrell 8 U Production 100 0 31.79 3.1456 31.0017 28.18%
9 Long, Zach 9 U Production 93 40 30.37 1.7451 17.1990 15.64%
Number of Competitors: 9
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 3 U Open 141 0 24.03 5.8677 160.0000 100.00%
2 Nixon, Anthony 5 U Limited 141 0 29.92 4.7126 128.5028 80.31%
3 Myers, Jim 6 U Limited 140 0 34.70 4.0346 110.0152 68.76%
4 Burghardt, Darrell 8 U Production 136 0 35.59 3.8213 104.1989 65.12%
5 Burgardt, Ryan 4 U Limited 142 10 35.07 3.7639 102.6337 64.15%
6 Doll, Ryan 1 U Limited 115 30 23.67 3.5910 97.9191 61.20%
7 Barfot, Randy 7 U Single Stack 155 0 55.99 2.7684 75.4885 47.18%
8 Long, Zach 9 U Production 129 10 49.16 2.4207 66.0075 41.25%
9 Steiner, Steve 2 U Single Stack 97 40 49.93 1.1416 31.1291 19.46%
Number of Competitors: 9
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 5 U Limited 146 0 25.16 5.8029 160.0000 100.00%
2 Myers, Jim 6 U Limited 150 0 27.78 5.3996 148.8800 93.05%
3 Doll, Ryan 1 U Limited 142 0 27.38 5.1863 142.9988 89.37%
4 Stephens, Doug 3 U Open 134 20 23.70 4.8101 132.6261 82.89%
5 Burgardt, Ryan 4 U Limited 142 10 28.81 4.5817 126.3286 78.96%
6 Barfot, Randy 7 U Single Stack 153 0 42.57 3.5941 99.0980 61.94%
7 Long, Zach 9 U Production 136 0 52.71 2.5802 71.1424 44.46%
8 Steiner, Steve 2 U Single Stack 136 0 62.29 2.1833 60.1989 37.62%
9 Burghardt, Darrell 8 U Production 120 0 56.94 2.1075 58.1089 36.32%
Number of Competitors: 9
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 5 U Limited 76 0 7.46 10.1877 80.0000 100.00%
2 Burgardt, Ryan 4 U Limited 72 0 7.64 9.4241 74.0037 92.50%
3 Myers, Jim 6 U Limited 68 10 7.08 8.1921 64.3293 80.41%
4 Stephens, Doug 3 U Open 78 0 10.17 7.6696 60.2264 75.28%
5 Steiner, Steve 2 U Single Stack 74 0 10.92 6.7766 53.2140 66.52%
6 Doll, Ryan 1 U Limited 69 10 8.98 6.5702 51.5932 64.49%
7 Barfot, Randy 7 U Single Stack 65 10 10.46 5.2581 41.2898 51.61%
8 Burghardt, Darrell 8 U Production 70 0 15.29 4.5782 35.9508 44.94%
9 Long, Zach 9 U Production 73 20 14.07 3.7669 29.5800 36.98%
Number of Competitors: 9
Printed: 04/22/14 4:36 PM Page 1 of 1