Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 12/27/2013
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 5 U Open 37 5 0 32.0000 32.0000 100.00%
2 Hardin, Jeremy 2 U Open 30 0 0 30.0000 30.0000 93.75%
3 Doll, Ryan 1 U Limited 27 0 0 27.0000 27.0000 84.38%
4 Dickinson, Jim 9 U Limited 10 24 0 0 24.0000 24.0000 75.00%
5 Barfoot, Randy 7 U Single Stack 20 5 0 15.0000 15.0000 46.88%
6 Burgardt, Ryan 4 U Limited 22 10 0 12.0000 12.0000 37.50%
7 Myers, Jim 3 U Limited 21 10 0 11.0000 11.0000 34.38%
8 Boehlke, Jon 6 U Production 16 10 0 6.0000 6.0000 18.75%
9 Barfoot, Justin 8 U Single Stack 27 45 0 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 5 U Open 37 0 0 37.0000 37.0000 100.00%
2 Boehlke, Jon 6 U Production 29 0 0 29.0000 29.0000 78.38%
3 Hardin, Jeremy 2 U Open 27 0 0 27.0000 27.0000 72.97%
Tie Barfoot, Randy 7 U Single Stack 27 0 0 27.0000 27.0000 72.97%
5 Myers, Jim 3 U Limited 26 0 0 26.0000 26.0000 70.27%
Tie Doll, Ryan 1 U Limited 26 0 0 26.0000 26.0000 70.27%
7 Dickinson, Jim 9 U Limited 10 25 0 0 25.0000 25.0000 67.57%
8 Barfoot, Justin 8 U Single Stack 23 0 0 23.0000 23.0000 62.16%
9 Burgardt, Ryan 4 U Limited 19 10 0 9.0000 9.0000 24.32%
Number of Competitors: 9
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 63 20 15.98 2.6909 80.0000 100.00%
2 Stephens, Doug 5 U Open 61 20 17.68 2.3190 68.9435 86.18%
3 Barfoot, Randy 7 U Single Stack 69 10 34.52 1.7092 50.8142 63.52%
4 Dickinson, Jim 9 U Limited 10 63 30 19.70 1.6751 49.8004 62.25%
5 Myers, Jim 3 U Limited 58 40 22.28 0.8079 24.0187 30.02%
6 Barfoot, Justin 8 U Single Stack 53 40 26.25 0.4952 14.7222 18.40%
7 Boehlke, Jon 6 U Production 40 90 15.89 0 .0000 0.00%
Tie Doll, Ryan 1 U Limited 40 60 24.74 0 .0000 0.00%
Tie Burgardt, Ryan 4 U Limited 45 150 26.81 0 .0000 0.00%
Number of Competitors: 9
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 127 0 20.24 6.2747 140.0000 100.00%
2 Stephens, Doug 5 U Open 120 0 19.31 6.2144 138.6546 99.04%
3 Myers, Jim 3 U Limited 127 0 34.71 3.6589 81.6367 58.31%
4 Dickinson, Jim 9 U Limited 10 117 10 31.12 3.4383 76.7147 54.80%
5 Doll, Ryan 1 U Limited 120 0 35.43 3.3870 75.5701 53.98%
6 Barfoot, Randy 7 U Single Stack 133 0 49.55 2.6842 59.8894 42.78%
7 Burgardt, Ryan 4 U Limited 102 20 30.68 2.6728 59.6350 42.60%
8 Barfoot, Justin 8 U Single Stack 118 0 48.89 2.4136 53.8518 38.47%
9 Boehlke, Jon 6 U Production 111 60 29.61 1.7224 38.4299 27.45%
Number of Competitors: 9
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 5 U Open 98 0 10.30 9.5146 110.0000 100.00%
2 Hardin, Jeremy 2 U Open 96 10 12.68 6.7823 78.4114 71.28%
3 Doll, Ryan 1 U Limited 84 0 15.26 5.5046 63.6397 57.85%
4 Dickinson, Jim 9 U Limited 10 95 0 18.10 5.2486 60.6800 55.16%
5 Burgardt, Ryan 4 U Limited 86 20 13.31 4.9587 57.3284 52.12%
6 Myers, Jim 3 U Limited 104 0 21.31 4.8803 56.4220 51.29%
7 Boehlke, Jon 6 U Production 80 20 14.35 4.1812 48.3396 43.95%
8 Barfoot, Randy 7 U Single Stack 110 0 33.90 3.2448 37.5137 34.10%
9 Barfoot, Justin 8 U Single Stack 92 20 27.23 2.6441 30.5689 27.79%
Number of Competitors: 9
Printed: 04/22/14 4:38 PM Page 1 of 1