Combined divisions - these are NOT official results. TriggerGuard_USPSA Pistol_2013-01-26
Match Date: 1/26/2013
Stage No: 1 The High and Low of Barrels
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Open 71 0 11.90 5.9664 80.0000 100.00%
2 Davis, Kevin 9 U Limited 10 64 0 11.65 5.4936 73.6605 92.08%
3 Hardin, Jeremy 6 C Open 68 0 14.82 4.5884 61.5232 76.90%
4 Nixon, Anthony 2 B Single Stack 72 0 17.03 4.2278 56.6881 70.86%
5 Mountford, Daniel 3 B Open 75 0 18.83 3.9830 53.4057 66.76%
6 Dickinson, Jim 7 U Limited 10 63 0 16.88 3.7322 50.0429 62.55%
7 Doll, Ryan 10 C Single Stack 73 0 20.25 3.6049 48.3360 60.42%
8 Rickel, Brandon 4 B Production 58 0 16.16 3.5891 48.1242 60.16%
9 Murphey, John 8 U Limited 68 40 22.09 1.2675 16.9952 21.24%
Number of Competitors: 9
Stage No: 2 Star Power
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Open 69 0 13.80 5.0000 75.0000 100.00%
2 Rickel, Brandon 4 B Production 69 0 17.64 3.9116 58.6740 78.23%
3 Hardin, Jeremy 6 C Open 70 0 21.38 3.2741 49.1115 65.48%
4 Mountford, Daniel 3 B Open 72 0 26.61 2.7057 40.5855 54.11%
5 Doll, Ryan 10 C Single Stack 72 0 29.01 2.4819 37.2285 49.64%
6 Nixon, Anthony 2 B Single Stack 67 10 24.00 2.3750 35.6250 47.50%
7 Davis, Kevin 9 U Limited 10 57 20 16.51 2.2411 33.6165 44.82%
8 Dickinson, Jim 7 U Limited 10 61 0 36.10 1.6898 25.3470 33.80%
9 Murphey, John 8 U Limited 73 80 24.95 0 .0000 0.00%
Number of Competitors: 9
Stage No: 3 Which Side to Charge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Open 132 0 14.34 9.2050 150.0000 100.00%
2 Mountford, Daniel 3 B Open 145 0 21.17 6.8493 111.6127 74.41%
3 Nixon, Anthony 2 B Single Stack 142 0 21.43 6.6262 107.9772 71.98%
4 Rickel, Brandon 4 B Production 114 0 17.59 6.4810 105.6111 70.41%
5 Hardin, Jeremy 6 C Open 133 10 20.45 6.0147 98.0125 65.34%
6 Murphey, John 8 U Limited 128 0 21.44 5.9701 97.2857 64.86%
7 Davis, Kevin 9 U Limited 10 116 20 18.49 5.1920 84.6062 56.40%
8 Doll, Ryan 10 C Single Stack 147 0 34.95 4.2060 68.5388 45.69%
9 Dickinson, Jim 7 U Limited 10 131 10 33.20 3.6446 59.3905 39.59%
Number of Competitors: 9
Stage No: 4 Box By Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Open 104 0 10.07 10.3277 115.0000 100.00%
2 Hardin, Jeremy 6 C Open 107 0 11.04 9.6920 107.9214 93.84%
3 Nixon, Anthony 2 B Single Stack 108 0 14.26 7.5736 84.3328 73.33%
4 Rickel, Brandon 4 B Production 97 0 13.21 7.3429 81.7639 71.10%
5 Davis, Kevin 9 U Limited 10 87 0 12.77 6.8128 75.8612 65.97%
6 Doll, Ryan 10 C Single Stack 107 0 20.61 5.1917 57.8101 50.27%
7 Mountford, Daniel 3 B Open 110 20 19.14 4.7022 52.3595 45.53%
8 Murphey, John 8 U Limited 98 20 17.41 4.4802 49.8875 43.38%
9 Dickinson, Jim 7 U Limited 10 103 0 24.25 4.2474 47.2952 41.13%
Number of Competitors: 9
Stage No: 5 Both Sides and the Port
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Douglas A. 5 B Open 105 0 9.97 10.5316 115.0000 100.00%
2 Nixon, Anthony 2 B Single Stack 108 0 13.38 8.0717 88.1391 76.64%
3 Davis, Kevin 9 U Limited 10 97 0 13.17 7.3652 80.4244 69.93%
4 Hardin, Jeremy 6 C Open 110 0 18.42 5.9718 65.2092 56.70%
5 Murphey, John 8 U Limited 99 0 18.78 5.2716 57.5633 50.06%
6 Mountford, Daniel 3 B Open 112 0 22.39 5.0022 54.6216 47.50%
7 Doll, Ryan 10 C Single Stack 113 0 28.30 3.9929 43.6005 37.91%
8 Dickinson, Jim 7 U Limited 10 103 10 25.70 3.6187 39.5145 34.36%
9 Rickel, Brandon 4 B Production 78 30 15.24 3.1496 34.3921 29.91%
Number of Competitors: 9
Stage No: 6 4' Hands At Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 2 B Single Stack 32 0 5.66 5.6537 40.0000 100.00%
2 Stephens, Douglas A. 5 B Open 38 0 7.06 5.3824 38.0805 95.20%
3 Doll, Ryan 10 C Single Stack 36 0 8.94 4.0268 28.4897 71.22%
4 Dickinson, Jim 7 U Limited 10 32 0 8.71 3.6739 25.9929 64.98%
5 Murphey, John 8 U Limited 30 0 8.21 3.6541 25.8528 64.63%
6 Rickel, Brandon 4 B Production 28 0 7.67 3.6506 25.8280 64.57%
7 Mountford, Daniel 3 B Open 32 0 10.11 3.1652 22.3938 55.98%
8 Davis, Kevin 9 U Limited 10 29 20 6.02 1.4950 10.5771 26.44%
9 Hardin, Jeremy 6 C Open 28 20 5.46 1.4652 10.3663 25.92%
Number of Competitors: 9
Stage No: 7 Double Barrels
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rickel, Brandon 4 B Production 66 0 23.02 2.8671 80.0000 100.00%
2 Dickinson, Jim 7 U Limited 10 69 0 26.17 2.6366 73.5684 91.96%
3 Mountford, Daniel 3 B Open 62 0 25.46 2.4352 67.9488 84.94%
4 Doll, Ryan 10 C Single Stack 65 0 32.27 2.0143 56.2045 70.26%
5 Murphey, John 8 U Limited 55 10 29.63 1.5187 42.3759 52.97%
6 Stephens, Douglas A. 5 B Open 49 30 19.75 0.9620 26.8425 33.55%
7 Nixon, Anthony 2 B Single Stack 51 40 18.36 0.5991 16.7165 20.90%
8 Davis, Kevin 9 U Limited 10 41 30 21.90 0.5023 14.0156 17.52%
9 Hardin, Jeremy 6 C Open 36 100 18.63 0 .0000 0.00%
Number of Competitors: 9
Printed: 01/27/13 1:42 PM Page 1 of 1