Combined divisions - these are NOT official results. TriggerGuard_USPSA Pistol_2013-01-26
Match Date: 1/26/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stephens, Douglas A. FY43352 B Open Major 599.9230 100.000%
2 Rickel, Brandon A69294 B Production Minor 434.3933 72.408%
3 Nixon, Anthony TY47716 B Single Stack Major 429.4787 71.589%
4 Mountford, Daniel A77234 B Open Major 402.9276 67.163%
5 Hardin, Jeremy A59228 C Open Major 392.1441 65.366%
6 Davis, Kevin A77633 U Limited 10 Minor 372.7615 62.135%
7 Doll, Ryan L3354 C Single Stack Major 340.2081 56.709%
8 Dickinson, Jim U Limited 10 Major 321.1514 53.532%
9 Murphey, John U Limited Minor 289.9604 48.333%
Number of Competitors: 9
Printed: 01/27/13 1:42 PM Page 1 of 1