Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 1/10/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Open 29 0 3.82 7.5916 30.0000 100.00%
2 Doll, Ryan 1 U Limited 26 0 4.84 5.3719 21.2283 70.76%
3 Myers, Jim 6 U Limited 24 0 4.52 5.3097 20.9825 69.94%
4 Burgardt, Ryan 3 U Limited 12 10 5.59 0.3578 1.4139 4.71%
5 Barfoot, Randy 4 U Single Stack 21 20 6.70 0.1493 .5900 1.97%
6 Hardin, Jeremy 8 U Open 14 30 4.06 0 .0000 0.00%
Tie Thompson, Richard 2 U Limited 6 20 10.43 0 .0000 0.00%
Tie Nixon, Anthony 7 U Limited 16 20 4.51 0 .0000 0.00%
Tie Thompson, Matt 9 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 80 0 12.94 6.1824 80.0000 100.00%
2 Burgardt, Ryan 3 U Limited 79 0 14.23 5.5517 71.8388 89.80%
3 Doll, Ryan 1 U Limited 78 0 15.42 5.0584 65.4555 81.82%
4 Myers, Jim 6 U Limited 78 0 15.51 5.0290 65.0751 81.34%
5 Nixon, Anthony 7 U Limited 69 10 14.99 3.9360 50.9317 63.66%
6 Davis, Kevin 5 U Open 65 20 11.67 3.8560 49.8965 62.37%
7 Barfoot, Randy 4 U Single Stack 79 0 22.75 3.4725 44.9340 56.17%
8 Thompson, Richard 2 U Limited 76 0 42.45 1.7903 23.1664 28.96%
9 Thompson, Matt 9 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 9
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Kevin 5 U Open 154 0 22.38 6.8811 160.0000 100.00%
2 Hardin, Jeremy 8 U Open 151 0 23.46 6.4365 149.6621 93.54%
3 Nixon, Anthony 7 U Limited 156 0 33.62 4.6401 107.8921 67.43%
4 Doll, Ryan 1 U Limited 140 0 30.95 4.5234 105.1785 65.74%
5 Myers, Jim 6 U Limited 141 10 34.79 3.7654 87.5534 54.72%
6 Burgardt, Ryan 3 U Limited 146 0 39.64 3.6831 85.6398 53.52%
7 Barfoot, Randy 4 U Single Stack 142 30 39.15 2.8608 66.5196 41.57%
8 Thompson, Richard 2 U Limited 126 20 66.30 1.5988 37.1755 23.23%
9 Thompson, Matt 9 U Limited 115 50 76.85 0.8458 19.6666 12.29%
Number of Competitors: 9
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 8 U Open 137 0 25.92 5.2855 160.0000 100.00%
2 Davis, Kevin 5 U Open 129 50 21.73 3.6355 110.0520 68.78%
3 Nixon, Anthony 7 U Limited 141 10 36.29 3.6098 109.2741 68.30%
4 Doll, Ryan 1 U Limited 130 30 29.98 3.3356 100.9736 63.11%
5 Barfoot, Randy 4 U Single Stack 153 0 59.08 2.5897 78.3941 49.00%
6 Myers, Jim 6 U Limited 131 30 43.23 2.3363 70.7233 44.20%
7 Burgardt, Ryan 3 U Limited 130 30 44.16 2.2645 68.5498 42.84%
8 Thompson, Richard 2 U Limited 125 40 56.34 1.5087 45.6706 28.54%
9 Thompson, Matt 9 U Limited 113 50 68.58 0.9186 27.8074 17.38%
Number of Competitors: 9
Printed: 04/23/14 3:06 PM Page 1 of 1