Combined divisions - these are NOT official results. Bulletstop Friday Night USPSA Match
Match Date: 1/17/2014
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 58 0 8.26 7.0218 50.0000 100.00%
2 Stephens, Doug 6 U Open 58 0 9.14 6.3457 45.1857 90.37%
3 Myers, Jim 8 U Limited 50 0 9.22 5.4230 38.6155 77.23%
4 Nixon, Anthony 5 U Single Stack 49 0 10.14 4.8323 34.4093 68.82%
5 Waite, Derek 7 U Production 48 0 11.79 4.0712 28.9897 57.98%
6 Doll, Ryan 1 U Limited 54 0 17.12 3.1542 22.4601 44.92%
7 Burgardt, Ryan 3 U Limited 53 0 18.19 2.9137 20.7475 41.50%
8 Davis, Chris 10 U Limited 10 56 0 20.63 2.7145 19.3291 38.66%
9 Dickinson, Jim 14 U Limited 10 46 10 13.40 2.6866 19.1304 38.26%
10 Lyden, Jared 13 U Production 42 0 18.25 2.3014 16.3875 32.78%
11 Thompson, Richard 11 U Limited 42 0 23.30 1.8026 12.8357 25.67%
12 Steiner, Steve 4 U Single Stack 50 0 28.32 1.7655 12.5716 25.14%
13 Thompson, Andrew 12 U Limited 40 20 21.68 0.9225 6.5688 13.14%
14 Simon, Jake 9 U Production 41 10 36.96 0.8387 5.9721 11.94%
Number of Competitors: 14
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 114 0 13.94 8.1779 110.0000 100.00%
2 Stephens, Doug 6 U Open 110 0 14.14 7.7793 104.6385 95.13%
3 Doll, Ryan 1 U Limited 91 10 15.66 5.1724 69.5734 63.25%
4 Nixon, Anthony 5 U Single Stack 105 0 21.09 4.9787 66.9679 60.88%
5 Myers, Jim 8 U Limited 106 0 21.64 4.8983 65.8865 59.90%
6 Dickinson, Jim 14 U Limited 10 106 10 21.89 4.3856 58.9902 53.63%
7 Waite, Derek 7 U Production 102 0 26.19 3.8946 52.3858 47.62%
8 Lyden, Jared 13 U Production 112 0 32.39 3.4579 46.5118 42.28%
9 Davis, Chris 10 U Limited 10 105 10 27.94 3.4001 45.7344 41.58%
10 Thompson, Richard 11 U Limited 106 0 31.66 3.3481 45.0349 40.94%
11 Burgardt, Ryan 3 U Limited 88 30 17.55 3.3048 44.4525 40.41%
12 Thompson, Andrew 12 U Limited 103 10 31.41 2.9608 39.8254 36.20%
13 Steiner, Steve 4 U Single Stack 92 20 34.58 2.0821 28.0061 25.46%
14 Simon, Jake 9 U Production 85 20 44.37 1.4650 19.7055 17.91%
Number of Competitors: 14
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 143 0 28.51 5.0158 160.0000 100.00%
2 Stephens, Doug 6 U Open 139 20 25.97 4.5822 146.1685 91.36%
3 Doll, Ryan 1 U Limited 125 10 38.22 3.0089 95.9815 59.99%
4 Waite, Derek 7 U Production 110 20 42.46 2.1196 67.6135 42.26%
5 Davis, Chris 10 U Limited 10 134 20 56.16 2.0299 64.7522 40.47%
6 Nixon, Anthony 5 U Single Stack 110 40 35.61 1.9657 62.7043 39.19%
7 Dickinson, Jim 14 U Limited 10 123 60 36.88 1.7082 54.4902 34.06%
8 Steiner, Steve 4 U Single Stack 123 10 68.93 1.6393 52.2924 32.68%
9 Lyden, Jared 13 U Production 106 30 49.43 1.5375 49.0450 30.65%
10 Myers, Jim 8 U Limited 114 60 35.17 1.5354 48.9780 30.61%
11 Thompson, Andrew 12 U Limited 102 50 49.04 1.0604 33.8259 21.14%
12 Thompson, Richard 11 U Limited 107 60 60.74 0.7738 24.6836 15.43%
13 Burgardt, Ryan 3 U Limited 109 90 35.79 0.5309 16.9353 10.58%
14 Simon, Jake 9 U Production 87 80 54.56 0.1283 4.0927 2.56%
Number of Competitors: 14
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardin, Jeremy 2 U Open 77 0 6.46 11.9195 80.0000 100.00%
2 Stephens, Doug 6 U Open 76 0 7.34 10.3542 69.4942 86.87%
3 Nixon, Anthony 5 U Single Stack 69 0 7.66 9.0078 60.4576 75.57%
4 Davis, Chris 10 U Limited 10 78 0 9.52 8.1933 54.9909 68.74%
5 Dickinson, Jim 14 U Limited 10 71 0 10.23 6.9404 46.5818 58.23%
6 Lyden, Jared 13 U Production 70 0 12.43 5.6315 37.7969 47.25%
7 Simon, Jake 9 U Production 70 0 14.42 4.8544 32.5812 40.73%
8 Waite, Derek 7 U Production 64 0 15.14 4.2272 28.3717 35.46%
9 Doll, Ryan 1 U Limited 76 0 18.01 4.2199 28.3227 35.40%
10 Steiner, Steve 4 U Single Stack 57 10 12.00 3.9167 26.2877 32.86%
11 Myers, Jim 8 U Limited 51 20 7.92 3.9141 26.2702 32.84%
12 Thompson, Richard 11 U Limited 59 10 14.77 3.3175 22.2660 27.83%
13 Burgardt, Ryan 3 U Limited 61 40 8.04 2.6119 17.5303 21.91%
14 Thompson, Andrew 12 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Printed: 04/23/14 3:13 PM Page 1 of 1